| /honee/qfunctions/ |
| H A D | bc_outflow.h | 52 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in RiemannOutflow() local 122 CeedScalar qi[5], kmstress[6], dqi[5]; in RiemannOutflow_Jacobian() local 197 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in PressureOutflow() local 263 CeedScalar qi[5], kmstress[6], dqi[5]; in PressureOutflow_Jacobian() local
|
| H A D | bc_slip.h | 21 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in Slip() local 72 CeedScalar qi[5], dqi[5]; in Slip_Jacobian() local
|
| H A D | sgs_dd_training.h | 36 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in ComputeSGS_DDAnisotropicTrainingDataNodal() local
|
| H A D | velocity_gradient_projection.h | 19 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in VelocityGradientProjectionRHS() local
|
| H A D | monitor_totalkineticenergy.h | 17 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in MonitorTotalKineticEnergy() local
|
| H A D | bc_freestream.h | 26 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in Freestream() local 93 CeedScalar qi[5], dqi[5]; in Freestream_Jacobian() local
|
| H A D | sgs_dd_model.h | 79 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in ComputeSgsDDNodal_Fused() local 123 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in ComputeSgsDDNodal_Sequential_Inputs() local 224 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in IFunction_NodalSgs() local
|
| H A D | newtonian.h | 54 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in MassFunction_Newtonian() local 435 CeedScalar qi[5], kmstress[6], Tau_d[3]; in IJacobian_Newtonian() local 491 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in BoundaryIntegral() local 555 CeedScalar qi[5], kmstress[6], dqi[5]; in BoundaryIntegral_Jacobian() local 609 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in DivDiffusiveFluxVolumeRHS_NS() local 662 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in DivDiffusiveFluxBoundaryRHS_NS() local 711 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in DiffusiveFluxRHS_NS() local
|
| H A D | monitor_cfl.h | 18 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in MonitorCFL() local
|
| H A D | gaussianwave.h | 38 CeedScalar U[5], qi[5]; in IC_GaussianWave() local
|
| H A D | advection.h | 281 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in IFunction_AdvectionGeneric() local 359 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in MassFunction_AdvectionGeneric() local 416 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in RHSFunction_AdvectionGeneric() local
|
| H A D | differential_filter.h | 39 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in DifferentialFilter_RHS() local
|
| H A D | blasius.h | 147 CeedScalar qi[5]; in Blasius_Inflow() local
|
| /honee/qfunctions/spanstats/ |
| H A D | cflpe.h | 29 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in ChildStatsCollection_CflPe() local
|
| H A D | turbulence.h | 53 const CeedScalar qi[5] = {q[0][i], q[1][i], q[2][i], q[3][i], q[4][i]}; in ChildStatsCollection() local
|