| /petsc/src/mat/tests/output/ |
| H A D | ex186_1.out | 1 Matrix P: 8 Matrix A: 15 Matrix PtAP: 20 Matrix RARt: 25 Matrix ABC:
|
| H A D | ex66_view.out | 67 H-Matrix constructed from Kernel 74 A Matrix norms: infty=4.92033, norm_1=4.92033, norm_2=-1. 75 A Approx Matrix norms: infty=4.92033, norm_1=4.92033, norm_2=4.05394 76 B Approx Matrix norms: infty=4.9223, norm_1=4.9223, norm_2=4.08597
|
| H A D | ex66_view_cuda.out | 67 H-Matrix constructed from Kernel 75 A Matrix norms: infty=4.92033, norm_1=4.92033, norm_2=-1. 76 A Approx Matrix norms: infty=4.92033, norm_1=4.92033, norm_2=4.05394 77 B Approx Matrix norms: infty=4.9223, norm_1=4.9223, norm_2=4.08039
|
| H A D | ex66_1_par.out | 2 A Matrix norms: infty=49.8468, norm_1=49.8468, norm_2=-1. 3 A Approx Matrix norms: infty=49.8468, norm_1=49.8468, norm_2=46.3661 4 B Approx Matrix norms: infty=49.8562, norm_1=49.8562, norm_2=46.3361
|
| H A D | ex66_2.out | 2 A Matrix norms: infty=19.4129, norm_1=19.4129, norm_2=-1. 3 A Approx Matrix norms: infty=19.4129, norm_1=19.4129, norm_2=16.7546 4 B Approx Matrix norms: infty=19.4129, norm_1=19.4129, norm_2=16.7546
|
| H A D | ex66_1.out | 2 A Matrix norms: infty=8.96894, norm_1=8.96894, norm_2=-1. 3 A Approx Matrix norms: infty=8.96894, norm_1=8.96894, norm_2=7.75817 4 B Approx Matrix norms: infty=8.96894, norm_1=8.96894, norm_2=7.75815
|
| H A D | ex182_15.out | 2 [1] <mat:seqaij> MatAssemblyEnd_SeqAIJ(): Matrix size: 5 X 10; storage space: 0 unneeded, 0 used 3 [1] <mat:seqaij> MatAssemblyEnd_SeqAIJ(): Matrix size: 5 X 5; storage space: 0 unneeded, 0 used 4 [1] <mat:seqaij> MatAssemblyEnd_SeqAIJ(): Matrix size: 5 X 5; storage space: 0 unneeded, 5 used
|
| H A D | ex182_12.out | 2 [1] <mat:seqaij> MatAssemblyEnd_SeqAIJ(): Matrix size: 5 X 10; storage space: 0 unneeded, 0 used 3 [1] <mat:seqaij> MatAssemblyEnd_SeqAIJ(): Matrix size: 5 X 5; storage space: 0 unneeded, 0 used 4 [1] <mat:seqaij> MatAssemblyEnd_SeqAIJ(): Matrix size: 5 X 5; storage space: 0 unneeded, 5 used
|
| H A D | ex134_1.out | 1 Matrix mpibaij(2) 41 Matrix mpisbaij(2) 76 Matrix mpibaij(1) 112 Matrix mpisbaij(1)
|
| H A D | ex88_1.out | 2 Matrix of type: shell 51 Matrix of type: seqaij 103 Matrix of type: nest
|
| H A D | ex63_1.out | 1 Mat Object: Original Matrix 1 MPI process 13 Mat Object: SeqDense Matrix read in from file 1 MPI process 25 Mat Object: MPIDense Matrix read in from file 2 MPI processes
|
| H A D | ex114_2.out | 9 Matrix type: mpiaij
|
| /petsc/doc/overview/ |
| H A D | features.md | 12 - {ref}`Matrix/Vector CUDA support <doc_config_accel_cuda>` 14 - {ref}`Matrix/Vector OpenCL/ViennaCL support <doc_config_accel_opencl>` 15 - {ref}`Matrix/Vector HIP support <doc_gpu_roadmap>`
|
| /petsc/src/snes/tutorials/output/ |
| H A D | ex9_4.out | 1 Matrix is symmetric (tolerance 0.) 2 Matrix is symmetric (tolerance 0.)
|
| H A D | ex22_1_alt.out | 52 Matrix-free approximation: 71 Matrix-free approximation: 91 Matrix-free approximation: 100 Matrix-free approximation:
|
| H A D | ex22_1_alt_2.out | 52 Matrix-free approximation: 71 Matrix-free approximation: 91 Matrix-free approximation: 100 Matrix-free approximation:
|
| H A D | ex22_1_alt_3.out | 52 Matrix-free approximation: 71 Matrix-free approximation: 91 Matrix-free approximation: 100 Matrix-free approximation:
|
| H A D | ex22_1.out | 52 Matrix-free approximation: 71 Matrix-free approximation: 91 Matrix-free approximation: 100 Matrix-free approximation:
|
| /petsc/src/mat/tutorials/output/ |
| H A D | ex8_1.out | 1 Matrix _before_ MatScaleUserImpl() operation 8 Matrix _after_ MatScaleUserImpl() operation
|
| H A D | ex8_2.out | 1 Matrix _before_ MatScaleUserImpl() operation 12 Matrix _after_ MatScaleUserImpl() operation
|
| /petsc/src/benchmarks/results/ |
| H A D | performance_cfd_2_10.m | 8 title('Iterative Solve: GMRES(30) with ILU(0). Matrix: cfd.2.10, N=122880, NZ=4134400'); 28 title('Matrix-vector Product Matrix: cfd.2.10, N=122880, NZ=4134400');
|
| H A D | performance_arco1.m | 8 title('Iterative Solve: GMRES(30) with ILU(0). Matrix: arco1, N=1501, NZ=26131'); 34 title('Matrix-vector Product. Matrix: arco1, N=1501, NZ=26131');
|
| /petsc/doc/manualpages/ |
| H A D | Matrix.md | 1 # Matrices and Matrix Operations
|
| /petsc/doc/manualpages/MANSECHeaders/ |
| H A D | SNESMF | 1 # Matrix-Free Nonlinear Solves (SNESMF)
|
| /petsc/src/mat/tests/ |
| H A D | ex140.py | 3 class Matrix(object): class
|