| /petsc/src/dm/impls/plex/adaptors/parmmg/ |
| H A D | parmmgadapt.c | 26 Vec coordinates; in DMAdaptMetric_ParMmg_Plex() local
|
| /petsc/src/tao/tutorials/ |
| H A D | ex3.c | 79 Vec coordinates; in CreateMesh() local
|
| /petsc/src/snes/tests/ |
| H A D | ex13.c | 78 Vec coordinates; in CreateMesh() local
|
| /petsc/src/dm/impls/plex/tutorials/ |
| H A D | ex11.c | 99 Vec coordinates; in ReorientCell() local
|
| /petsc/src/dm/impls/plex/ |
| H A D | plexsfc.c | 414 Vec coordinates; in DMPlexOrientPointWithCorrections() local 547 Vec coordinates; in DMPlexCorrectOrientationForIsoperiodic() local 1309 Vec coordinates; in DMPlexCreateBoxMesh_Tensor_SFC_Internal() local
|
| H A D | plexgeometry.c | 38 PetscErrorCode DMPlexFindVertices(DM dm, Vec coordinates, PetscReal eps, IS *points) in DMPlexFindVertices() 720 Vec coordinates; in DMPlexCreateGridHash() local 1671 Vec coordinates; in DMPlexComputePointGeometry_Internal() local 1720 Vec coordinates; in DMPlexGetCellCoordinates() local 1783 Vec coordinates; in DMPlexRestoreCellCoordinates() local 2645 Vec coordinates; in DMPlexComputeGeometryFVM_0D_Internal() local 2975 Vec coordinates; in DMPlexComputeGeometryFVM() local
|
| H A D | plexfluent.c | 701 Vec coordinates; in DMPlexCreateFluent() local
|
| H A D | plexsubmesh.c | 631 Vec coordinates, newCoordinates; in DMPlexShiftCoordinates_Internal() local 1254 Vec coordinates; in DMPlexConstructCohesiveCells_Internal() local 3236 Vec coordinates, subCoordinates; in DMPlexCreateSubmesh_Uninterpolated() local 3567 Vec coordinates = NULL, subCoordinates = NULL; in DMPlexCreateSubmeshGeneric_Interpolated() local 4037 Vec coordinates, subCoordinates; in DMPlexCreateCohesiveSubmesh_Uninterpolated() local
|
| H A D | plexglvis.c | 454 Vec coordinates, coordinatesCell, hovec; in DMPlexView_GLVis_ASCII() local
|
| H A D | plex.c | 281 Vec coordinates; in DMPlexVecView1D() local 419 Vec coordinates; in VecView_Plex_Local_Draw_2D() local 910 Vec coordinates; in DMPlexView_Ascii_Geometry() local 1014 Vec coordinates, coordinatesCell; in DMPlexView_Ascii() local 1946 Vec coordinates; in DMPlexView_Draw() local 9650 Vec coordinates; in DMPlexCheckGeometry() local
|
| H A D | plexegads.c | 2488 Vec coordinates; in DMPlexInflateToGeomModelUseXYZ() local 4907 Vec coordinates; in DMPlexGetGeomModelTUV() local 5082 Vec coordinates; in DMPlexInflateToGeomModelUseTUV() local
|
| /petsc/src/dm/impls/da/ |
| H A D | da3.c | 14 Vec coordinates; in DMView_DA_3d() local
|
| /petsc/src/ts/tutorials/ |
| H A D | ex11.c | 721 Vec coordinates; in CreatePartitionVec() local 760 Vec coordinates, facegeom, cellgeom; in CreateMassMatrix() local 1355 Vec coordinates; in main() local
|
| /petsc/src/dm/dt/fe/tests/ |
| H A D | ex3.c | 204 Vec coordinates; in DistortMesh() local
|
| /petsc/src/snes/tutorials/ |
| H A D | ex71.c | 192 Vec coordinates; in CreateMesh() local
|
| H A D | ex56.c | 254 Vec coordinates; in main() local
|
| H A D | ex17.c | 401 Vec coordinates; in DMPlexDistortGeometry() local
|
| H A D | ex76.c | 323 Vec coordinates; in CreateMesh() local
|
| /petsc/src/snes/utils/dm/ |
| H A D | dminterpolatesnes.c | 305 PetscErrorCode DMInterpolationGetCoordinates(DMInterpolationInfo ctx, Vec *coordinates) in DMInterpolationGetCoordinates()
|
| /petsc/src/dm/impls/swarm/tests/ |
| H A D | ex2.c | 92 Vec coordinates; in PerturbVertices() local
|
| /petsc/src/dm/impls/plex/tests/ |
| H A D | ex3.c | 238 Vec coordinates; in TransformCoordinates() local
|
| H A D | ex18.c | 219 Vec coordinates; member
|
| /petsc/src/dm/impls/plex/hdf5/ |
| H A D | plexhdf5.c | 1238 Vec coordinates, newcoords; in DMPlexCoordinatesView_HDF5_Legacy_Private() local 2747 Vec coordinates; in DMPlexCoordinatesLoad_HDF5_Legacy_Private() local
|
| /petsc/src/dm/impls/plex/exodusii/ |
| H A D | plexexodusii2.c | 1670 Vec coordinates; in DMPlexCreateExodus() local
|
| /petsc/include/petsc/private/ |
| H A D | dmimpl.h | 302 …DMCoordinates coordinates[2]; /* Coordinates, 0 is default, 1 is possible DG coordinate field for … member
|