| /petsc/src/dm/impls/stag/tutorials/output/ |
| H A D | ex1_1.out | 9 [0] Local elements : 2 (3 with ghosts) 10 [0] Local native entries: 4 11 [0] Local entries total : 6 12 [1] Local elements : 2 (4 with ghosts) 13 [1] Local native entries: 4 14 [1] Local entries total : 8 15 [2] Local elements : 2 (4 with ghosts) 16 [2] Local native entries: 4 17 [2] Local entries total : 8 18 [3] Local elements : 2 (4 with ghosts) [all …]
|
| H A D | ex1_periodic.out | 9 [0] Local elements : 5 (7 with ghosts) 10 [0] Local native entries: 10 11 [0] Local entries total : 14 12 [1] Local elements : 4 (6 with ghosts) 13 [1] Local native entries: 8 14 [1] Local entries total : 12 15 [2] Local elements : 4 (6 with ghosts) 16 [2] Local native entries: 8 17 [2] Local entries total : 12 26 [0] Local elements : 5 (7 with ghosts) [all …]
|
| H A D | ex1_ghosted_vacuous.out | 9 [0] Local elements : 5 (7 with ghosts) 10 [0] Local native entries: 10 11 [0] Local entries total : 14 12 [1] Local elements : 4 (6 with ghosts) 13 [1] Local native entries: 8 14 [1] Local entries total : 12 15 [2] Local elements : 4 (6 with ghosts) 16 [2] Local native entries: 9 17 [2] Local entries total : 12 26 [0] Local elements : 5 (7 with ghosts) [all …]
|
| /petsc/src/dm/impls/stag/tests/output/ |
| H A D | ex16_9.out | 13 [0] Local elements : 6 x 6 x 4 (7 x 7 x 5 with ghosts) 14 [0] Local native entries: 1248 15 [0] Local entries total : 1960 17 [1] Local elements : 6 x 6 x 4 (7 x 8 x 5 with ghosts) 18 [1] Local native entries: 1352 19 [1] Local entries total : 2240 21 [2] Local elements : 6 x 6 x 4 (7 x 7 x 6 with ghosts) 22 [2] Local native entries: 1248 23 [2] Local entries total : 2352 25 [3] Local elements : 6 x 6 x 4 (7 x 8 x 6 with ghosts) [all …]
|
| H A D | ex16_6.out | 13 [0] Local elements : 4 x 2 x 2 (5 x 3 x 3 with ghosts) 14 [0] Local native entries: 144 15 [0] Local entries total : 360 17 [1] Local elements : 4 x 2 x 2 (5 x 4 x 3 with ghosts) 18 [1] Local native entries: 180 19 [1] Local entries total : 480 21 [2] Local elements : 4 x 2 x 2 (5 x 3 x 4 with ghosts) 22 [2] Local native entries: 144 23 [2] Local entries total : 480 25 [3] Local elements : 4 x 2 x 2 (5 x 4 x 4 with ghosts) [all …]
|
| H A D | ex14_6.out | 13 [0] Local elements : 2 x 3 x 2 (3 x 4 x 3 with ghosts) 14 [0] Local native entries: 96 15 [0] Local entries total : 288 17 [1] Local elements : 3 x 3 x 2 (5 x 4 x 3 with ghosts) 18 [1] Local native entries: 168 19 [1] Local entries total : 480 21 [2] Local elements : 2 x 8 x 2 (3 x 10 x 3 with ghosts) 22 [2] Local native entries: 256 23 [2] Local entries total : 720 25 [3] Local elements : 3 x 8 x 2 (5 x 10 x 3 with ghosts) [all …]
|
| H A D | ex16_8.out | 12 [0] Local elements : 3 x 4 (4 x 5 with ghosts) 13 [0] Local native entries: 60 14 [0] Local entries total : 100 16 [1] Local elements : 3 x 4 (5 x 5 with ghosts) 17 [1] Local native entries: 60 18 [1] Local entries total : 125 20 [2] Local elements : 3 x 4 (5 x 5 with ghosts) 21 [2] Local native entries: 72 22 [2] Local entries total : 125 24 [3] Local elements : 3 x 4 (4 x 6 with ghosts) [all …]
|
| H A D | ex1_basic_2.out | 12 [0] Local elements : 2 x 4 (3 x 5 with ghosts) 13 [0] Local native entries: 32 14 [0] Local entries total : 60 16 [1] Local elements : 2 x 4 (4 x 5 with ghosts) 17 [1] Local native entries: 32 18 [1] Local entries total : 80 20 [2] Local elements : 2 x 4 (4 x 5 with ghosts) 21 [2] Local native entries: 32 22 [2] Local entries total : 80 24 [3] Local elements : 2 x 4 (4 x 5 with ghosts) [all …]
|
| H A D | ex16_3.out | 13 [0] Local elements : 2 x 2 x 4 (3 x 3 x 5 with ghosts) 14 [0] Local native entries: 144 15 [0] Local entries total : 360 17 [1] Local elements : 2 x 2 x 4 (4 x 3 x 5 with ghosts) 18 [1] Local native entries: 144 19 [1] Local entries total : 480 21 [2] Local elements : 2 x 2 x 4 (4 x 3 x 5 with ghosts) 22 [2] Local native entries: 180 23 [2] Local entries total : 480 25 [3] Local elements : 2 x 2 x 4 (3 x 4 x 5 with ghosts) [all …]
|
| H A D | ex13_none_none_none_3d_par_stag_stencil_width-0.out | 13 [0] Local elements : 2 x 4 x 6 (2 x 4 x 6 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 384 17 [1] Local elements : 3 x 4 x 6 (3 x 4 x 6 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 576 21 [2] Local elements : 4 x 4 x 6 (5 x 4 x 6 with ghosts) 22 [2] Local native entries: 864 23 [2] Local entries total : 960 25 [3] Local elements : 2 x 5 x 6 (2 x 6 x 6 with ghosts) [all …]
|
| H A D | ex1_ghosted_zerowidth_par_3.out | 13 [0] Local elements : 1 x 4 x 6 (1 x 4 x 6 with ghosts) 14 [0] Local native entries: 192 15 [0] Local entries total : 192 17 [1] Local elements : 2 x 4 x 6 (2 x 4 x 6 with ghosts) 18 [1] Local native entries: 384 19 [1] Local entries total : 384 21 [2] Local elements : 3 x 4 x 6 (4 x 4 x 6 with ghosts) 22 [2] Local native entries: 672 23 [2] Local entries total : 768 25 [3] Local elements : 1 x 5 x 6 (1 x 6 x 6 with ghosts) [all …]
|
| H A D | ex13_periodic_ghosted_ghosted_3d_par_stag_stencil_width-1.out | 13 [0] Local elements : 2 x 4 x 6 (4 x 6 x 8 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 1536 17 [1] Local elements : 3 x 4 x 6 (5 x 6 x 8 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 1920 21 [2] Local elements : 4 x 4 x 6 (6 x 6 x 8 with ghosts) 22 [2] Local native entries: 768 23 [2] Local entries total : 2304 25 [3] Local elements : 2 x 5 x 6 (4 x 7 x 8 with ghosts) [all …]
|
| H A D | ex13_periodic_periodic_periodic_3d_par_stag_stencil_width-2.out | 13 [0] Local elements : 2 x 4 x 6 (6 x 8 x 10 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 3840 17 [1] Local elements : 3 x 4 x 6 (7 x 8 x 10 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 4480 21 [2] Local elements : 4 x 4 x 6 (8 x 8 x 10 with ghosts) 22 [2] Local native entries: 768 23 [2] Local entries total : 5120 25 [3] Local elements : 2 x 5 x 6 (6 x 9 x 10 with ghosts) [all …]
|
| H A D | ex13_periodic_periodic_periodic_3d_par_stag_stencil_width-0.out | 13 [0] Local elements : 2 x 4 x 6 (2 x 4 x 6 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 384 17 [1] Local elements : 3 x 4 x 6 (3 x 4 x 6 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 576 21 [2] Local elements : 4 x 4 x 6 (4 x 4 x 6 with ghosts) 22 [2] Local native entries: 768 23 [2] Local entries total : 768 25 [3] Local elements : 2 x 5 x 6 (2 x 5 x 6 with ghosts) [all …]
|
| H A D | ex13_ghosted_periodic_periodic_3d_par_stag_stencil_width-2.out | 13 [0] Local elements : 2 x 4 x 6 (6 x 8 x 10 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 3840 17 [1] Local elements : 3 x 4 x 6 (7 x 8 x 10 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 4480 21 [2] Local elements : 4 x 4 x 6 (8 x 8 x 10 with ghosts) 22 [2] Local native entries: 864 23 [2] Local entries total : 5120 25 [3] Local elements : 2 x 5 x 6 (6 x 9 x 10 with ghosts) [all …]
|
| H A D | ex1_sizes_3.out | 13 [0] Local elements : 1 x 4 x 6 (2 x 5 x 7 with ghosts) 14 [0] Local native entries: 192 15 [0] Local entries total : 560 17 [1] Local elements : 2 x 4 x 6 (4 x 5 x 7 with ghosts) 18 [1] Local native entries: 384 19 [1] Local entries total : 1120 21 [2] Local elements : 3 x 4 x 6 (5 x 5 x 7 with ghosts) 22 [2] Local native entries: 672 23 [2] Local entries total : 1400 25 [3] Local elements : 1 x 5 x 6 (2 x 7 x 7 with ghosts) [all …]
|
| H A D | ex13_periodic_ghosted_ghosted_3d_par_stag_stencil_width-2.out | 13 [0] Local elements : 2 x 4 x 6 (6 x 8 x 10 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 3840 17 [1] Local elements : 3 x 4 x 6 (7 x 8 x 10 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 4480 21 [2] Local elements : 4 x 4 x 6 (8 x 8 x 10 with ghosts) 22 [2] Local native entries: 768 23 [2] Local entries total : 5120 25 [3] Local elements : 2 x 5 x 6 (6 x 9 x 10 with ghosts) [all …]
|
| H A D | ex13_none_none_none_3d_par_stag_stencil_width-1.out | 13 [0] Local elements : 2 x 4 x 6 (3 x 5 x 7 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 840 17 [1] Local elements : 3 x 4 x 6 (5 x 5 x 7 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 1400 21 [2] Local elements : 4 x 4 x 6 (6 x 5 x 7 with ghosts) 22 [2] Local native entries: 864 23 [2] Local entries total : 1680 25 [3] Local elements : 2 x 5 x 6 (3 x 7 x 7 with ghosts) [all …]
|
| H A D | ex13_periodic_ghosted_ghosted_3d_par_stag_stencil_width-0.out | 13 [0] Local elements : 2 x 4 x 6 (2 x 4 x 6 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 384 17 [1] Local elements : 3 x 4 x 6 (3 x 4 x 6 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 576 21 [2] Local elements : 4 x 4 x 6 (4 x 4 x 6 with ghosts) 22 [2] Local native entries: 768 23 [2] Local entries total : 768 25 [3] Local elements : 2 x 5 x 6 (2 x 6 x 6 with ghosts) [all …]
|
| H A D | ex13_none_none_none_3d_par_stag_stencil_width-2.out | 13 [0] Local elements : 2 x 4 x 6 (4 x 6 x 8 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 1536 17 [1] Local elements : 3 x 4 x 6 (7 x 6 x 8 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 2688 21 [2] Local elements : 4 x 4 x 6 (7 x 6 x 8 with ghosts) 22 [2] Local native entries: 864 23 [2] Local entries total : 2688 25 [3] Local elements : 2 x 5 x 6 (4 x 8 x 8 with ghosts) [all …]
|
| H A D | ex13_periodic_periodic_periodic_3d_par_stag_stencil_width-1.out | 13 [0] Local elements : 2 x 4 x 6 (4 x 6 x 8 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 1536 17 [1] Local elements : 3 x 4 x 6 (5 x 6 x 8 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 1920 21 [2] Local elements : 4 x 4 x 6 (6 x 6 x 8 with ghosts) 22 [2] Local native entries: 768 23 [2] Local entries total : 2304 25 [3] Local elements : 2 x 5 x 6 (4 x 7 x 8 with ghosts) [all …]
|
| H A D | ex13_ghosted_periodic_periodic_3d_par_stag_stencil_width-1.out | 13 [0] Local elements : 2 x 4 x 6 (4 x 6 x 8 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 1536 17 [1] Local elements : 3 x 4 x 6 (5 x 6 x 8 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 1920 21 [2] Local elements : 4 x 4 x 6 (6 x 6 x 8 with ghosts) 22 [2] Local native entries: 864 23 [2] Local entries total : 2304 25 [3] Local elements : 2 x 5 x 6 (4 x 7 x 8 with ghosts) [all …]
|
| H A D | ex13_ghosted_periodic_periodic_3d_par_stag_stencil_width-0.out | 13 [0] Local elements : 2 x 4 x 6 (2 x 4 x 6 with ghosts) 14 [0] Local native entries: 384 15 [0] Local entries total : 384 17 [1] Local elements : 3 x 4 x 6 (3 x 4 x 6 with ghosts) 18 [1] Local native entries: 576 19 [1] Local entries total : 576 21 [2] Local elements : 4 x 4 x 6 (5 x 4 x 6 with ghosts) 22 [2] Local native entries: 864 23 [2] Local entries total : 960 25 [3] Local elements : 2 x 5 x 6 (2 x 5 x 6 with ghosts) [all …]
|
| /petsc/src/vec/is/tests/output/ |
| H A D | ex7_ltog_info_nsize-5_bs-1_test-0.out | 4 [0] Local NP 0 5 [1] Local NP 0 6 [2] Local NP 0 7 [3] Local NP 0 8 [4] Local NP 0 10 [0] Local N 0 11 [1] Local N 0 12 [2] Local N 0 13 [3] Local N 0 14 [4] Local N 0 [all …]
|
| H A D | ex7_ltog_info_nsize-5_bs-3_test-0.out | 4 [0] Local NP 0 5 [1] Local NP 0 6 [2] Local NP 0 7 [3] Local NP 0 8 [4] Local NP 0 10 [0] Local N 0 11 [1] Local N 0 12 [2] Local N 0 13 [3] Local N 0 14 [4] Local N 0 [all …]
|