Searched refs:array_r (Results 1 – 9 of 9) sorted by relevance
| /petsc/src/binding/petsc4py/src/petsc4py/PETSc/ |
| H A D | DT.pyx | 99 return array_r(cnpoints*cdim, cpoints), array_r(cnpoints*cnc, cweights)
|
| H A D | arraynpy.pxi | 114 cdef inline ndarray array_r(PetscInt size, const PetscReal* data): function
|
| H A D | petscopt.pxi | 133 if flag==PETSC_TRUE: return array_r(nmax, ivalue)
|
| H A D | TS.pyx | 1536 cdef object tspan = array_r(nt, rtspan) 1556 cdef object tspan = array_r(nt, rtspan)
|
| H A D | DMPlex.pyx | 2313 return (toReal(vol), array_r(cdim, centroid), array_r(cdim, normal))
|
| H A D | KSP.pyx | 1215 return array_r(size, data)
|
| H A D | SNES.pyx | 1437 cdef object rhist = array_r(size, rdata)
|
| H A D | Vec.pyx | 3648 property array_r:
|
| /petsc/src/ksp/ksp/tutorials/ |
| H A D | ex70.c | 1010 PetscReal *array_x, *array_e, *array_r; in SolveTimeDepStokes() local 1035 PetscCall(DMSwarmGetField(dms_mpoint, "rho", NULL, NULL, (void **)&array_r)); in SolveTimeDepStokes() 1055 array_r[p] = 0.0; in SolveTimeDepStokes() 1059 array_r[p] = 1.0; in SolveTimeDepStokes() 1068 PetscCall(DMSwarmRestoreField(dms_mpoint, "rho", NULL, NULL, (void **)&array_r)); in SolveTimeDepStokes()
|