xref: /libCEED/tests/output/t300-basis.out (revision edf0491998c1d524f2f70fdd683669b8904cb3b6)
1*edf04919SJeremy L ThompsonCeedBasis in a H^1 space on a line element
2*edf04919SJeremy L Thompson  P: 4
3*edf04919SJeremy L Thompson  Q: 4
4*edf04919SJeremy L Thompson  dimension: 1
5*edf04919SJeremy L Thompson  field components: 1
6288c0443SJeremy L Thompson  qref1d:   	 -1.00000000	 -0.44721360	  0.44721360	  1.00000000
7288c0443SJeremy L Thompson  qweight1d:	  0.16666667	  0.83333333	  0.83333333	  0.16666667
8*edf04919SJeremy L Thompson  interp1d:
9*edf04919SJeremy L Thompson    [0]	  1.00000000	  0.00000000	  0.00000000	  0.00000000
10*edf04919SJeremy L Thompson    [1]	  0.00000000	  1.00000000	  0.00000000	  0.00000000
11*edf04919SJeremy L Thompson    [2]	  0.00000000	  0.00000000	  1.00000000	  0.00000000
12*edf04919SJeremy L Thompson    [3]	  0.00000000	  0.00000000	  0.00000000	  1.00000000
13*edf04919SJeremy L Thompson  grad1d:
14*edf04919SJeremy L Thompson    [0]	 -3.00000000	  4.04508497	 -1.54508497	  0.50000000
15*edf04919SJeremy L Thompson    [1]	 -0.80901699	  0.00000000	  1.11803399	 -0.30901699
16*edf04919SJeremy L Thompson    [2]	  0.30901699	 -1.11803399	  0.00000000	  0.80901699
17*edf04919SJeremy L Thompson    [3]	 -0.50000000	  1.54508497	 -4.04508497	  3.00000000
18*edf04919SJeremy L ThompsonCeedBasis in a H^1 space on a line element
19*edf04919SJeremy L Thompson  P: 4
20*edf04919SJeremy L Thompson  Q: 4
21*edf04919SJeremy L Thompson  dimension: 1
22*edf04919SJeremy L Thompson  field components: 1
23288c0443SJeremy L Thompson  qref1d:   	 -0.86113631	 -0.33998104	  0.33998104	  0.86113631
24288c0443SJeremy L Thompson  qweight1d:	  0.34785485	  0.65214515	  0.65214515	  0.34785485
25*edf04919SJeremy L Thompson  interp1d:
26*edf04919SJeremy L Thompson    [0]	  0.62994317	  0.47255875	 -0.14950343	  0.04700152
27*edf04919SJeremy L Thompson    [1]	 -0.07069480	  0.97297619	  0.13253993	 -0.03482132
28*edf04919SJeremy L Thompson    [2]	 -0.03482132	  0.13253993	  0.97297619	 -0.07069480
29*edf04919SJeremy L Thompson    [3]	  0.04700152	 -0.14950343	  0.47255875	  0.62994317
30*edf04919SJeremy L Thompson  grad1d:
31*edf04919SJeremy L Thompson    [0]	 -2.34183742	  2.78794489	 -0.63510411	  0.18899664
32*edf04919SJeremy L Thompson    [1]	 -0.51670214	 -0.48795249	  1.33790510	 -0.33325047
33*edf04919SJeremy L Thompson    [2]	  0.33325047	 -1.33790510	  0.48795249	  0.51670214
34*edf04919SJeremy L Thompson    [3]	 -0.18899664	  0.63510411	 -2.78794489	  2.34183742
35