xref: /libCEED/tests/output/t320-basis.out (revision edf0491998c1d524f2f70fdd683669b8904cb3b6)
1*edf04919SJeremy L ThompsonCeedBasis in a H^1 space on a triangle element
2*edf04919SJeremy L Thompson  P: 6
3*edf04919SJeremy L Thompson  Q: 4
4*edf04919SJeremy L Thompson  dimension: 2
5*edf04919SJeremy L Thompson  field components: 1
652bfb9bbSJeremy L Thompson  qref:     	  0.20000000	  0.60000000	  0.33333333	  0.20000000	  0.20000000	  0.20000000	  0.33333333	  0.60000000
752bfb9bbSJeremy L Thompson  qweight:  	  0.26041667	  0.26041667	 -0.28125000	  0.26041667
8*edf04919SJeremy L Thompson  interp:
9*edf04919SJeremy L Thompson    [0]	  0.12000000	  0.48000000	 -0.12000000	  0.48000000	  0.16000000	 -0.12000000
10*edf04919SJeremy L Thompson    [1]	 -0.12000000	  0.48000000	  0.12000000	  0.16000000	  0.48000000	 -0.12000000
11*edf04919SJeremy L Thompson    [2]	 -0.11111111	  0.44444444	 -0.11111111	  0.44444444	  0.44444444	 -0.11111111
12*edf04919SJeremy L Thompson    [3]	 -0.12000000	  0.16000000	 -0.12000000	  0.48000000	  0.48000000	  0.12000000
13*edf04919SJeremy L Thompson  grad:
14*edf04919SJeremy L Thompson    [0]	 -1.40000000	  1.60000000	 -0.20000000	 -0.80000000	  0.80000000	  0.00000000
15*edf04919SJeremy L Thompson    [1]	  0.20000000	 -1.60000000	  1.40000000	 -0.80000000	  0.80000000	  0.00000000
16*edf04919SJeremy L Thompson    [2]	 -0.33333333	  0.00000000	  0.33333333	 -1.33333333	  1.33333333	  0.00000000
17*edf04919SJeremy L Thompson    [3]	  0.20000000	  0.00000000	 -0.20000000	 -2.40000000	  2.40000000	  0.00000000
18*edf04919SJeremy L Thompson    [4]	 -1.40000000	 -0.80000000	  0.00000000	  1.60000000	  0.80000000	 -0.20000000
19*edf04919SJeremy L Thompson    [5]	  0.20000000	 -2.40000000	  0.00000000	  0.00000000	  2.40000000	 -0.20000000
20*edf04919SJeremy L Thompson    [6]	 -0.33333333	 -1.33333333	  0.00000000	  0.00000000	  1.33333333	  0.33333333
21*edf04919SJeremy L Thompson    [7]	  0.20000000	 -0.80000000	  0.00000000	 -1.60000000	  0.80000000	  1.40000000
22