xref: /libCEED/tests/output/t330-basis.out (revision edf0491998c1d524f2f70fdd683669b8904cb3b6)
1*edf04919SJeremy L ThompsonCeedBasis in a H(div) space on a quadrilateral element
2*edf04919SJeremy L Thompson  P: 8
3*edf04919SJeremy L Thompson  Q: 9
4*edf04919SJeremy L Thompson  dimension: 2
5*edf04919SJeremy L Thompson  field components: 1
650c301a5SRezgar Shakeri  qref:     	 -0.77459667	  0.00000000	  0.77459667	 -0.77459667	  0.00000000	  0.77459667	 -0.77459667	  0.00000000	  0.77459667	 -0.77459667	 -0.77459667	 -0.77459667	  0.00000000	  0.00000000	  0.00000000	  0.77459667	  0.77459667	  0.77459667
750c301a5SRezgar Shakeri  qweight:  	  0.30864198	  0.49382716	  0.30864198	  0.49382716	  0.79012346	  0.49382716	  0.30864198	  0.49382716	  0.30864198
8*edf04919SJeremy L Thompson  interp:
9*edf04919SJeremy L Thompson    [0]	 -0.05000000	  0.05000000	  0.10000000	  0.01270167	 -0.05000000	  0.05000000	 -0.78729833	 -0.10000000
10*edf04919SJeremy L Thompson    [1]	 -0.12500000	  0.12500000	  0.44364917	  0.05635083	 -0.12500000	  0.12500000	 -0.44364917	 -0.05635083
11*edf04919SJeremy L Thompson    [2]	 -0.05000000	  0.05000000	  0.78729833	  0.10000000	 -0.05000000	  0.05000000	 -0.10000000	 -0.01270167
12*edf04919SJeremy L Thompson    [3]	 -0.05000000	  0.05000000	  0.05635083	  0.05635083	 -0.05000000	  0.05000000	 -0.44364917	 -0.44364917
13*edf04919SJeremy L Thompson    [4]	 -0.12500000	  0.12500000	  0.25000000	  0.25000000	 -0.12500000	  0.12500000	 -0.25000000	 -0.25000000
14*edf04919SJeremy L Thompson    [5]	 -0.05000000	  0.05000000	  0.44364917	  0.44364917	 -0.05000000	  0.05000000	 -0.05635083	 -0.05635083
15*edf04919SJeremy L Thompson    [6]	 -0.05000000	  0.05000000	  0.01270167	  0.10000000	 -0.05000000	  0.05000000	 -0.10000000	 -0.78729833
16*edf04919SJeremy L Thompson    [7]	 -0.12500000	  0.12500000	  0.05635083	  0.44364917	 -0.12500000	  0.12500000	 -0.05635083	 -0.44364917
17*edf04919SJeremy L Thompson    [8]	 -0.05000000	  0.05000000	  0.10000000	  0.78729833	 -0.05000000	  0.05000000	 -0.01270167	 -0.10000000
18*edf04919SJeremy L Thompson    [9]	 -0.78729833	 -0.10000000	 -0.05000000	  0.05000000	  0.10000000	  0.01270167	 -0.05000000	  0.05000000
19*edf04919SJeremy L Thompson    [10]	 -0.44364917	 -0.44364917	 -0.05000000	  0.05000000	  0.05635083	  0.05635083	 -0.05000000	  0.05000000
20*edf04919SJeremy L Thompson    [11]	 -0.10000000	 -0.78729833	 -0.05000000	  0.05000000	  0.01270167	  0.10000000	 -0.05000000	  0.05000000
21*edf04919SJeremy L Thompson    [12]	 -0.44364917	 -0.05635083	 -0.12500000	  0.12500000	  0.44364917	  0.05635083	 -0.12500000	  0.12500000
22*edf04919SJeremy L Thompson    [13]	 -0.25000000	 -0.25000000	 -0.12500000	  0.12500000	  0.25000000	  0.25000000	 -0.12500000	  0.12500000
23*edf04919SJeremy L Thompson    [14]	 -0.05635083	 -0.44364917	 -0.12500000	  0.12500000	  0.05635083	  0.44364917	 -0.12500000	  0.12500000
24*edf04919SJeremy L Thompson    [15]	 -0.10000000	 -0.01270167	 -0.05000000	  0.05000000	  0.78729833	  0.10000000	 -0.05000000	  0.05000000
25*edf04919SJeremy L Thompson    [16]	 -0.05635083	 -0.05635083	 -0.05000000	  0.05000000	  0.44364917	  0.44364917	 -0.05000000	  0.05000000
26*edf04919SJeremy L Thompson    [17]	 -0.01270167	 -0.10000000	 -0.05000000	  0.05000000	  0.10000000	  0.78729833	 -0.05000000	  0.05000000
27*edf04919SJeremy L Thompson  div:
28*edf04919SJeremy L Thompson    [0]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
29*edf04919SJeremy L Thompson    [1]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
30*edf04919SJeremy L Thompson    [2]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
31*edf04919SJeremy L Thompson    [3]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
32*edf04919SJeremy L Thompson    [4]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
33*edf04919SJeremy L Thompson    [5]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
34*edf04919SJeremy L Thompson    [6]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
35*edf04919SJeremy L Thompson    [7]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
36*edf04919SJeremy L Thompson    [8]	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000	  0.25000000
37