xref: /petsc/doc/community/meetings/2025/index.md (revision 174dc0c8cee294b82b85e4dd3b331b29396264fc)
1---
2orphan: true
3---
4
5(2025_meeting)=
6
7# 2025 PETSc Annual Users Meeting and Tutorial
8
9## Meeting location
10
11May 20-21, 2025, Davis Hall, University of Buffalo, NY, USA ([105 White Rd, Amherst, NY 14260](https://maps.app.goo.gl/B38RsNe41Zd93rvX7))
12
13## Meeting times
14
15- Monday, May 19 - Tutorial (tutorials begin at 9am)
16- Tuesday, May 20 - Meeting (begin at 9am)
17- Wednesday, May 21 - Meeting (ends around 5pm)
18
19## Registration
20
21Please [register](https://ti.to/nf-projects/petsc-annual-meeting) to save your seat.
22Fee: \$100, for breaks and lunches; free for students.
23
24## Submit a presentation
25
26[Submit an abstract](https://docs.google.com/forms/d/126KwzajoQvcqU_q7btNsYxFqbe7rJ_vASC-tejZfXDQ) to be included in the schedule.
27We welcome talks from all perspectives, including
28
29- contributions to PETSc
30- use of PETSc in applications or libraries
31- development of libraries and packages [called from PETSc](https://petsc.org/release/install/external_software/)
32- just curious about using PETSc in applications
33
34## Student Travel Support
35
36We have funding to provide travel support for students attending the meeting without their own funding. To apply, check the
37"Student Funding Support" ticket while registering for the meeting. Early registration will increase your chance of obtaining travel support.
38
39## Tentative Agenda
40
41[comment]: # (Intro: Python, Linear/Nonlinear Solver, GPU)
42
43[comment2]: # (Adv: Meshing, SNESVI, Optimization)
44
45### Monday, May 19: Tutorial
46
47| Time     | Title                                                                                                                        | Speaker                 |
48| -------- | ---------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
49|  9:00 am | Introduction                                                                                                                | [Matt Knepley]          |
50|  9:15 am | Tutorial I: Introductory PETSc                                                                                              |                         |
51| 12:00 pm | **Lunch** for tutorial attendees and early arrivees                                                                          |                         |
52| 1:30 pm  | Presentation: TBA                                                                                                            | [Alex Hoover]           |
53| 2:00 pm  | Tutorial II: Advanced PETSc                                                                                                 |                         |
54| 5:00 pm  | End of first day                                                                                                             |                         |
55
56### Tuesday, May 20: Scientific Program
57
58| Time     | Title                                                                                                                        | Speaker                 |
59| -------- | ---------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
60|  9:00 am | Meeting Introduction                                                                                                                             | [Matt Knepley]          |
61|  9:05 am | TBA                                                                                                                         | [Mark Adams]            |
62|  9:30 am | TBA                                                                                                                         | [Hansol Suh]            |
63| 10:00 am | TBA                                                                                                                         | [David Wells]           |
64| 10:30 am | TaoTerm                                                                                                                     | [Toby Isaac]            |
65| 10:45 am | **Coffee Break**                                                                                                          |                         |
66| 11:00 am | TBA                                                                                                                         | [Peter Boyle]           |
67| 11:30 am | TBA                                                                                                                         | [Joseph Pusztay]        |
68| 12:00 pm | Empire AI                                                                                                                   | [Matt Jones]            |
69| 12:15 pm | **Lunch**                                                                                           |                         |
70|  1:30 pm | TBA                                                                                                                         | [Cheng-Chien Chen]      |
71|  2:00 pm | TBA                                                                                                                         | [Boyce Griffith]        |
72|  2:30 pm | TBA                                                                                                                         | [Chris Kees]            |
73|  3:00 pm | PetscRegressor                                                                                                               | [Richard Mills]         |
74|  3:15 pm | **Poster Session and Coffee Break**                                                                                         |                         |
75|  4:30 pm | **End of Posters**                                                                                                          |                         |
76|  4:45 pm | Leave on bus for dinner at Niagara Falls                                                                                    |                         |
77
78
79### Wednesday, May 21: Scientific Program
80
81| Time     | Title                                                                                                                        | Speaker                 |
82| -------- | ---------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
83|  9:00 am | TBA                                                                                                                         | [Blaise Bourdin]        |
84|  9:30 am | TBA                                                                                                                         | [Zoe Leibowitz]         |
85| 10:00 am | TBA                                                                                                                         | [David Salac]           |
86| 10:30 am | DMPlexTransform                                                                                                              | [Matt Knepley]          |
87| 10:45 am | **Coffee Break**                                                                                                          |                         |
88| 11:00 am | TBA                                                                                                                         | [Darsh Nathawani]       |
89| 11:30 am | TBA                                                                                                                         | [MOOSE Collective]      |
90| 12:00 pm | GitWorkflows                                                                                                                 | [Satish Balay]          |
91| 12:15 pm | **Lunch**                                                                                           |                         |
92|  1:30 pm | TBA                                                                                                                         | [Tim Steinhoff]         |
93|  2:00 pm | TBA                                                                                                                         | [Jack Betteridge]       |
94|  2:30 pm | TBA                                                                                                                         | [Conor Ward]            |
95|  3:00 pm | IMEX in PETSc                                                                                                               | [Hong Zhang]            |
96|  3:15 pm | GPUs in PETSc                                                                                                               | [Junchao Zhang]         |
97|  3:30 pm | **Coffee Break**                                                                                                          |                         |
98|  3:45 pm | **PETSc Roundtable**                                                                                                       |                         |
99| 4:45 pm  | Meeting Closes                                                                                      |                         |
100
101## List of Abstracts
102
103## Organizing Committees
104
105### Extramural Committee
106- [Blaise Bourdin](https://math.mcmaster.ca/~bourdinb/)
107- [Danny Finn](https://scholar.google.com/citations?user=l09jI6wAAAAJ&hl=en)
108- [Toby Isaac](https://tisaac.gitlab.io/triquadtethex/)
109- [Lois McInnes](https://wordpress.cels.anl.gov/curfman/)
110- [Louis Moresi](https://www.moresi.info/)
111- [Darsh Nathawani](https://darshnathawani.com/)
112- [Barry Smith](https://barrysmith.github.io/)
113- [Junchao Zhang](https://www.anl.gov/profile/junchao-zhang)
114
115### Local Committee
116- [Margarete Jadamec](https://geovizlab.geology.buffalo.edu/)
117- [Matt Jones](https://www.buffalo.edu/ccr/about-us/people/staff/jones.html)
118- [Matt Knepley](https://cse.buffalo.edu/~knepley/)
119- [Joseph Pusztay](https://www.linkedin.com/in/joseph-pusztay-174183129/)
120- [David Salac](https://engineering.buffalo.edu/mechanical-aerospace/people/faculty/d-salac.html)
121
122## Questions and Meeting Discussion
123
124For questions about the meeting contact <mailto:petsc2025@lists.mcs.anl.gov>.
125Join the discussion about the meeting at [PETSc on Discord](https://discord.gg/Fqm8r6Gcyb), [2025 PETSc Annual Users Meeting channel](https://discord.com/channels/1119324534303109172/1298348560600924200).
126
127## Code of Conduct
128
129All meeting attendees are expected to follow the PETSc/NumFocus Code of Conduct. The local committee will serve as the code of conduct response team, https://numfocus.org/code-of-conduct#response-team. Should any concerns arise during the meeting, please contact any response team member.
130
131## Sponsors
132```{image} https://petsc.gitlab.io/annual-meetings/2025/Center-for-Computational-Research.png
133:width: 400
134```
135```{image} https://petsc.gitlab.io/annual-meetings/2025/Institute-for-Artificial-Intelligence-and-Data-Science-color.png
136:width: 400
137```
138