xref: /petsc/src/dm/impls/plex/tests/output/ex18_5_dist0_interpolate-none.out (revision 4e8afd12df985612b40e26aef947da2f566aee4e)
1DMPlexCreateFromFile produced serial mesh.
2DMPlexIsDistributed: FALSE
3DMPlexIsInterpolatedCollective: none
4DMPlexCheckPointSFHeavy PASSED
5DMPlexCheckPointSFHeavy PASSED
6DM Object: Parallel Mesh 2 MPI processes
7  type: plex
8Parallel Mesh in 2 dimensions:
9Supports:
10[0] Max support size: 2
11[0]: 2 ----> 0
12[0]: 2 ----> 1
13[0]: 3 ----> 0
14[0]: 3 ----> 1
15[0]: 4 ----> 0
16[0]: 5 ----> 0
17[0]: 6 ----> 1
18[0]: 7 ----> 1
19[1] Max support size: 0
20Cones:
21[0] Max cone size: 4
22[0]: 0 <---- 2 (0)
23[0]: 0 <---- 3 (0)
24[0]: 0 <---- 4 (0)
25[0]: 0 <---- 5 (0)
26[0]: 1 <---- 3 (0)
27[0]: 1 <---- 2 (0)
28[0]: 1 <---- 6 (0)
29[0]: 1 <---- 7 (0)
30[1] Max cone size: 0
31coordinates with 1 fields
32  field 0 with 2 components
33Process 0:
34  (   2) dim  2 offset   0 0. -0.5
35  (   3) dim  2 offset   2 0. 0.5
36  (   4) dim  2 offset   4 -1. 0.5
37  (   5) dim  2 offset   6 -1. -0.5
38  (   6) dim  2 offset   8 1. -0.5
39  (   7) dim  2 offset  10 1. 0.5
40Process 1:
41Label 'celltype':
42[0]: 0 (4)
43[0]: 1 (4)
44[0]: 2 (0)
45[0]: 3 (0)
46[0]: 4 (0)
47[0]: 5 (0)
48[0]: 6 (0)
49[0]: 7 (0)
50PetscSF Object: 2 MPI processes
51  type: basic
52    sort=rank-order
53  PetscSFSetGraph() has not been called yet
54DMPlexIsDistributed: FALSE
55DMPlexIsInterpolatedCollective: none
56