xref: /petsc/src/dm/impls/plex/tests/output/ex18_5_seq_interpolate-create.out (revision c4762a1b19cd2af06abeed90e8f9d34fb975dd94)
1DMPlexCreateFromFile produced serial mesh.
2DMPlexIsDistributed: FALSE
3DMPlexIsInterpolatedCollective: full
4DMPlexCheckPointSFHeavy PASSED
5DMPlexCheckPointSFHeavy PASSED
6DM Object: Parallel Mesh 1 MPI processes
7  type: plex
8Parallel Mesh in 2 dimensions:
9Supports:
10[0] Max support size: 3
11[0]: 2 ----> 8
12[0]: 2 ----> 11
13[0]: 2 ----> 12
14[0]: 3 ----> 8
15[0]: 3 ----> 9
16[0]: 3 ----> 14
17[0]: 4 ----> 9
18[0]: 4 ----> 10
19[0]: 5 ----> 10
20[0]: 5 ----> 11
21[0]: 6 ----> 12
22[0]: 6 ----> 13
23[0]: 7 ----> 13
24[0]: 7 ----> 14
25[0]: 8 ----> 0
26[0]: 8 ----> 1
27[0]: 9 ----> 0
28[0]: 10 ----> 0
29[0]: 11 ----> 0
30[0]: 12 ----> 1
31[0]: 13 ----> 1
32[0]: 14 ----> 1
33Cones:
34[0] Max cone size: 4
35[0]: 0 <---- 8 (0)
36[0]: 0 <---- 9 (0)
37[0]: 0 <---- 10 (0)
38[0]: 0 <---- 11 (0)
39[0]: 1 <---- 8 (-2)
40[0]: 1 <---- 12 (0)
41[0]: 1 <---- 13 (0)
42[0]: 1 <---- 14 (0)
43[0]: 8 <---- 2 (0)
44[0]: 8 <---- 3 (0)
45[0]: 9 <---- 3 (0)
46[0]: 9 <---- 4 (0)
47[0]: 10 <---- 4 (0)
48[0]: 10 <---- 5 (0)
49[0]: 11 <---- 5 (0)
50[0]: 11 <---- 2 (0)
51[0]: 12 <---- 2 (0)
52[0]: 12 <---- 6 (0)
53[0]: 13 <---- 6 (0)
54[0]: 13 <---- 7 (0)
55[0]: 14 <---- 7 (0)
56[0]: 14 <---- 3 (0)
57coordinates with 1 fields
58  field 0 with 2 components
59Process 0:
60  (   2) dim  2 offset   0 0. -0.5
61  (   3) dim  2 offset   2 0. 0.5
62  (   4) dim  2 offset   4 -1. 0.5
63  (   5) dim  2 offset   6 -1. -0.5
64  (   6) dim  2 offset   8 1. -0.5
65  (   7) dim  2 offset  10 1. 0.5
66DMPlexIsDistributed: FALSE
67DMPlexIsInterpolatedCollective: full
68