xref: /petsc/src/dm/impls/plex/tests/output/ex1_part_simple_1.out (revision 4e8afd12df985612b40e26aef947da2f566aee4e)
1Label 'Point Partition':
2[0]: 0 (0)
3[0]: 8 (0)
4[0]: 9 (0)
5[0]: 11 (0)
6[0]: 17 (0)
7[0]: 18 (0)
8[0]: 19 (0)
9[0]: 1 (1)
10[0]: 11 (1)
11[0]: 12 (1)
12[0]: 14 (1)
13[0]: 20 (1)
14[0]: 21 (1)
15[0]: 22 (1)
16[0]: 2 (2)
17[0]: 9 (2)
18[0]: 11 (2)
19[0]: 12 (2)
20[0]: 18 (2)
21[0]: 22 (2)
22[0]: 23 (2)
23[0]: 3 (3)
24[0]: 10 (3)
25[0]: 12 (3)
26[0]: 13 (3)
27[0]: 24 (3)
28[0]: 25 (3)
29[0]: 26 (3)
30[0]: 4 (4)
31[0]: 9 (4)
32[0]: 10 (4)
33[0]: 12 (4)
34[0]: 23 (4)
35[0]: 24 (4)
36[0]: 27 (4)
37[0]: 5 (5)
38[0]: 13 (5)
39[0]: 15 (5)
40[0]: 16 (5)
41[0]: 28 (5)
42[0]: 29 (5)
43[0]: 30 (5)
44[0]: 6 (6)
45[0]: 12 (6)
46[0]: 13 (6)
47[0]: 15 (6)
48[0]: 26 (6)
49[0]: 28 (6)
50[0]: 31 (6)
51[0]: 7 (7)
52[0]: 12 (7)
53[0]: 14 (7)
54[0]: 15 (7)
55[0]: 20 (7)
56[0]: 31 (7)
57[0]: 32 (7)
58PetscSF Object: Migration SF 8 MPI processes
59  type: basic
60    sort=rank-order
61  [0] Number of roots=33, leaves=7, remote ranks=1
62  [0] 0 <- (0,0)
63  [0] 1 <- (0,8)
64  [0] 2 <- (0,9)
65  [0] 3 <- (0,11)
66  [0] 4 <- (0,17)
67  [0] 5 <- (0,18)
68  [0] 6 <- (0,19)
69  [1] Number of roots=0, leaves=7, remote ranks=1
70  [1] 0 <- (0,1)
71  [1] 1 <- (0,11)
72  [1] 2 <- (0,12)
73  [1] 3 <- (0,14)
74  [1] 4 <- (0,20)
75  [1] 5 <- (0,21)
76  [1] 6 <- (0,22)
77  [2] Number of roots=0, leaves=7, remote ranks=1
78  [2] 0 <- (0,2)
79  [2] 1 <- (0,9)
80  [2] 2 <- (0,11)
81  [2] 3 <- (0,12)
82  [2] 4 <- (0,18)
83  [2] 5 <- (0,22)
84  [2] 6 <- (0,23)
85  [3] Number of roots=0, leaves=7, remote ranks=1
86  [3] 0 <- (0,3)
87  [3] 1 <- (0,10)
88  [3] 2 <- (0,12)
89  [3] 3 <- (0,13)
90  [3] 4 <- (0,24)
91  [3] 5 <- (0,25)
92  [3] 6 <- (0,26)
93  [4] Number of roots=0, leaves=7, remote ranks=1
94  [4] 0 <- (0,4)
95  [4] 1 <- (0,9)
96  [4] 2 <- (0,10)
97  [4] 3 <- (0,12)
98  [4] 4 <- (0,23)
99  [4] 5 <- (0,24)
100  [4] 6 <- (0,27)
101  [5] Number of roots=0, leaves=7, remote ranks=1
102  [5] 0 <- (0,5)
103  [5] 1 <- (0,13)
104  [5] 2 <- (0,15)
105  [5] 3 <- (0,16)
106  [5] 4 <- (0,28)
107  [5] 5 <- (0,29)
108  [5] 6 <- (0,30)
109  [6] Number of roots=0, leaves=7, remote ranks=1
110  [6] 0 <- (0,6)
111  [6] 1 <- (0,12)
112  [6] 2 <- (0,13)
113  [6] 3 <- (0,15)
114  [6] 4 <- (0,26)
115  [6] 5 <- (0,28)
116  [6] 6 <- (0,31)
117  [7] Number of roots=0, leaves=7, remote ranks=1
118  [7] 0 <- (0,7)
119  [7] 1 <- (0,12)
120  [7] 2 <- (0,14)
121  [7] 3 <- (0,15)
122  [7] 4 <- (0,20)
123  [7] 5 <- (0,31)
124  [7] 6 <- (0,32)
125Point renumbering for DM migration:
126ISLocalToGlobalMapping Object: 8 MPI processes
127  type not yet set
128[0] 0 0
129[0] 1 8
130[0] 2 9
131[0] 3 11
132[0] 4 17
133[0] 5 18
134[0] 6 19
135[1] 0 1
136[1] 1 11
137[1] 2 12
138[1] 3 14
139[1] 4 20
140[1] 5 21
141[1] 6 22
142[2] 0 2
143[2] 1 9
144[2] 2 11
145[2] 3 12
146[2] 4 18
147[2] 5 22
148[2] 6 23
149[3] 0 3
150[3] 1 10
151[3] 2 12
152[3] 3 13
153[3] 4 24
154[3] 5 25
155[3] 6 26
156[4] 0 4
157[4] 1 9
158[4] 2 10
159[4] 3 12
160[4] 4 23
161[4] 5 24
162[4] 6 27
163[5] 0 5
164[5] 1 13
165[5] 2 15
166[5] 3 16
167[5] 4 28
168[5] 5 29
169[5] 6 30
170[6] 0 6
171[6] 1 12
172[6] 2 13
173[6] 3 15
174[6] 4 26
175[6] 5 28
176[6] 6 31
177[7] 0 7
178[7] 1 12
179[7] 2 14
180[7] 3 15
181[7] 4 20
182[7] 5 31
183[7] 6 32
184PetscSF Object: 8 MPI processes
185  type: basic
186    sort=rank-order
187  [0] Number of roots=7, leaves=3, remote ranks=2
188  [0] 2 <- (4,1)
189  [0] 3 <- (2,2)
190  [0] 5 <- (2,4)
191  [1] Number of roots=7, leaves=5, remote ranks=2
192  [1] 1 <- (2,2)
193  [1] 2 <- (7,1)
194  [1] 3 <- (7,2)
195  [1] 4 <- (7,4)
196  [1] 6 <- (2,5)
197  [2] Number of roots=7, leaves=3, remote ranks=2
198  [2] 1 <- (4,1)
199  [2] 3 <- (7,1)
200  [2] 6 <- (4,4)
201  [3] Number of roots=7, leaves=5, remote ranks=3
202  [3] 1 <- (4,2)
203  [3] 2 <- (7,1)
204  [3] 3 <- (6,2)
205  [3] 4 <- (4,5)
206  [3] 6 <- (6,4)
207  [4] Number of roots=7, leaves=1, remote ranks=1
208  [4] 3 <- (7,1)
209  [5] Number of roots=7, leaves=3, remote ranks=2
210  [5] 1 <- (6,2)
211  [5] 2 <- (7,3)
212  [5] 4 <- (6,5)
213  [6] Number of roots=7, leaves=3, remote ranks=1
214  [6] 1 <- (7,1)
215  [6] 3 <- (7,3)
216  [6] 6 <- (7,5)
217  [7] Number of roots=7, leaves=0, remote ranks=0
218DM Object: Simplicial Mesh 8 MPI processes
219  type: plex
220Simplicial Mesh in 2 dimensions:
221Supports:
222[0] Max support size: 4
223[0]: 4 ----> 13
224[0]: 4 ----> 18
225[0]: 5 ----> 14
226[0]: 5 ----> 15
227[0]: 6 ----> 16
228[0]: 6 ----> 17
229[0]: 7 ----> 10
230[0]: 7 ----> 12
231[0]: 7 ----> 13
232[0]: 7 ----> 14
233[0]: 8 ----> 10
234[0]: 8 ----> 11
235[0]: 8 ----> 15
236[0]: 8 ----> 16
237[0]: 9 ----> 11
238[0]: 9 ----> 12
239[0]: 9 ----> 17
240[0]: 9 ----> 18
241[0]: 10 ----> 1
242[0]: 10 ----> 3
243[0]: 11 ----> 2
244[0]: 11 ----> 3
245[0]: 12 ----> 0
246[0]: 12 ----> 3
247[0]: 13 ----> 0
248[0]: 14 ----> 1
249[0]: 15 ----> 1
250[0]: 16 ----> 2
251[0]: 17 ----> 2
252[0]: 18 ----> 0
253[1] Max support size: 4
254[1]: 4 ----> 16
255[1]: 4 ----> 17
256[1]: 5 ----> 13
257[1]: 5 ----> 18
258[1]: 6 ----> 14
259[1]: 6 ----> 15
260[1]: 7 ----> 10
261[1]: 7 ----> 12
262[1]: 7 ----> 13
263[1]: 7 ----> 14
264[1]: 8 ----> 10
265[1]: 8 ----> 11
266[1]: 8 ----> 15
267[1]: 8 ----> 16
268[1]: 9 ----> 11
269[1]: 9 ----> 12
270[1]: 9 ----> 17
271[1]: 9 ----> 18
272[1]: 10 ----> 1
273[1]: 10 ----> 3
274[1]: 11 ----> 2
275[1]: 11 ----> 3
276[1]: 12 ----> 0
277[1]: 12 ----> 3
278[1]: 13 ----> 0
279[1]: 14 ----> 1
280[1]: 15 ----> 1
281[1]: 16 ----> 2
282[1]: 17 ----> 2
283[1]: 18 ----> 0
284[2] Max support size: 4
285[2]: 4 ----> 13
286[2]: 4 ----> 17
287[2]: 5 ----> 14
288[2]: 5 ----> 15
289[2]: 6 ----> 16
290[2]: 6 ----> 18
291[2]: 7 ----> 10
292[2]: 7 ----> 12
293[2]: 7 ----> 13
294[2]: 7 ----> 14
295[2]: 8 ----> 11
296[2]: 8 ----> 12
297[2]: 8 ----> 15
298[2]: 8 ----> 16
299[2]: 9 ----> 10
300[2]: 9 ----> 11
301[2]: 9 ----> 17
302[2]: 9 ----> 18
303[2]: 10 ----> 1
304[2]: 10 ----> 3
305[2]: 11 ----> 2
306[2]: 11 ----> 3
307[2]: 12 ----> 0
308[2]: 12 ----> 3
309[2]: 13 ----> 1
310[2]: 14 ----> 0
311[2]: 15 ----> 0
312[2]: 16 ----> 2
313[2]: 17 ----> 1
314[2]: 18 ----> 2
315[3] Max support size: 4
316[3]: 4 ----> 14
317[3]: 4 ----> 15
318[3]: 5 ----> 13
319[3]: 5 ----> 18
320[3]: 6 ----> 16
321[3]: 6 ----> 17
322[3]: 7 ----> 10
323[3]: 7 ----> 12
324[3]: 7 ----> 13
325[3]: 7 ----> 14
326[3]: 8 ----> 10
327[3]: 8 ----> 11
328[3]: 8 ----> 15
329[3]: 8 ----> 16
330[3]: 9 ----> 11
331[3]: 9 ----> 12
332[3]: 9 ----> 17
333[3]: 9 ----> 18
334[3]: 10 ----> 1
335[3]: 10 ----> 3
336[3]: 11 ----> 2
337[3]: 11 ----> 3
338[3]: 12 ----> 0
339[3]: 12 ----> 3
340[3]: 13 ----> 0
341[3]: 14 ----> 1
342[3]: 15 ----> 1
343[3]: 16 ----> 2
344[3]: 17 ----> 2
345[3]: 18 ----> 0
346[4] Max support size: 4
347[4]: 4 ----> 13
348[4]: 4 ----> 17
349[4]: 5 ----> 16
350[4]: 5 ----> 18
351[4]: 6 ----> 14
352[4]: 6 ----> 15
353[4]: 7 ----> 10
354[4]: 7 ----> 11
355[4]: 7 ----> 13
356[4]: 7 ----> 14
357[4]: 8 ----> 10
358[4]: 8 ----> 12
359[4]: 8 ----> 15
360[4]: 8 ----> 16
361[4]: 9 ----> 11
362[4]: 9 ----> 12
363[4]: 9 ----> 17
364[4]: 9 ----> 18
365[4]: 10 ----> 1
366[4]: 10 ----> 3
367[4]: 11 ----> 2
368[4]: 11 ----> 3
369[4]: 12 ----> 0
370[4]: 12 ----> 3
371[4]: 13 ----> 2
372[4]: 14 ----> 1
373[4]: 15 ----> 1
374[4]: 16 ----> 0
375[4]: 17 ----> 2
376[4]: 18 ----> 0
377[5] Max support size: 4
378[5]: 4 ----> 14
379[5]: 4 ----> 15
380[5]: 5 ----> 13
381[5]: 5 ----> 18
382[5]: 6 ----> 16
383[5]: 6 ----> 17
384[5]: 7 ----> 10
385[5]: 7 ----> 12
386[5]: 7 ----> 13
387[5]: 7 ----> 14
388[5]: 8 ----> 10
389[5]: 8 ----> 11
390[5]: 8 ----> 15
391[5]: 8 ----> 16
392[5]: 9 ----> 11
393[5]: 9 ----> 12
394[5]: 9 ----> 17
395[5]: 9 ----> 18
396[5]: 10 ----> 1
397[5]: 10 ----> 3
398[5]: 11 ----> 2
399[5]: 11 ----> 3
400[5]: 12 ----> 0
401[5]: 12 ----> 3
402[5]: 13 ----> 0
403[5]: 14 ----> 1
404[5]: 15 ----> 1
405[5]: 16 ----> 2
406[5]: 17 ----> 2
407[5]: 18 ----> 0
408[6] Max support size: 4
409[6]: 4 ----> 14
410[6]: 4 ----> 18
411[6]: 5 ----> 13
412[6]: 5 ----> 16
413[6]: 6 ----> 15
414[6]: 6 ----> 17
415[6]: 7 ----> 11
416[6]: 7 ----> 12
417[6]: 7 ----> 13
418[6]: 7 ----> 14
419[6]: 8 ----> 10
420[6]: 8 ----> 12
421[6]: 8 ----> 15
422[6]: 8 ----> 16
423[6]: 9 ----> 10
424[6]: 9 ----> 11
425[6]: 9 ----> 17
426[6]: 9 ----> 18
427[6]: 10 ----> 1
428[6]: 10 ----> 3
429[6]: 11 ----> 2
430[6]: 11 ----> 3
431[6]: 12 ----> 0
432[6]: 12 ----> 3
433[6]: 13 ----> 0
434[6]: 14 ----> 2
435[6]: 15 ----> 1
436[6]: 16 ----> 0
437[6]: 17 ----> 1
438[6]: 18 ----> 2
439[7] Max support size: 4
440[7]: 4 ----> 13
441[7]: 4 ----> 16
442[7]: 5 ----> 14
443[7]: 5 ----> 18
444[7]: 6 ----> 15
445[7]: 6 ----> 17
446[7]: 7 ----> 11
447[7]: 7 ----> 12
448[7]: 7 ----> 13
449[7]: 7 ----> 14
450[7]: 8 ----> 10
451[7]: 8 ----> 12
452[7]: 8 ----> 15
453[7]: 8 ----> 16
454[7]: 9 ----> 10
455[7]: 9 ----> 11
456[7]: 9 ----> 17
457[7]: 9 ----> 18
458[7]: 10 ----> 1
459[7]: 10 ----> 3
460[7]: 11 ----> 2
461[7]: 11 ----> 3
462[7]: 12 ----> 0
463[7]: 12 ----> 3
464[7]: 13 ----> 0
465[7]: 14 ----> 2
466[7]: 15 ----> 1
467[7]: 16 ----> 0
468[7]: 17 ----> 1
469[7]: 18 ----> 2
470Cones:
471[0] Max cone size: 3
472[0]: 0 <---- 13 (0)
473[0]: 0 <---- 12 (-2)
474[0]: 0 <---- 18 (0)
475[0]: 1 <---- 14 (0)
476[0]: 1 <---- 15 (0)
477[0]: 1 <---- 10 (-2)
478[0]: 2 <---- 11 (-2)
479[0]: 2 <---- 16 (0)
480[0]: 2 <---- 17 (0)
481[0]: 3 <---- 10 (0)
482[0]: 3 <---- 11 (0)
483[0]: 3 <---- 12 (0)
484[0]: 10 <---- 7 (0)
485[0]: 10 <---- 8 (0)
486[0]: 11 <---- 8 (0)
487[0]: 11 <---- 9 (0)
488[0]: 12 <---- 9 (0)
489[0]: 12 <---- 7 (0)
490[0]: 13 <---- 4 (0)
491[0]: 13 <---- 7 (0)
492[0]: 14 <---- 7 (0)
493[0]: 14 <---- 5 (0)
494[0]: 15 <---- 5 (0)
495[0]: 15 <---- 8 (0)
496[0]: 16 <---- 8 (0)
497[0]: 16 <---- 6 (0)
498[0]: 17 <---- 6 (0)
499[0]: 17 <---- 9 (0)
500[0]: 18 <---- 9 (0)
501[0]: 18 <---- 4 (0)
502[1] Max cone size: 3
503[1]: 0 <---- 13 (0)
504[1]: 0 <---- 12 (-2)
505[1]: 0 <---- 18 (0)
506[1]: 1 <---- 14 (0)
507[1]: 1 <---- 15 (0)
508[1]: 1 <---- 10 (-2)
509[1]: 2 <---- 11 (-2)
510[1]: 2 <---- 16 (0)
511[1]: 2 <---- 17 (0)
512[1]: 3 <---- 10 (0)
513[1]: 3 <---- 11 (0)
514[1]: 3 <---- 12 (0)
515[1]: 10 <---- 7 (0)
516[1]: 10 <---- 8 (0)
517[1]: 11 <---- 8 (0)
518[1]: 11 <---- 9 (0)
519[1]: 12 <---- 9 (0)
520[1]: 12 <---- 7 (0)
521[1]: 13 <---- 5 (0)
522[1]: 13 <---- 7 (0)
523[1]: 14 <---- 7 (0)
524[1]: 14 <---- 6 (0)
525[1]: 15 <---- 6 (0)
526[1]: 15 <---- 8 (0)
527[1]: 16 <---- 8 (0)
528[1]: 16 <---- 4 (0)
529[1]: 17 <---- 4 (0)
530[1]: 17 <---- 9 (0)
531[1]: 18 <---- 9 (0)
532[1]: 18 <---- 5 (0)
533[2] Max cone size: 3
534[2]: 0 <---- 14 (-2)
535[2]: 0 <---- 12 (-2)
536[2]: 0 <---- 15 (-2)
537[2]: 1 <---- 13 (-2)
538[2]: 1 <---- 17 (0)
539[2]: 1 <---- 10 (-2)
540[2]: 2 <---- 11 (-2)
541[2]: 2 <---- 18 (0)
542[2]: 2 <---- 16 (-2)
543[2]: 3 <---- 10 (0)
544[2]: 3 <---- 11 (0)
545[2]: 3 <---- 12 (0)
546[2]: 10 <---- 7 (0)
547[2]: 10 <---- 9 (0)
548[2]: 11 <---- 9 (0)
549[2]: 11 <---- 8 (0)
550[2]: 12 <---- 8 (0)
551[2]: 12 <---- 7 (0)
552[2]: 13 <---- 4 (0)
553[2]: 13 <---- 7 (0)
554[2]: 14 <---- 7 (0)
555[2]: 14 <---- 5 (0)
556[2]: 15 <---- 5 (0)
557[2]: 15 <---- 8 (0)
558[2]: 16 <---- 8 (0)
559[2]: 16 <---- 6 (0)
560[2]: 17 <---- 4 (0)
561[2]: 17 <---- 9 (0)
562[2]: 18 <---- 9 (0)
563[2]: 18 <---- 6 (0)
564[3] Max cone size: 3
565[3]: 0 <---- 13 (0)
566[3]: 0 <---- 12 (-2)
567[3]: 0 <---- 18 (0)
568[3]: 1 <---- 14 (0)
569[3]: 1 <---- 15 (0)
570[3]: 1 <---- 10 (-2)
571[3]: 2 <---- 11 (-2)
572[3]: 2 <---- 16 (0)
573[3]: 2 <---- 17 (0)
574[3]: 3 <---- 10 (0)
575[3]: 3 <---- 11 (0)
576[3]: 3 <---- 12 (0)
577[3]: 10 <---- 7 (0)
578[3]: 10 <---- 8 (0)
579[3]: 11 <---- 8 (0)
580[3]: 11 <---- 9 (0)
581[3]: 12 <---- 9 (0)
582[3]: 12 <---- 7 (0)
583[3]: 13 <---- 5 (0)
584[3]: 13 <---- 7 (0)
585[3]: 14 <---- 7 (0)
586[3]: 14 <---- 4 (0)
587[3]: 15 <---- 4 (0)
588[3]: 15 <---- 8 (0)
589[3]: 16 <---- 8 (0)
590[3]: 16 <---- 6 (0)
591[3]: 17 <---- 6 (0)
592[3]: 17 <---- 9 (0)
593[3]: 18 <---- 9 (0)
594[3]: 18 <---- 5 (0)
595[4] Max cone size: 3
596[4]: 0 <---- 16 (-2)
597[4]: 0 <---- 12 (-2)
598[4]: 0 <---- 18 (0)
599[4]: 1 <---- 15 (-2)
600[4]: 1 <---- 14 (-2)
601[4]: 1 <---- 10 (-2)
602[4]: 2 <---- 11 (-2)
603[4]: 2 <---- 13 (-2)
604[4]: 2 <---- 17 (0)
605[4]: 3 <---- 10 (0)
606[4]: 3 <---- 11 (0)
607[4]: 3 <---- 12 (0)
608[4]: 10 <---- 8 (0)
609[4]: 10 <---- 7 (0)
610[4]: 11 <---- 7 (0)
611[4]: 11 <---- 9 (0)
612[4]: 12 <---- 9 (0)
613[4]: 12 <---- 8 (0)
614[4]: 13 <---- 4 (0)
615[4]: 13 <---- 7 (0)
616[4]: 14 <---- 7 (0)
617[4]: 14 <---- 6 (0)
618[4]: 15 <---- 6 (0)
619[4]: 15 <---- 8 (0)
620[4]: 16 <---- 8 (0)
621[4]: 16 <---- 5 (0)
622[4]: 17 <---- 4 (0)
623[4]: 17 <---- 9 (0)
624[4]: 18 <---- 9 (0)
625[4]: 18 <---- 5 (0)
626[5] Max cone size: 3
627[5]: 0 <---- 13 (0)
628[5]: 0 <---- 12 (-2)
629[5]: 0 <---- 18 (0)
630[5]: 1 <---- 14 (0)
631[5]: 1 <---- 15 (0)
632[5]: 1 <---- 10 (-2)
633[5]: 2 <---- 11 (-2)
634[5]: 2 <---- 16 (0)
635[5]: 2 <---- 17 (0)
636[5]: 3 <---- 10 (0)
637[5]: 3 <---- 11 (0)
638[5]: 3 <---- 12 (0)
639[5]: 10 <---- 7 (0)
640[5]: 10 <---- 8 (0)
641[5]: 11 <---- 8 (0)
642[5]: 11 <---- 9 (0)
643[5]: 12 <---- 9 (0)
644[5]: 12 <---- 7 (0)
645[5]: 13 <---- 5 (0)
646[5]: 13 <---- 7 (0)
647[5]: 14 <---- 7 (0)
648[5]: 14 <---- 4 (0)
649[5]: 15 <---- 4 (0)
650[5]: 15 <---- 8 (0)
651[5]: 16 <---- 8 (0)
652[5]: 16 <---- 6 (0)
653[5]: 17 <---- 6 (0)
654[5]: 17 <---- 9 (0)
655[5]: 18 <---- 9 (0)
656[5]: 18 <---- 5 (0)
657[6] Max cone size: 3
658[6]: 0 <---- 16 (-2)
659[6]: 0 <---- 12 (-2)
660[6]: 0 <---- 13 (-2)
661[6]: 1 <---- 15 (-2)
662[6]: 1 <---- 17 (0)
663[6]: 1 <---- 10 (-2)
664[6]: 2 <---- 11 (-2)
665[6]: 2 <---- 18 (0)
666[6]: 2 <---- 14 (-2)
667[6]: 3 <---- 10 (0)
668[6]: 3 <---- 11 (0)
669[6]: 3 <---- 12 (0)
670[6]: 10 <---- 8 (0)
671[6]: 10 <---- 9 (0)
672[6]: 11 <---- 9 (0)
673[6]: 11 <---- 7 (0)
674[6]: 12 <---- 7 (0)
675[6]: 12 <---- 8 (0)
676[6]: 13 <---- 5 (0)
677[6]: 13 <---- 7 (0)
678[6]: 14 <---- 7 (0)
679[6]: 14 <---- 4 (0)
680[6]: 15 <---- 6 (0)
681[6]: 15 <---- 8 (0)
682[6]: 16 <---- 8 (0)
683[6]: 16 <---- 5 (0)
684[6]: 17 <---- 6 (0)
685[6]: 17 <---- 9 (0)
686[6]: 18 <---- 9 (0)
687[6]: 18 <---- 4 (0)
688[7] Max cone size: 3
689[7]: 0 <---- 16 (-2)
690[7]: 0 <---- 12 (-2)
691[7]: 0 <---- 13 (-2)
692[7]: 1 <---- 15 (-2)
693[7]: 1 <---- 17 (0)
694[7]: 1 <---- 10 (-2)
695[7]: 2 <---- 11 (-2)
696[7]: 2 <---- 18 (0)
697[7]: 2 <---- 14 (-2)
698[7]: 3 <---- 10 (0)
699[7]: 3 <---- 11 (0)
700[7]: 3 <---- 12 (0)
701[7]: 10 <---- 8 (0)
702[7]: 10 <---- 9 (0)
703[7]: 11 <---- 9 (0)
704[7]: 11 <---- 7 (0)
705[7]: 12 <---- 7 (0)
706[7]: 12 <---- 8 (0)
707[7]: 13 <---- 4 (0)
708[7]: 13 <---- 7 (0)
709[7]: 14 <---- 7 (0)
710[7]: 14 <---- 5 (0)
711[7]: 15 <---- 6 (0)
712[7]: 15 <---- 8 (0)
713[7]: 16 <---- 8 (0)
714[7]: 16 <---- 4 (0)
715[7]: 17 <---- 6 (0)
716[7]: 17 <---- 9 (0)
717[7]: 18 <---- 9 (0)
718[7]: 18 <---- 5 (0)
719coordinates with 1 fields
720  field 0 with 2 components
721Process 0:
722  (   4) dim  2 offset   0 0. 0.
723  (   5) dim  2 offset   2 0.5 0.
724  (   6) dim  2 offset   4 0. 0.5
725  (   7) dim  2 offset   6 0.25 0.
726  (   8) dim  2 offset   8 0.25 0.25
727  (   9) dim  2 offset  10 0. 0.25
728Process 1:
729  (   4) dim  2 offset   0 0. 0.5
730  (   5) dim  2 offset   2 0.5 0.5
731  (   6) dim  2 offset   4 0. 1.
732  (   7) dim  2 offset   6 0.25 0.75
733  (   8) dim  2 offset   8 0. 0.75
734  (   9) dim  2 offset  10 0.25 0.5
735Process 2:
736  (   4) dim  2 offset   0 0.5 0.
737  (   5) dim  2 offset   2 0. 0.5
738  (   6) dim  2 offset   4 0.5 0.5
739  (   7) dim  2 offset   6 0.25 0.25
740  (   8) dim  2 offset   8 0.25 0.5
741  (   9) dim  2 offset  10 0.5 0.25
742Process 3:
743  (   4) dim  2 offset   0 1. 0.
744  (   5) dim  2 offset   2 0.5 0.5
745  (   6) dim  2 offset   4 1. 0.5
746  (   7) dim  2 offset   6 0.75 0.25
747  (   8) dim  2 offset   8 1. 0.25
748  (   9) dim  2 offset  10 0.75 0.5
749Process 4:
750  (   4) dim  2 offset   0 0.5 0.
751  (   5) dim  2 offset   2 1. 0.
752  (   6) dim  2 offset   4 0.5 0.5
753  (   7) dim  2 offset   6 0.5 0.25
754  (   8) dim  2 offset   8 0.75 0.25
755  (   9) dim  2 offset  10 0.75 0.
756Process 5:
757  (   4) dim  2 offset   0 1. 0.5
758  (   5) dim  2 offset   2 0.5 1.
759  (   6) dim  2 offset   4 1. 1.
760  (   7) dim  2 offset   6 0.75 0.75
761  (   8) dim  2 offset   8 1. 0.75
762  (   9) dim  2 offset  10 0.75 1.
763Process 6:
764  (   4) dim  2 offset   0 0.5 0.5
765  (   5) dim  2 offset   2 1. 0.5
766  (   6) dim  2 offset   4 0.5 1.
767  (   7) dim  2 offset   6 0.75 0.5
768  (   8) dim  2 offset   8 0.75 0.75
769  (   9) dim  2 offset  10 0.5 0.75
770Process 7:
771  (   4) dim  2 offset   0 0.5 0.5
772  (   5) dim  2 offset   2 0. 1.
773  (   6) dim  2 offset   4 0.5 1.
774  (   7) dim  2 offset   6 0.25 0.75
775  (   8) dim  2 offset   8 0.5 0.75
776  (   9) dim  2 offset  10 0.25 1.
777Label 'marker':
778[0]: 4 (1)
779[0]: 5 (1)
780[0]: 6 (1)
781[0]: 7 (1)
782[0]: 9 (1)
783[0]: 13 (1)
784[0]: 14 (1)
785[0]: 17 (1)
786[0]: 18 (1)
787[1]: 4 (1)
788[1]: 6 (1)
789[1]: 8 (1)
790[1]: 15 (1)
791[1]: 16 (1)
792[2]: 4 (1)
793[2]: 5 (1)
794[3]: 4 (1)
795[3]: 6 (1)
796[3]: 8 (1)
797[3]: 15 (1)
798[3]: 16 (1)
799[4]: 4 (1)
800[4]: 5 (1)
801[4]: 9 (1)
802[4]: 17 (1)
803[4]: 18 (1)
804[5]: 4 (1)
805[5]: 5 (1)
806[5]: 6 (1)
807[5]: 8 (1)
808[5]: 9 (1)
809[5]: 15 (1)
810[5]: 16 (1)
811[5]: 17 (1)
812[5]: 18 (1)
813[6]: 5 (1)
814[6]: 6 (1)
815[7]: 5 (1)
816[7]: 6 (1)
817[7]: 9 (1)
818[7]: 17 (1)
819[7]: 18 (1)
820Label 'celltype':
821[0]: 10 (1)
822[0]: 11 (1)
823[0]: 12 (1)
824[0]: 13 (1)
825[0]: 14 (1)
826[0]: 15 (1)
827[0]: 16 (1)
828[0]: 17 (1)
829[0]: 18 (1)
830[0]: 0 (3)
831[0]: 1 (3)
832[0]: 2 (3)
833[0]: 3 (3)
834[0]: 4 (0)
835[0]: 5 (0)
836[0]: 6 (0)
837[0]: 7 (0)
838[0]: 8 (0)
839[0]: 9 (0)
840[1]: 10 (1)
841[1]: 11 (1)
842[1]: 12 (1)
843[1]: 13 (1)
844[1]: 14 (1)
845[1]: 15 (1)
846[1]: 16 (1)
847[1]: 17 (1)
848[1]: 18 (1)
849[1]: 0 (3)
850[1]: 1 (3)
851[1]: 2 (3)
852[1]: 3 (3)
853[1]: 4 (0)
854[1]: 5 (0)
855[1]: 6 (0)
856[1]: 7 (0)
857[1]: 8 (0)
858[1]: 9 (0)
859[2]: 10 (1)
860[2]: 11 (1)
861[2]: 12 (1)
862[2]: 13 (1)
863[2]: 14 (1)
864[2]: 15 (1)
865[2]: 16 (1)
866[2]: 17 (1)
867[2]: 18 (1)
868[2]: 0 (3)
869[2]: 1 (3)
870[2]: 2 (3)
871[2]: 3 (3)
872[2]: 4 (0)
873[2]: 5 (0)
874[2]: 6 (0)
875[2]: 7 (0)
876[2]: 8 (0)
877[2]: 9 (0)
878[3]: 10 (1)
879[3]: 11 (1)
880[3]: 12 (1)
881[3]: 13 (1)
882[3]: 14 (1)
883[3]: 15 (1)
884[3]: 16 (1)
885[3]: 17 (1)
886[3]: 18 (1)
887[3]: 0 (3)
888[3]: 1 (3)
889[3]: 2 (3)
890[3]: 3 (3)
891[3]: 4 (0)
892[3]: 5 (0)
893[3]: 6 (0)
894[3]: 7 (0)
895[3]: 8 (0)
896[3]: 9 (0)
897[4]: 10 (1)
898[4]: 11 (1)
899[4]: 12 (1)
900[4]: 13 (1)
901[4]: 14 (1)
902[4]: 15 (1)
903[4]: 16 (1)
904[4]: 17 (1)
905[4]: 18 (1)
906[4]: 0 (3)
907[4]: 1 (3)
908[4]: 2 (3)
909[4]: 3 (3)
