xref: /petsc/src/dm/impls/plex/tests/output/ex49_2d_sfc.out (revision f2c6b1a247e0aba1e6cff92019aae48a2a13617a)
1DM Object: box 2 MPI processes
2  type: plex
3box in 2 dimensions:
4  Number of 0-cells per rank: 12 12
5  Number of 1-cells per rank: 17 17
6  Number of 2-cells per rank: 6 6
7Labels:
8  celltype: 3 strata with value/size (0 (12), 4 (6), 1 (17))
9  depth: 3 strata with value/size (0 (12), 1 (17), 2 (6))
10## cells: 'default' {0}
11Coordinates by element
12[0] 0 <--  0 ( 0.00,  0.00)
13[0] 1 <--  4 ( 0.25,  0.00)
14[0] 2 <--  6 ( 0.25,  0.33)
15[0] 3 <--  2 ( 0.00,  0.33)
16[1] 0 <--  2 ( 0.00,  0.33)
17[1] 1 <--  6 ( 0.25,  0.33)
18[1] 2 <-- 12 ( 0.25,  0.67)
19[1] 3 <--  8 ( 0.00,  0.67)
20[2] 0 <--  4 ( 0.25,  0.00)
21[2] 1 <-- 16 ( 0.50,  0.00)
22[2] 2 <-- 18 ( 0.50,  0.33)
23[2] 3 <--  6 ( 0.25,  0.33)
24[3] 0 <--  6 ( 0.25,  0.33)
25[3] 1 <-- 18 ( 0.50,  0.33)
26[3] 2 <-- 20 ( 0.50,  0.67)
27[3] 3 <-- 12 ( 0.25,  0.67)
28[4] 0 <--  8 ( 0.00,  0.67)
29[4] 1 <-- 12 ( 0.25,  0.67)
30[4] 2 <-- 14 ( 0.25,  1.00)
31[4] 3 <-- 10 ( 0.00,  1.00)
32[5] 0 <-- 12 ( 0.25,  0.67)
33[5] 1 <-- 20 ( 0.50,  0.67)
34[5] 2 <-- 22 ( 0.50,  1.00)
35[5] 3 <-- 14 ( 0.25,  1.00)
36[0] 0 <--  0 ( 0.50,  0.00)
37[0] 1 <--  4 ( 0.75,  0.00)
38[0] 2 <--  6 ( 0.75,  0.33)
39[0] 3 <--  2 ( 0.50,  0.33)
40[1] 0 <--  2 ( 0.50,  0.33)
41[1] 1 <--  6 ( 0.75,  0.33)
42[1] 2 <-- 12 ( 0.75,  0.67)
43[1] 3 <--  8 ( 0.50,  0.67)
44[2] 0 <--  4 ( 0.75,  0.00)
45[2] 1 <-- 16 ( 1.00,  0.00)
46[2] 2 <-- 18 ( 1.00,  0.33)
47[2] 3 <--  6 ( 0.75,  0.33)
48[3] 0 <--  6 ( 0.75,  0.33)
49[3] 1 <-- 18 ( 1.00,  0.33)
50[3] 2 <-- 20 ( 1.00,  0.67)
51[3] 3 <-- 12 ( 0.75,  0.67)
52[4] 0 <--  8 ( 0.50,  0.67)
53[4] 1 <-- 12 ( 0.75,  0.67)
54[4] 2 <-- 14 ( 0.75,  1.00)
55[4] 3 <-- 10 ( 0.50,  1.00)
56[5] 0 <-- 12 ( 0.75,  0.67)
57[5] 1 <-- 20 ( 1.00,  0.67)
58[5] 2 <-- 22 ( 1.00,  1.00)
59[5] 3 <-- 14 ( 0.75,  1.00)
60## faces: 'Face Sets' {1} (null label)
61