xref: /petsc/src/dm/impls/plex/tests/output/ex4_hybint_3d_0.out (revision ccb4e88a40f0b86eaeca07ff64c64e4de2fae686)
1DM Object: Parallel Mesh 2 MPI processes
2  type: plex
3Parallel Mesh in 3 dimensions:
4  0-cells: 8 6
5  1-cells: 12 9 (3)
6  2-cells: 8 5 (3)
7  3-cells: 2 1 (1)
8Labels:
9  celltype: 4 strata with value/size (0 (8), 1 (12), 3 (8), 6 (2))
10  depth: 4 strata with value/size (0 (8), 1 (12), 2 (8), 3 (2))
11  fault: 1 strata with value/size (1 (6))
12  vtk: 1 strata with value/size (1 (2))
13  ghost: 1 strata with value/size (1 (6))
14DM Object: Hybrid Mesh 2 MPI processes
15  type: plex
16Hybrid Mesh in 3 dimensions:
17  0-cells: 20 12
18  1-cells: 50 24 (6)
19  2-cells: 48 17 (9)
20  3-cells: 16 4 (4)
21Labels:
22  celltype: 4 strata with value/size (1 (50), 3 (48), 6 (16), 0 (20))
23  depth: 4 strata with value/size (0 (20), 1 (50), 2 (48), 3 (16))
24  fault: 1 strata with value/size (1 (6))
25  vtk: 1 strata with value/size (1 (34))
26  ghost: 1 strata with value/size (1 (42))
27