xref: /petsc/src/dm/impls/plex/tests/output/ex4_hybint_3d_1.out (revision c4762a1b19cd2af06abeed90e8f9d34fb975dd94)
1DM Object: Parallel Mesh 2 MPI processes
2  type: plex
3Parallel Mesh in 3 dimensions:
4  0-cells: 11 11
5  1-cells: 20 20 (3)
6  2-cells: 15 13 (3)
7  3-cells: 4 3 (1)
8Labels:
9  depth: 4 strata with value/size (0 (11), 1 (20), 2 (15), 3 (4))
10  fault: 1 strata with value/size (1 (6))
11  vtk: 1 strata with value/size (1 (4))
12  ghost: 1 strata with value/size (1 (9))
13DM Object: Hybrid Mesh 2 MPI processes
14  type: plex
15Hybrid Mesh in 3 dimensions:
16  0-cells: 31 28
17  1-cells: 89 72 (6)
18  2-cells: 92 65 (9)
19  3-cells: 32 20 (4)
20Labels:
21  depth: 4 strata with value/size (0 (31), 1 (89), 2 (92), 3 (32))
22