xref: /petsc/src/dm/impls/plex/tests/output/ex5_tri_t1_0.out (revision e19f88df7cd0bcfe73faf98683db6f77794e28aa)
1Label 'subpoint_map':
2[0]: 11 (1)
3[0]: 15 (1)
4[0]: 5 (0)
5[0]: 6 (0)
6[0]: 8 (0)
7[0]: 0 (102)
8[0]: 3 (102)
9[0]: 10 (101)
10[0]: 12 (101)
11[0]: 18 (101)
12[0]: 1 (-102)
13[0]: 2 (-102)
14[0]: 13 (-101)
15[0]: 14 (-101)
16[0]: 16 (-101)
17[0]: 17 (-101)
18DM Object: Hybrid Mesh 1 MPI processes
19  type: plex
20Hybrid Mesh in 2 dimensions:
21Supports:
22[0] Max support size: 5
23[0]: 6 ----> 15
24[0]: 6 ----> 17
25[0]: 6 ----> 23
26[0]: 7 ----> 16
27[0]: 7 ----> 17
28[0]: 7 ----> 20
29[0]: 7 ----> 26
30[0]: 8 ----> 15
31[0]: 8 ----> 16
32[0]: 8 ----> 27
33[0]: 9 ----> 18
34[0]: 9 ----> 19
35[0]: 10 ----> 20
36[0]: 10 ----> 23
37[0]: 10 ----> 28
38[0]: 11 ----> 21
39[0]: 11 ----> 22
40[0]: 12 ----> 24
41[0]: 12 ----> 19
42[0]: 12 ----> 25
43[0]: 12 ----> 21
44[0]: 12 ----> 26
45[0]: 13 ----> 24
46[0]: 13 ----> 18
47[0]: 13 ----> 27
48[0]: 14 ----> 25
49[0]: 14 ----> 22
50[0]: 14 ----> 28
51[0]: 15 ----> 0
52[0]: 16 ----> 0
53[0]: 16 ----> 4
54[0]: 17 ----> 0
55[0]: 17 ----> 3
56[0]: 18 ----> 1
57[0]: 19 ----> 1
58[0]: 20 ----> 5
59[0]: 20 ----> 3
60[0]: 21 ----> 2
61[0]: 22 ----> 2
62[0]: 23 ----> 3
63[0]: 24 ----> 4
64[0]: 24 ----> 1
65[0]: 25 ----> 2
66[0]: 25 ----> 5
67[0]: 26 ----> 4
68[0]: 26 ----> 5
69[0]: 27 ----> 4
70[0]: 28 ----> 5
71Cones:
72[0] Max cone size: 4
73[0]: 0 <---- 15 (0)
74[0]: 0 <---- 16 (0)
75[0]: 0 <---- 17 (0)
76[0]: 1 <---- 24 (-2)
77[0]: 1 <---- 18 (0)
78[0]: 1 <---- 19 (0)
79[0]: 2 <---- 25 (0)
80[0]: 2 <---- 21 (0)
81[0]: 2 <---- 22 (0)
82[0]: 3 <---- 23 (0)
83[0]: 3 <---- 17 (-2)
84[0]: 3 <---- 20 (-2)
85[0]: 4 <---- 16 (0)
86[0]: 4 <---- 24 (0)
87[0]: 4 <---- 27 (0)
88[0]: 4 <---- 26 (0)
89[0]: 5 <---- 20 (-2)
90[0]: 5 <---- 25 (-2)
91[0]: 5 <---- 28 (0)
92[0]: 5 <---- 26 (0)
93[0]: 15 <---- 6 (0)
94[0]: 15 <---- 8 (0)
95[0]: 16 <---- 8 (0)
96[0]: 16 <---- 7 (0)
97[0]: 17 <---- 7 (0)
98[0]: 17 <---- 6 (0)
99[0]: 18 <---- 13 (0)
100[0]: 18 <---- 9 (0)
101[0]: 19 <---- 9 (0)
102[0]: 19 <---- 12 (0)
103[0]: 20 <---- 10 (0)
104[0]: 20 <---- 7 (0)
105[0]: 21 <---- 12 (0)
106[0]: 21 <---- 11 (0)
107[0]: 22 <---- 11 (0)
108[0]: 22 <---- 14 (0)
109[0]: 23 <---- 10 (0)
110[0]: 23 <---- 6 (0)
111[0]: 24 <---- 13 (0)
112[0]: 24 <---- 12 (0)
113[0]: 25 <---- 14 (0)
114[0]: 25 <---- 12 (0)
115[0]: 26 <---- 7 (0)
116[0]: 26 <---- 12 (0)
117[0]: 27 <---- 8 (0)
118[0]: 27 <---- 13 (0)
119[0]: 28 <---- 10 (0)
120[0]: 28 <---- 14 (0)
121coordinates with 1 fields
122  field 0 with 2 components
123Process 0:
124  (   6) dim  2 offset   0 -1. 0.
125  (   7) dim  2 offset   2 0. 1.
126  (   8) dim  2 offset   4 0. -1.
127  (   9) dim  2 offset   6 1. 0.
128  (  10) dim  2 offset   8 -2. 1.
129  (  11) dim  2 offset  10 -1. 2.
130  (  12) dim  2 offset  12 0. 1.
131  (  13) dim  2 offset  14 0. -1.
132  (  14) dim  2 offset  16 -2. 1.
133Label 'marker':
134[0]: 6 (1)
135[0]: 8 (1)
136[0]: 10 (1)
137[0]: 13 (1)
138[0]: 14 (1)
139