xref: /petsc/src/dm/impls/swarm/tests/output/ex4_bsi_3d_1.out (revision 4185d930e4000d4a95f30e60e47f311de2d88091)
18cc725e6SPierre JolivetDM Object: box 1 MPI process
23157dc65SMatthew G. Knepley  type: plex
33157dc65SMatthew G. Knepleybox in 3 dimensions:
43157dc65SMatthew G. Knepley  Number of 0-cells per rank: 8
53157dc65SMatthew G. Knepley  Number of 1-cells per rank: 12
63157dc65SMatthew G. Knepley  Number of 2-cells per rank: 6
73157dc65SMatthew G. Knepley  Number of 3-cells per rank: 1
83157dc65SMatthew G. KnepleyLabels:
996b59273SMatthew G. Knepley  marker: 1 strata with value/size (1 (26))
10*281879d4SJames Wright  Face Sets: 6 strata with value/size (1 (1), 2 (1), 3 (1), 4 (1), 5 (1), 6 (1))
113157dc65SMatthew G. Knepley  depth: 4 strata with value/size (0 (8), 1 (12), 2 (6), 3 (1))
12*281879d4SJames Wright  celltype: 4 strata with value/size (0 (8), 1 (12), 4 (6), 7 (1))
133157dc65SMatthew G. KnepleyTime     Step Part     Energy Mod Energy
143157dc65SMatthew G. Knepley0.000000    0    0  3936.3929  3936.3929
153157dc65SMatthew G. Knepley0.000000    0    1  2613.4802  2613.4802
163157dc65SMatthew G. Knepley0.000500   50    0  3936.3123  3936.2317
173157dc65SMatthew G. Knepley0.000500   50    1  2613.4267  2613.3732
183157dc65SMatthew G. Knepley0.001000  100    0  3936.2321  3936.0713
193157dc65SMatthew G. Knepley0.001000  100    1  2613.3734  2613.2667
203157dc65SMatthew G. Knepleyp0 error [2.8e-05 3.9e-07] sol [1.383520 -5.674763] exact [1.383548 -5.674762] energy/exact energy 3936.23 / 3936.39 (0.0040847409%)
213157dc65SMatthew G. Knepleyp1 error [2.3e-05 3.2e-07] sol [1.127316 -4.623896] exact [1.127339 -4.623896] energy/exact energy 2613.37 / 2613.48 (0.0040847409%)
223157dc65SMatthew G. KnepleyTime     Step Part     Energy Mod Energy
233157dc65SMatthew G. Knepley0.000000    0    0  3936.3929  3936.3929
243157dc65SMatthew G. Knepley0.000000    0    1  2613.4802  2613.4802
253157dc65SMatthew G. Knepley0.000250   50    0  3936.3727  3936.3526
263157dc65SMatthew G. Knepley0.000250   50    1  2613.4668  2613.4534
273157dc65SMatthew G. Knepley0.000500  100    0  3936.3526  3936.3123
283157dc65SMatthew G. Knepley0.000500  100    1  2613.4535  2613.4267
293157dc65SMatthew G. Knepley0.000750  150    0  3936.3325  3936.2721
303157dc65SMatthew G. Knepley0.000750  150    1  2613.4401  2613.4000
313157dc65SMatthew G. Knepley0.001000  200    0  3936.3125  3936.2321
323157dc65SMatthew G. Knepley0.001000  200    1  2613.4268  2613.3734
333157dc65SMatthew G. Knepleyp0 error [1.4e-05 9.7e-08] sol [1.383534 -5.674762] exact [1.383548 -5.674762] energy/exact energy 3936.31 / 3936.39 (0.0020423913%)
343157dc65SMatthew G. Knepleyp1 error [1.2e-05 7.9e-08] sol [1.127328 -4.623896] exact [1.127339 -4.623896] energy/exact energy 2613.43 / 2613.48 (0.0020423913%)
353157dc65SMatthew G. KnepleyTime     Step Part     Energy Mod Energy
363157dc65SMatthew G. Knepley0.000000    0    0  3936.3929  3936.3929
373157dc65SMatthew G. Knepley0.000000    0    1  2613.4802  2613.4802
383157dc65SMatthew G. Knepley0.000125   50    0  3936.3878  3936.3828
393157dc65SMatthew G. Knepley0.000125   50    1  2613.4769  2613.4735
403157dc65SMatthew G. Knepley0.000250  100    0  3936.3828  3936.3727
413157dc65SMatthew G. Knepley0.000250  100    1  2613.4735  2613.4668
423157dc65SMatthew G. Knepley0.000375  150    0  3936.3778  3936.3626
433157dc65SMatthew G. Knepley0.000375  150    1  2613.4702  2613.4601
443157dc65SMatthew G. Knepley0.000500  200    0  3936.3727  3936.3526
453157dc65SMatthew G. Knepley0.000500  200    1  2613.4668  2613.4535
463157dc65SMatthew G. Knepley0.000625  250    0  3936.3677  3936.3425
473157dc65SMatthew G. Knepley0.000625  250    1  2613.4635  2613.4468
483157dc65SMatthew G. Knepley0.000750  300    0  3936.3627  3936.3325
493157dc65SMatthew G. Knepley0.000750  300    1  2613.4602  2613.4401
503157dc65SMatthew G. Knepley0.000875  350    0  3936.3577  3936.3225
513157dc65SMatthew G. Knepley0.000875  350    1  2613.4568  2613.4335
523157dc65SMatthew G. Knepley0.001000  400    0  3936.3527  3936.3125
533157dc65SMatthew G. Knepley0.001000  400    1  2613.4535  2613.4268
543157dc65SMatthew G. Knepleyp0 error [7.1e-06 2.4e-08] sol [1.383541 -5.674762] exact [1.383548 -5.674762] energy/exact energy 3936.35 / 3936.39 (0.0010212009%)
553157dc65SMatthew G. Knepleyp1 error [5.8e-06 2e-08] sol [1.127333 -4.623896] exact [1.127339 -4.623896] energy/exact energy 2613.45 / 2613.48 (0.0010212009%)
563157dc65SMatthew G. KnepleyL_2 convergence rate: 1.0
573157dc65SMatthew G. KnepleyTime     Step Part     Energy Mod Energy
583157dc65SMatthew G. Knepley0.000000    0    0  3936.3929  3936.3929
593157dc65SMatthew G. Knepley0.000000    0    1  2613.4802  2613.4802
603157dc65SMatthew G. Knepley0.000500   50    0  3936.3123  3936.2317
613157dc65SMatthew G. Knepley0.000500   50    1  2613.4267  2613.3732
623157dc65SMatthew G. Knepley0.001000  100    0  3936.2321  3936.0713
633157dc65SMatthew G. Knepley0.001000  100    1  2613.3734  2613.2667
64