xref: /petsc/src/mat/tests/output/ex23_12.out (revision 52446cc723085e0744f602c8b3df1001d0d0ab4d)
1c4762a1bSJed BrownTest MatGetInfo
2e432b41dSStefano ZampiniProcess   0: 24 57 33 1 0
3e432b41dSStefano ZampiniProcess   1: 24 57 33 1 0
4e432b41dSStefano ZampiniProcess   2: 24 57 33 1 0
5e432b41dSStefano ZampiniGlobalMax  : 24 57 33 1 0
6e432b41dSStefano ZampiniGlobalSum  : 72 171 99 1 0
7e432b41dSStefano ZampiniTest MatIsSymmetric: 1
8c4762a1bSJed BrownTest MatView
9c4762a1bSJed BrownMat Object: 3 MPI processes
10c4762a1bSJed Brown  type: is
118cc725e6SPierre Jolivet  Mat Object: (is_) 1 MPI process
12c4762a1bSJed Brown    type: seqsbaij
13c4762a1bSJed Brown  row 0:   (0, 2.)    (1, -1.)    (11, -1.)
14c4762a1bSJed Brown  row 1:   (1, 4.)    (2, -2.)
15c4762a1bSJed Brown  row 2:   (2, 6.)    (3, -3.)
16c4762a1bSJed Brown  row 3:   (3, 8.)    (4, -4.)
17c4762a1bSJed Brown  row 4:   (4, 10.)    (5, -5.)
18c4762a1bSJed Brown  row 5:   (5, 12.)    (6, -6.)
19c4762a1bSJed Brown  row 6:   (6, 14.)    (7, -7.)
20c4762a1bSJed Brown  row 7:   (7, 16.)    (8, -8.)
21c4762a1bSJed Brown  row 8:   (8, 18.)    (9, -9.)
22c4762a1bSJed Brown  row 9:   (9, 20.)    (10, -10.)
23c4762a1bSJed Brown  row 10:   (10, 22.)    (11, -11.)
24c4762a1bSJed Brown  row 11:   (11, 24.)
258cc725e6SPierre Jolivet  Mat Object: (is_) 1 MPI process
26c4762a1bSJed Brown    type: seqsbaij
27c4762a1bSJed Brown  row 0:   (0, 2.)    (1, -1.)    (11, -1.)
28c4762a1bSJed Brown  row 1:   (1, 4.)    (2, -2.)
29c4762a1bSJed Brown  row 2:   (2, 6.)    (3, -3.)
30c4762a1bSJed Brown  row 3:   (3, 8.)    (4, -4.)
31c4762a1bSJed Brown  row 4:   (4, 10.)    (5, -5.)
32c4762a1bSJed Brown  row 5:   (5, 12.)    (6, -6.)
33c4762a1bSJed Brown  row 6:   (6, 14.)    (7, -7.)
34c4762a1bSJed Brown  row 7:   (7, 16.)    (8, -8.)
35c4762a1bSJed Brown  row 8:   (8, 18.)    (9, -9.)
36c4762a1bSJed Brown  row 9:   (9, 20.)    (10, -10.)
37c4762a1bSJed Brown  row 10:   (10, 22.)    (11, -11.)
38c4762a1bSJed Brown  row 11:   (11, 24.)
398cc725e6SPierre Jolivet  Mat Object: (is_) 1 MPI process
40c4762a1bSJed Brown    type: seqsbaij
41c4762a1bSJed Brown  row 0:   (0, 2.)    (1, -1.)    (11, -1.)
42c4762a1bSJed Brown  row 1:   (1, 4.)    (2, -2.)
43c4762a1bSJed Brown  row 2:   (2, 6.)    (3, -3.)
44c4762a1bSJed Brown  row 3:   (3, 8.)    (4, -4.)
45c4762a1bSJed Brown  row 4:   (4, 10.)    (5, -5.)
46c4762a1bSJed Brown  row 5:   (5, 12.)    (6, -6.)
47c4762a1bSJed Brown  row 6:   (6, 14.)    (7, -7.)
48c4762a1bSJed Brown  row 7:   (7, 16.)    (8, -8.)
49c4762a1bSJed Brown  row 8:   (8, 18.)    (9, -9.)
50c4762a1bSJed Brown  row 9:   (9, 20.)    (10, -10.)
51c4762a1bSJed Brown  row 10:   (10, 22.)    (11, -11.)
52c4762a1bSJed Brown  row 11:   (11, 24.)
53e432b41dSStefano ZampiniMat Object: 3 MPI processes
54e432b41dSStefano Zampini  type: mpiaij
55e432b41dSStefano Zampini  row 0:   (0, 6.)    (1, -3.)    (11, -3.)
56e432b41dSStefano Zampini  row 1:   (0, -3.)    (1, 12.)    (2, -6.)
57e432b41dSStefano Zampini  row 2:   (1, -6.)    (2, 18.)    (3, -9.)
58e432b41dSStefano Zampini  row 3:   (2, -9.)    (3, 24.)    (4, -12.)
59e432b41dSStefano Zampini  row 4:   (3, -12.)    (4, 30.)    (5, -15.)
60e432b41dSStefano Zampini  row 5:   (4, -15.)    (5, 36.)    (6, -18.)
61e432b41dSStefano Zampini  row 6:   (5, -18.)    (6, 42.)    (7, -21.)
62e432b41dSStefano Zampini  row 7:   (6, -21.)    (7, 48.)    (8, -24.)
63e432b41dSStefano Zampini  row 8:   (7, -24.)    (8, 54.)    (9, -27.)
64e432b41dSStefano Zampini  row 9:   (8, -27.)    (9, 60.)    (10, -30.)
65e432b41dSStefano Zampini  row 10:   (9, -30.)    (10, 66.)    (11, -33.)
66e432b41dSStefano Zampini  row 11:   (0, -3.)    (10, -33.)    (11, 72.)
67c4762a1bSJed BrownTest CheckMat
685042aa92SStefano ZampiniTest MatView on binary world
695042aa92SStefano ZampiniTest MatView on binary self
705042aa92SStefano ZampiniTest MatView on binary subcomm
715042aa92SStefano ZampiniTest MatLoad from world
725042aa92SStefano ZampiniMat Object: 3 MPI processes
735042aa92SStefano Zampini  type: is
745042aa92SStefano Zampini  rows=12, cols=12
755042aa92SStefano Zampini  total: nonzeros=72, allocated nonzeros=72
765042aa92SStefano Zampini  total number of mallocs used during MatSetValues calls=0
775042aa92SStefano Zampini    Mat Object: 1 MPI process
785042aa92SStefano Zampini      type: seqsbaij
795042aa92SStefano Zampini      rows=12, cols=12
805042aa92SStefano Zampini      total: nonzeros=24, allocated nonzeros=24
815042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
825042aa92SStefano Zampini    Mat Object: 1 MPI process
835042aa92SStefano Zampini      type: seqsbaij
845042aa92SStefano Zampini      rows=12, cols=12
855042aa92SStefano Zampini      total: nonzeros=24, allocated nonzeros=24
865042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
875042aa92SStefano Zampini    Mat Object: 1 MPI process
885042aa92SStefano Zampini      type: seqsbaij
895042aa92SStefano Zampini      rows=12, cols=12
905042aa92SStefano Zampini      total: nonzeros=24, allocated nonzeros=24
915042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
925042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 3 MPI processes
935042aa92SStefano Zampini      type not yet set
945042aa92SStefano Zampini    [0] 0 0
955042aa92SStefano Zampini    [0] 1 1
965042aa92SStefano Zampini    [0] 2 2
975042aa92SStefano Zampini    [0] 3 3
985042aa92SStefano Zampini    [0] 4 4
995042aa92SStefano Zampini    [0] 5 5
1005042aa92SStefano Zampini    [0] 6 6
1015042aa92SStefano Zampini    [0] 7 7
1025042aa92SStefano Zampini    [0] 8 8
1035042aa92SStefano Zampini    [0] 9 9
1045042aa92SStefano Zampini    [0] 10 10
1055042aa92SStefano Zampini    [0] 11 11
1065042aa92SStefano Zampini    [1] 0 0
1075042aa92SStefano Zampini    [1] 1 1
1085042aa92SStefano Zampini    [1] 2 2
1095042aa92SStefano Zampini    [1] 3 3
1105042aa92SStefano Zampini    [1] 4 4
1115042aa92SStefano Zampini    [1] 5 5
1125042aa92SStefano Zampini    [1] 6 6
1135042aa92SStefano Zampini    [1] 7 7
1145042aa92SStefano Zampini    [1] 8 8
1155042aa92SStefano Zampini    [1] 9 9
1165042aa92SStefano Zampini    [1] 10 10
1175042aa92SStefano Zampini    [1] 11 11
1185042aa92SStefano Zampini    [2] 0 0
1195042aa92SStefano Zampini    [2] 1 1
1205042aa92SStefano Zampini    [2] 2 2
1215042aa92SStefano Zampini    [2] 3 3
1225042aa92SStefano Zampini    [2] 4 4
1235042aa92SStefano Zampini    [2] 5 5
1245042aa92SStefano Zampini    [2] 6 6
1255042aa92SStefano Zampini    [2] 7 7
1265042aa92SStefano Zampini    [2] 8 8
1275042aa92SStefano Zampini    [2] 9 9
1285042aa92SStefano Zampini    [2] 10 10
1295042aa92SStefano Zampini    [2] 11 11
1305042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 3 MPI processes
1315042aa92SStefano Zampini      type not yet set
1325042aa92SStefano Zampini    [0] 0 0
1335042aa92SStefano Zampini    [0] 1 1
1345042aa92SStefano Zampini    [0] 2 2
1355042aa92SStefano Zampini    [0] 3 3
1365042aa92SStefano Zampini    [0] 4 4
1375042aa92SStefano Zampini    [0] 5 5
1385042aa92SStefano Zampini    [0] 6 6
1395042aa92SStefano Zampini    [0] 7 7
1405042aa92SStefano Zampini    [0] 8 8
1415042aa92SStefano Zampini    [0] 9 9
1425042aa92SStefano Zampini    [0] 10 10
1435042aa92SStefano Zampini    [0] 11 11
1445042aa92SStefano Zampini    [1] 0 0
1455042aa92SStefano Zampini    [1] 1 1
1465042aa92SStefano Zampini    [1] 2 2
1475042aa92SStefano Zampini    [1] 3 3
1485042aa92SStefano Zampini    [1] 4 4
1495042aa92SStefano Zampini    [1] 5 5
1505042aa92SStefano Zampini    [1] 6 6
1515042aa92SStefano Zampini    [1] 7 7
1525042aa92SStefano Zampini    [1] 8 8
1535042aa92SStefano Zampini    [1] 9 9
1545042aa92SStefano Zampini    [1] 10 10
1555042aa92SStefano Zampini    [1] 11 11
1565042aa92SStefano Zampini    [2] 0 0
1575042aa92SStefano Zampini    [2] 1 1
1585042aa92SStefano Zampini    [2] 2 2
1595042aa92SStefano Zampini    [2] 3 3
1605042aa92SStefano Zampini    [2] 4 4
1615042aa92SStefano Zampini    [2] 5 5
1625042aa92SStefano Zampini    [2] 6 6
1635042aa92SStefano Zampini    [2] 7 7
1645042aa92SStefano Zampini    [2] 8 8
1655042aa92SStefano Zampini    [2] 9 9
1665042aa92SStefano Zampini    [2] 10 10
1675042aa92SStefano Zampini    [2] 11 11
1685042aa92SStefano ZampiniTest MatLoad from self
1695042aa92SStefano ZampiniMat Object: 3 MPI processes
1705042aa92SStefano Zampini  type: is
1715042aa92SStefano Zampini  rows=12, cols=12
1725042aa92SStefano Zampini  total: nonzeros=24, allocated nonzeros=24
1735042aa92SStefano Zampini  total number of mallocs used during MatSetValues calls=0
1745042aa92SStefano Zampini    Mat Object: 1 MPI process
1755042aa92SStefano Zampini      type: seqsbaij
1765042aa92SStefano Zampini      rows=12, cols=12
1775042aa92SStefano Zampini      total: nonzeros=24, allocated nonzeros=24
1785042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
1795042aa92SStefano Zampini    Mat Object: 1 MPI process
1805042aa92SStefano Zampini      type: seqsbaij
1815042aa92SStefano Zampini      rows=0, cols=0
1825042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
1835042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
1845042aa92SStefano Zampini    Mat Object: 1 MPI process
1855042aa92SStefano Zampini      type: seqsbaij
1865042aa92SStefano Zampini      rows=0, cols=0
1875042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
1885042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
1895042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 3 MPI processes
1905042aa92SStefano Zampini      type not yet set
1915042aa92SStefano Zampini    [0] 0 0
1925042aa92SStefano Zampini    [0] 1 1
1935042aa92SStefano Zampini    [0] 2 2
1945042aa92SStefano Zampini    [0] 3 3
1955042aa92SStefano Zampini    [0] 4 4
1965042aa92SStefano Zampini    [0] 5 5
1975042aa92SStefano Zampini    [0] 6 6
1985042aa92SStefano Zampini    [0] 7 7
1995042aa92SStefano Zampini    [0] 8 8
2005042aa92SStefano Zampini    [0] 9 9
2015042aa92SStefano Zampini    [0] 10 10
2025042aa92SStefano Zampini    [0] 11 11
2035042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 3 MPI processes
2045042aa92SStefano Zampini      type not yet set
2055042aa92SStefano Zampini    [0] 0 0
2065042aa92SStefano Zampini    [0] 1 1
2075042aa92SStefano Zampini    [0] 2 2
2085042aa92SStefano Zampini    [0] 3 3
2095042aa92SStefano Zampini    [0] 4 4
2105042aa92SStefano Zampini    [0] 5 5
2115042aa92SStefano Zampini    [0] 6 6
2125042aa92SStefano Zampini    [0] 7 7
2135042aa92SStefano Zampini    [0] 8 8
2145042aa92SStefano Zampini    [0] 9 9
2155042aa92SStefano Zampini    [0] 10 10
2165042aa92SStefano Zampini    [0] 11 11
2175042aa92SStefano ZampiniTest MatLoad from subcomm
2185042aa92SStefano ZampiniMat Object: 3 MPI processes
2195042aa92SStefano Zampini  type: is
2205042aa92SStefano Zampini  rows=12, cols=12
2215042aa92SStefano Zampini  total: nonzeros=48, allocated nonzeros=48
2225042aa92SStefano Zampini  total number of mallocs used during MatSetValues calls=0
2235042aa92SStefano Zampini    Mat Object: 1 MPI process
2245042aa92SStefano Zampini      type: seqsbaij
2255042aa92SStefano Zampini      rows=12, cols=12
2265042aa92SStefano Zampini      total: nonzeros=24, allocated nonzeros=24
2275042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
2285042aa92SStefano Zampini    Mat Object: 1 MPI process
2295042aa92SStefano Zampini      type: seqsbaij
2305042aa92SStefano Zampini      rows=12, cols=12
2315042aa92SStefano Zampini      total: nonzeros=24, allocated nonzeros=24
2325042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
2335042aa92SStefano Zampini    Mat Object: 1 MPI process
2345042aa92SStefano Zampini      type: seqsbaij
2355042aa92SStefano Zampini      rows=0, cols=0
2365042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
2375042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
2385042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 3 MPI processes
2395042aa92SStefano Zampini      type not yet set
2405042aa92SStefano Zampini    [0] 0 0
2415042aa92SStefano Zampini    [0] 1 1
2425042aa92SStefano Zampini    [0] 2 2
2435042aa92SStefano Zampini    [0] 3 3
2445042aa92SStefano Zampini    [0] 4 4
2455042aa92SStefano Zampini    [0] 5 5
2465042aa92SStefano Zampini    [0] 6 6
2475042aa92SStefano Zampini    [0] 7 7
2485042aa92SStefano Zampini    [0] 8 8
2495042aa92SStefano Zampini    [0] 9 9
2505042aa92SStefano Zampini    [0] 10 10
2515042aa92SStefano Zampini    [0] 11 11
2525042aa92SStefano Zampini    [1] 0 0
2535042aa92SStefano Zampini    [1] 1 1
2545042aa92SStefano Zampini    [1] 2 2
2555042aa92SStefano Zampini    [1] 3 3
2565042aa92SStefano Zampini    [1] 4 4
2575042aa92SStefano Zampini    [1] 5 5
2585042aa92SStefano Zampini    [1] 6 6
2595042aa92SStefano Zampini    [1] 7 7
2605042aa92SStefano Zampini    [1] 8 8
2615042aa92SStefano Zampini    [1] 9 9
2625042aa92SStefano Zampini    [1] 10 10
2635042aa92SStefano Zampini    [1] 11 11
2645042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 3 MPI processes
2655042aa92SStefano Zampini      type not yet set
2665042aa92SStefano Zampini    [0] 0 0
2675042aa92SStefano Zampini    [0] 1 1
2685042aa92SStefano Zampini    [0] 2 2
2695042aa92SStefano Zampini    [0] 3 3
2705042aa92SStefano Zampini    [0] 4 4
2715042aa92SStefano Zampini    [0] 5 5
2725042aa92SStefano Zampini    [0] 6 6
2735042aa92SStefano Zampini    [0] 7 7
2745042aa92SStefano Zampini    [0] 8 8
2755042aa92SStefano Zampini    [0] 9 9
2765042aa92SStefano Zampini    [0] 10 10
2775042aa92SStefano Zampini    [0] 11 11
2785042aa92SStefano Zampini    [1] 0 0
2795042aa92SStefano Zampini    [1] 1 1
2805042aa92SStefano Zampini    [1] 2 2
2815042aa92SStefano Zampini    [1] 3 3
2825042aa92SStefano Zampini    [1] 4 4
2835042aa92SStefano Zampini    [1] 5 5
2845042aa92SStefano Zampini    [1] 6 6
2855042aa92SStefano Zampini    [1] 7 7
2865042aa92SStefano Zampini    [1] 8 8
2875042aa92SStefano Zampini    [1] 9 9
2885042aa92SStefano Zampini    [1] 10 10
2895042aa92SStefano Zampini    [1] 11 11
2905042aa92SStefano ZampiniTest subcomm MatLoad from world
2915042aa92SStefano ZampiniMat Object: 2 MPI processes
2925042aa92SStefano Zampini  type: is
2935042aa92SStefano Zampini  rows=12, cols=12
2945042aa92SStefano Zampini  total: nonzeros=72, allocated nonzeros=72
2955042aa92SStefano Zampini  total number of mallocs used during MatSetValues calls=0
2965042aa92SStefano Zampini    Mat Object: 1 MPI process
2975042aa92SStefano Zampini      type: seqsbaij
2985042aa92SStefano Zampini      rows=24, cols=24
2995042aa92SStefano Zampini      total: nonzeros=48, allocated nonzeros=48
3005042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
3015042aa92SStefano Zampini    Mat Object: 1 MPI process
3025042aa92SStefano Zampini      type: seqsbaij
3035042aa92SStefano Zampini      rows=12, cols=12
3045042aa92SStefano Zampini      total: nonzeros=24, allocated nonzeros=24
3055042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
3065042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 2 MPI processes
3075042aa92SStefano Zampini      type not yet set
3085042aa92SStefano Zampini    [0] 0 0
3095042aa92SStefano Zampini    [0] 1 1
3105042aa92SStefano Zampini    [0] 2 2
3115042aa92SStefano Zampini    [0] 3 3
3125042aa92SStefano Zampini    [0] 4 4
3135042aa92SStefano Zampini    [0] 5 5
3145042aa92SStefano Zampini    [0] 6 6
3155042aa92SStefano Zampini    [0] 7 7
3165042aa92SStefano Zampini    [0] 8 8
3175042aa92SStefano Zampini    [0] 9 9
3185042aa92SStefano Zampini    [0] 10 10
3195042aa92SStefano Zampini    [0] 11 11
3205042aa92SStefano Zampini    [0] 12 0
3215042aa92SStefano Zampini    [0] 13 1
3225042aa92SStefano Zampini    [0] 14 2
3235042aa92SStefano Zampini    [0] 15 3
3245042aa92SStefano Zampini    [0] 16 4
3255042aa92SStefano Zampini    [0] 17 5
3265042aa92SStefano Zampini    [0] 18 6
3275042aa92SStefano Zampini    [0] 19 7
3285042aa92SStefano Zampini    [0] 20 8
3295042aa92SStefano Zampini    [0] 21 9
3305042aa92SStefano Zampini    [0] 22 10
3315042aa92SStefano Zampini    [0] 23 11
3325042aa92SStefano Zampini    [1] 0 0
3335042aa92SStefano Zampini    [1] 1 1
3345042aa92SStefano Zampini    [1] 2 2
3355042aa92SStefano Zampini    [1] 3 3
3365042aa92SStefano Zampini    [1] 4 4
3375042aa92SStefano Zampini    [1] 5 5
3385042aa92SStefano Zampini    [1] 6 6
3395042aa92SStefano Zampini    [1] 7 7
3405042aa92SStefano Zampini    [1] 8 8
3415042aa92SStefano Zampini    [1] 9 9
3425042aa92SStefano Zampini    [1] 10 10
3435042aa92SStefano Zampini    [1] 11 11
3445042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 2 MPI processes
3455042aa92SStefano Zampini      type not yet set
3465042aa92SStefano Zampini    [0] 0 0
3475042aa92SStefano Zampini    [0] 1 1
3485042aa92SStefano Zampini    [0] 2 2
3495042aa92SStefano Zampini    [0] 3 3
3505042aa92SStefano Zampini    [0] 4 4
3515042aa92SStefano Zampini    [0] 5 5
3525042aa92SStefano Zampini    [0] 6 6
3535042aa92SStefano Zampini    [0] 7 7
3545042aa92SStefano Zampini    [0] 8 8
3555042aa92SStefano Zampini    [0] 9 9
3565042aa92SStefano Zampini    [0] 10 10
3575042aa92SStefano Zampini    [0] 11 11
3585042aa92SStefano Zampini    [0] 12 0
3595042aa92SStefano Zampini    [0] 13 1
3605042aa92SStefano Zampini    [0] 14 2
3615042aa92SStefano Zampini    [0] 15 3
3625042aa92SStefano Zampini    [0] 16 4
3635042aa92SStefano Zampini    [0] 17 5
3645042aa92SStefano Zampini    [0] 18 6
3655042aa92SStefano Zampini    [0] 19 7
3665042aa92SStefano Zampini    [0] 20 8
3675042aa92SStefano Zampini    [0] 21 9
3685042aa92SStefano Zampini    [0] 22 10
3695042aa92SStefano Zampini    [0] 23 11
3705042aa92SStefano Zampini    [1] 0 0
3715042aa92SStefano Zampini    [1] 1 1
3725042aa92SStefano Zampini    [1] 2 2
3735042aa92SStefano Zampini    [1] 3 3
3745042aa92SStefano Zampini    [1] 4 4
3755042aa92SStefano Zampini    [1] 5 5
3765042aa92SStefano Zampini    [1] 6 6
3775042aa92SStefano Zampini    [1] 7 7
3785042aa92SStefano Zampini    [1] 8 8
3795042aa92SStefano Zampini    [1] 9 9
3805042aa92SStefano Zampini    [1] 10 10
3815042aa92SStefano Zampini    [1] 11 11
382c4762a1bSJed BrownTest MatDuplicate and MatAXPY
383c4762a1bSJed BrownTest MatConvert_IS_XAIJ
384c4762a1bSJed BrownTest MatConvert_XAIJ_IS
385c4762a1bSJed BrownTest MatDiagonalScale
386c4762a1bSJed BrownTest MatGetLocalSubMatrix
387c4762a1bSJed BrownTest MatConvert_Nest_IS
388c4762a1bSJed BrownTest MatCreateSubMatrix
389d0dbe9f7SStefano ZampiniTest MatCreateSubMatrices
390c4762a1bSJed BrownTest MatDiagonalSet
391c4762a1bSJed BrownTest MatShift
392c4762a1bSJed BrownIS Object: 3 MPI processes
393c4762a1bSJed Brown  type: stride
394c4762a1bSJed Brown[0] Number of indices in (stride) set 5
395c4762a1bSJed Brown[0] 0 6
396c4762a1bSJed Brown[0] 1 7
397c4762a1bSJed Brown[0] 2 8
398c4762a1bSJed Brown[0] 3 9
399c4762a1bSJed Brown[0] 4 10
400c4762a1bSJed Brown[1] Number of indices in (stride) set 0
401c4762a1bSJed Brown[2] Number of indices in (stride) set 0
402c4762a1bSJed BrownSkipping MatZeroRows (diag nonzero)
403*0d2733adSStefano ZampiniIS Object: 3 MPI processes
404*0d2733adSStefano Zampini  type: stride
405*0d2733adSStefano Zampini[0] Number of indices in (stride) set 1
406*0d2733adSStefano Zampini[0] 0 0
407*0d2733adSStefano Zampini[1] Number of indices in (stride) set 1
408*0d2733adSStefano Zampini[1] 0 0
409*0d2733adSStefano Zampini[2] Number of indices in (stride) set 1
410*0d2733adSStefano Zampini[2] 0 0
411*0d2733adSStefano ZampiniSkipping MatZeroRows (diag nonzero)
412d0dbe9f7SStefano ZampiniTest MatIncreaseOverlap
413d0dbe9f7SStefano ZampiniIS Object: 3 MPI processes
414d0dbe9f7SStefano Zampini  type: general
415d0dbe9f7SStefano Zampini[0] Number of indices in set 8
416d0dbe9f7SStefano Zampini[0] 0 0
417d0dbe9f7SStefano Zampini[0] 1 1
418d0dbe9f7SStefano Zampini[0] 2 2
419d0dbe9f7SStefano Zampini[0] 3 3
420d0dbe9f7SStefano Zampini[0] 4 4
421d0dbe9f7SStefano Zampini[0] 5 5
422d0dbe9f7SStefano Zampini[0] 6 6
423d0dbe9f7SStefano Zampini[0] 7 11
424d0dbe9f7SStefano Zampini[1] Number of indices in set 8
425d0dbe9f7SStefano Zampini[1] 0 3
426d0dbe9f7SStefano Zampini[1] 1 4
427d0dbe9f7SStefano Zampini[1] 2 5
428d0dbe9f7SStefano Zampini[1] 3 6
429d0dbe9f7SStefano Zampini[1] 4 7
430d0dbe9f7SStefano Zampini[1] 5 8
431d0dbe9f7SStefano Zampini[1] 6 9
432d0dbe9f7SStefano Zampini[1] 7 10
433d0dbe9f7SStefano Zampini[2] Number of indices in set 8
434d0dbe9f7SStefano Zampini[2] 0 0
435d0dbe9f7SStefano Zampini[2] 1 1
436d0dbe9f7SStefano Zampini[2] 2 2
437d0dbe9f7SStefano Zampini[2] 3 7
438d0dbe9f7SStefano Zampini[2] 4 8
439d0dbe9f7SStefano Zampini[2] 5 9
440d0dbe9f7SStefano Zampini[2] 6 10
441d0dbe9f7SStefano Zampini[2] 7 11
442d0dbe9f7SStefano ZampiniIS Object: 3 MPI processes
443d0dbe9f7SStefano Zampini  type: general
444d0dbe9f7SStefano Zampini[0] Number of indices in set 8
445d0dbe9f7SStefano Zampini[0] 0 0
446d0dbe9f7SStefano Zampini[0] 1 1
447d0dbe9f7SStefano Zampini[0] 2 2
448d0dbe9f7SStefano Zampini[0] 3 3
449d0dbe9f7SStefano Zampini[0] 4 4
450d0dbe9f7SStefano Zampini[0] 5 5
451d0dbe9f7SStefano Zampini[0] 6 6
452d0dbe9f7SStefano Zampini[0] 7 11
453d0dbe9f7SStefano Zampini[1] Number of indices in set 8
454d0dbe9f7SStefano Zampini[1] 0 3
455d0dbe9f7SStefano Zampini[1] 1 4
456d0dbe9f7SStefano Zampini[1] 2 5
457d0dbe9f7SStefano Zampini[1] 3 6
458d0dbe9f7SStefano Zampini[1] 4 7
459d0dbe9f7SStefano Zampini[1] 5 8
460d0dbe9f7SStefano Zampini[1] 6 9
461d0dbe9f7SStefano Zampini[1] 7 10
462d0dbe9f7SStefano Zampini[2] Number of indices in set 8
463d0dbe9f7SStefano Zampini[2] 0 0
464d0dbe9f7SStefano Zampini[2] 1 1
465d0dbe9f7SStefano Zampini[2] 2 2
466d0dbe9f7SStefano Zampini[2] 3 7
467d0dbe9f7SStefano Zampini[2] 4 8
468d0dbe9f7SStefano Zampini[2] 5 9
469d0dbe9f7SStefano Zampini[2] 6 10
470d0dbe9f7SStefano Zampini[2] 7 11
471d0dbe9f7SStefano ZampiniIS Object: 3 MPI processes
472d0dbe9f7SStefano Zampini  type: general
473d0dbe9f7SStefano Zampini[0] Number of indices in set 7
474d0dbe9f7SStefano Zampini[0] 0 0
475d0dbe9f7SStefano Zampini[0] 1 1
476d0dbe9f7SStefano Zampini[0] 2 2
477d0dbe9f7SStefano Zampini[0] 3 3
478d0dbe9f7SStefano Zampini[0] 4 9
479d0dbe9f7SStefano Zampini[0] 5 10
480d0dbe9f7SStefano Zampini[0] 6 11
481d0dbe9f7SStefano Zampini[1] Number of indices in set 7
482d0dbe9f7SStefano Zampini[1] 0 1
483d0dbe9f7SStefano Zampini[1] 1 2
484d0dbe9f7SStefano Zampini[1] 2 3
485d0dbe9f7SStefano Zampini[1] 3 4
486d0dbe9f7SStefano Zampini[1] 4 5
487d0dbe9f7SStefano Zampini[1] 5 6
488d0dbe9f7SStefano Zampini[1] 6 7
489d0dbe9f7SStefano Zampini[2] Number of indices in set 7
490d0dbe9f7SStefano Zampini[2] 0 5
491d0dbe9f7SStefano Zampini[2] 1 6
492d0dbe9f7SStefano Zampini[2] 2 7
493d0dbe9f7SStefano Zampini[2] 3 8
494d0dbe9f7SStefano Zampini[2] 4 9
495d0dbe9f7SStefano Zampini[2] 5 10
496d0dbe9f7SStefano Zampini[2] 6 11
497d0dbe9f7SStefano ZampiniIS Object: 3 MPI processes
498d0dbe9f7SStefano Zampini  type: general
499d0dbe9f7SStefano Zampini[0] Number of indices in set 7
500d0dbe9f7SStefano Zampini[0] 0 0
501d0dbe9f7SStefano Zampini[0] 1 1
502d0dbe9f7SStefano Zampini[0] 2 2
503d0dbe9f7SStefano Zampini[0] 3 3
504d0dbe9f7SStefano Zampini[0] 4 9
505d0dbe9f7SStefano Zampini[0] 5 10
506d0dbe9f7SStefano Zampini[0] 6 11
507d0dbe9f7SStefano Zampini[1] Number of indices in set 7
508d0dbe9f7SStefano Zampini[1] 0 1
509d0dbe9f7SStefano Zampini[1] 1 2
510d0dbe9f7SStefano Zampini[1] 2 3
511d0dbe9f7SStefano Zampini[1] 3 4
512d0dbe9f7SStefano Zampini[1] 4 5
513d0dbe9f7SStefano Zampini[1] 5 6
514d0dbe9f7SStefano Zampini[1] 6 7
515d0dbe9f7SStefano Zampini[2] Number of indices in set 7
516d0dbe9f7SStefano Zampini[2] 0 5
517d0dbe9f7SStefano Zampini[2] 1 6
518d0dbe9f7SStefano Zampini[2] 2 7
519d0dbe9f7SStefano Zampini[2] 3 8
520d0dbe9f7SStefano Zampini[2] 4 9
521d0dbe9f7SStefano Zampini[2] 5 10
522d0dbe9f7SStefano Zampini[2] 6 11
523c4762a1bSJed BrownIS Object: 3 MPI processes
524c4762a1bSJed Brown  type: stride
525c4762a1bSJed Brown[0] Number of indices in (stride) set 5
526c4762a1bSJed Brown[0] 0 6
