xref: /petsc/src/mat/tests/output/ex23_2.out (revision 4f58015e5b963ff70f3b7a63a399e8a46849015e)
1Test MatGetInfo
2Process   0: 24 48 24 1 0
3Process   1: 24 48 24 1 0
4Process   2: 24 48 24 1 0
5Process   3: 24 48 24 1 0
6GlobalMax  : 24 48 24 1 0
7GlobalSum  : 96 192 96 1 0
8Test MatIsSymmetric: 0
9Test MatView
10Mat Object: 4 MPI processes
11  type: is
12  Mat Object: (is_) 1 MPI process
13    type: seqaij
14  row 0:   (0, 2.)    (1, -1.)    (7, -1.)
15  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
16  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
17  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
18  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
19  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
20  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
21  row 7:   (0, -8.)    (6, -8.)    (7, 16.)
22  Mat Object: (is_) 1 MPI process
23    type: seqaij
24  row 0:   (0, 2.)    (1, -1.)    (7, -1.)
25  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
26  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
27  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
28  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
29  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
30  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
31  row 7:   (0, -8.)    (6, -8.)    (7, 16.)
32  Mat Object: (is_) 1 MPI process
33    type: seqaij
34  row 0:   (0, 2.)    (1, -1.)    (7, -1.)
35  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
36  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
37  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
38  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
39  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
40  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
41  row 7:   (0, -8.)    (6, -8.)    (7, 16.)
42  Mat Object: (is_) 1 MPI process
43    type: seqaij
44  row 0:   (0, 2.)    (1, -1.)    (7, -1.)
45  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
46  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
47  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
48  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
49  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
50  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
51  row 7:   (0, -8.)    (6, -8.)    (7, 16.)
52Mat Object: 4 MPI processes
53  type: mpiaij
54  row 0:   (0, 8.)    (1, -4.)    (7, -4.)
55  row 1:   (0, -8.)    (1, 16.)    (2, -8.)
56  row 2:   (1, -12.)    (2, 24.)    (3, -12.)
57  row 3:   (2, -16.)    (3, 32.)    (4, -16.)
58  row 4:   (3, -20.)    (4, 40.)    (5, -20.)
59  row 5:   (4, -24.)    (5, 48.)    (6, -24.)
60  row 6:   (5, -28.)    (6, 56.)    (7, -28.)
61  row 7:   (0, -32.)    (6, -32.)    (7, 64.)
62Test CheckMat
63Test MatDuplicate and MatAXPY
64Test MatConvert_IS_XAIJ
65Test MatConvert_XAIJ_IS
66Test MatDiagonalScale
67Test MatPtAP
68Test MatGetLocalSubMatrix
69Test MatConvert_Nest_IS
70Test MatCreateSubMatrix
71Test MatCreateSubMatrices
72Test MatDiagonalSet
73Test MatShift
74IS Object: 4 MPI processes
75  type: stride
76[0] Number of indices in (stride) set 3
77[0] 0 4
78[0] 1 5
79[0] 2 6
80[1] Number of indices in (stride) set 0
81[2] Number of indices in (stride) set 0
82[3] Number of indices in (stride) set 0
83Test MatZeroRows (diag nonzero)
84Test MatZeroRowsColumns (diag nonzero)
85Test MatMissingDiagonal
86[0] [0,2) Missing 0, row -1 (diag nonzero)
87[1] [2,4) Missing 0, row -1 (diag nonzero)
88[2] [4,6) Missing 0, row -1 (diag nonzero)
89[3] [6,8) Missing 0, row -1 (diag nonzero)
90Test MatIncreaseOverlap
91IS Object: 4 MPI processes
92  type: general
93[0] Number of indices in set 7
94[0] 0 0
95[0] 1 1
96[0] 2 2
97[0] 3 3
98[0] 4 4
99[0] 5 6
100[0] 6 7
101[1] Number of indices in set 7
102[1] 0 0
103[1] 1 1
104[1] 2 2
105[1] 3 3
106[1] 4 4
107[1] 5 5
108[1] 6 6
109[2] Number of indices in set 7
110[2] 0 0
111[2] 1 2
112[2] 2 3
113[2] 3 4
114[2] 4 5
115[2] 5 6
116[2] 6 7
117[3] Number of indices in set 7
118[3] 0 0
119[3] 1 1
120[3] 2 2
121[3] 3 4
122[3] 4 5
123[3] 5 6
124[3] 6 7
125IS Object: 4 MPI processes
126  type: general
127[0] Number of indices in set 7
128[0] 0 0
129[0] 1 1
130[0] 2 2
131[0] 3 3
132[0] 4 4
133[0] 5 6
134[0] 6 7
135[1] Number of indices in set 7
136[1] 0 0
137[1] 1 1
138[1] 2 2
139[1] 3 3
140[1] 4 4
141[1] 5 5
142[1] 6 6
143[2] Number of indices in set 7
144[2] 0 0
145[2] 1 2
146[2] 2 3
147[2] 3 4
148[2] 4 5
149[2] 5 6
150[2] 6 7
151[3] Number of indices in set 7
152[3] 0 0
153[3] 1 1
154[3] 2 2
155[3] 3 4
156[3] 4 5
157[3] 5 6
158[3] 6 7
159IS Object: 4 MPI processes
160  type: general
161[0] Number of indices in set 0
162[1] Number of indices in set 0
163[2] Number of indices in set 0
164[3] Number of indices in set 0
165IS Object: 4 MPI processes
166  type: general
167[0] Number of indices in set 0
168[1] Number of indices in set 0
169[2] Number of indices in set 0
170[3] Number of indices in set 0
171IS Object: 4 MPI processes
172  type: stride
173[0] Number of indices in (stride) set 3
174[0] 0 4
175[0] 1 5
176[0] 2 6
177[1] Number of indices in (stride) set 0
178[2] Number of indices in (stride) set 0
179[3] Number of indices in (stride) set 0
180Test MatZeroRows (diag zero)
181Test MatZeroRowsColumns (diag zero)
182Test MatMissingDiagonal
183[0] [0,2) Missing 0, row -1 (diag zero)
184[1] [2,4) Missing 0, row -1 (diag zero)
185[2] [4,6) Missing 1, row 4 (diag zero)
186[3] [6,8) Missing 1, row 6 (diag zero)
187Test MatTranspose
188Test MatISFixLocalEmpty
189Test MatInvertBlockDiagonal blockdiag 8 0 0 1
190Test MatInvertBlockDiagonal blockdiag 8 0 0 2
191Test MatInvertBlockDiagonal blockdiag 8 0 0 3
192Test MatInvertBlockDiagonal blockdiag 8 0 1 1
193Test MatInvertBlockDiagonal blockdiag 8 0 1 2
194Test MatInvertBlockDiagonal blockdiag 8 0 1 3
195Test MatInvertBlockDiagonal blockdiag 8 0 2 1
196Test MatInvertBlockDiagonal blockdiag 8 0 2 2
197Test MatInvertBlockDiagonal blockdiag 8 0 2 3
198Test MatInvertBlockDiagonal blockdiag 8 1 0 1
199Test MatInvertBlockDiagonal blockdiag 8 1 0 2
200Test MatInvertBlockDiagonal blockdiag 8 1 0 3
201Test MatInvertBlockDiagonal blockdiag 8 1 1 1
202Test MatInvertBlockDiagonal blockdiag 8 1 1 2
203Test MatInvertBlockDiagonal blockdiag 8 1 1 3
204Test MatInvertBlockDiagonal blockdiag 8 1 2 1
205Test MatInvertBlockDiagonal blockdiag 8 1 2 2
206Test MatInvertBlockDiagonal blockdiag 8 1 2 3
207Test MatInvertBlockDiagonal blockdiag 8 2 0 1
208Test MatInvertBlockDiagonal blockdiag 8 2 0 2
209Test MatInvertBlockDiagonal blockdiag 8 2 0 3
210Test MatInvertBlockDiagonal blockdiag 8 2 1 1
211Test MatInvertBlockDiagonal blockdiag 8 2 1 2
212Test MatInvertBlockDiagonal blockdiag 8 2 1 3
213Test MatInvertBlockDiagonal blockdiag 8 2 2 1
214Test MatInvertBlockDiagonal blockdiag 8 2 2 2
215Test MatInvertBlockDiagonal blockdiag 8 2 2 3
216Test MatGetDiagonalBlock
217Test MatISSetAllowRepeated(false) with possibly repeated entries
218