xref: /petsc/src/mat/tests/output/ex23_9.out (revision 5042aa922c0f539047976c067f225499adfdbd75)
1c4762a1bSJed BrownTest MatGetInfo
2e432b41dSStefano ZampiniProcess   0: 36 72 36 1 0
3e432b41dSStefano ZampiniProcess   1: 36 72 36 1 0
4e432b41dSStefano ZampiniProcess   2: 36 72 36 1 0
5e432b41dSStefano ZampiniProcess   3: 36 72 36 1 0
6e432b41dSStefano ZampiniProcess   4: 36 72 36 1 0
7e432b41dSStefano ZampiniGlobalMax  : 36 72 36 1 0
8e432b41dSStefano ZampiniGlobalSum  : 180 360 180 1 0
9e432b41dSStefano ZampiniTest MatIsSymmetric: 0
10c4762a1bSJed BrownTest MatView
11c4762a1bSJed BrownMat Object: 5 MPI processes
12c4762a1bSJed Brown  type: is
138cc725e6SPierre Jolivet  Mat Object: (is_) 1 MPI process
14c4762a1bSJed Brown    type: seqaij
15c4762a1bSJed Brown  row 0:   (0, 2.)    (1, -1.)    (11, -1.)
16c4762a1bSJed Brown  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
17c4762a1bSJed Brown  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
18c4762a1bSJed Brown  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
19c4762a1bSJed Brown  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
20c4762a1bSJed Brown  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
21c4762a1bSJed Brown  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
22c4762a1bSJed Brown  row 7:   (6, -8.)    (7, 16.)    (8, -8.)
23c4762a1bSJed Brown  row 8:   (7, -9.)    (8, 18.)    (9, -9.)
24c4762a1bSJed Brown  row 9:   (8, -10.)    (9, 20.)    (10, -10.)
25c4762a1bSJed Brown  row 10:   (9, -11.)    (10, 22.)    (11, -11.)
26c4762a1bSJed Brown  row 11:   (0, -12.)    (10, -12.)    (11, 24.)
278cc725e6SPierre Jolivet  Mat Object: (is_) 1 MPI process
28c4762a1bSJed Brown    type: seqaij
29c4762a1bSJed Brown  row 0:   (0, 2.)    (1, -1.)    (11, -1.)
30c4762a1bSJed Brown  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
31c4762a1bSJed Brown  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
32c4762a1bSJed Brown  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
33c4762a1bSJed Brown  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
34c4762a1bSJed Brown  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
35c4762a1bSJed Brown  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
36c4762a1bSJed Brown  row 7:   (6, -8.)    (7, 16.)    (8, -8.)
37c4762a1bSJed Brown  row 8:   (7, -9.)    (8, 18.)    (9, -9.)
38c4762a1bSJed Brown  row 9:   (8, -10.)    (9, 20.)    (10, -10.)
39c4762a1bSJed Brown  row 10:   (9, -11.)    (10, 22.)    (11, -11.)
40c4762a1bSJed Brown  row 11:   (0, -12.)    (10, -12.)    (11, 24.)
418cc725e6SPierre Jolivet  Mat Object: (is_) 1 MPI process
42c4762a1bSJed Brown    type: seqaij
43c4762a1bSJed Brown  row 0:   (0, 2.)    (1, -1.)    (11, -1.)
44c4762a1bSJed Brown  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
45c4762a1bSJed Brown  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
46c4762a1bSJed Brown  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
47c4762a1bSJed Brown  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
48c4762a1bSJed Brown  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
49c4762a1bSJed Brown  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
50c4762a1bSJed Brown  row 7:   (6, -8.)    (7, 16.)    (8, -8.)
51c4762a1bSJed Brown  row 8:   (7, -9.)    (8, 18.)    (9, -9.)
52c4762a1bSJed Brown  row 9:   (8, -10.)    (9, 20.)    (10, -10.)
53c4762a1bSJed Brown  row 10:   (9, -11.)    (10, 22.)    (11, -11.)
54c4762a1bSJed Brown  row 11:   (0, -12.)    (10, -12.)    (11, 24.)
558cc725e6SPierre Jolivet  Mat Object: (is_) 1 MPI process
56c4762a1bSJed Brown    type: seqaij
57c4762a1bSJed Brown  row 0:   (0, 2.)    (1, -1.)    (11, -1.)
58c4762a1bSJed Brown  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
59c4762a1bSJed Brown  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
60c4762a1bSJed Brown  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
61c4762a1bSJed Brown  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
62c4762a1bSJed Brown  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
63c4762a1bSJed Brown  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
64c4762a1bSJed Brown  row 7:   (6, -8.)    (7, 16.)    (8, -8.)
65c4762a1bSJed Brown  row 8:   (7, -9.)    (8, 18.)    (9, -9.)
66c4762a1bSJed Brown  row 9:   (8, -10.)    (9, 20.)    (10, -10.)
67c4762a1bSJed Brown  row 10:   (9, -11.)    (10, 22.)    (11, -11.)
68c4762a1bSJed Brown  row 11:   (0, -12.)    (10, -12.)    (11, 24.)
698cc725e6SPierre Jolivet  Mat Object: (is_) 1 MPI process
70c4762a1bSJed Brown    type: seqaij
71c4762a1bSJed Brown  row 0:   (0, 2.)    (1, -1.)    (11, -1.)
72c4762a1bSJed Brown  row 1:   (0, -2.)    (1, 4.)    (2, -2.)
73c4762a1bSJed Brown  row 2:   (1, -3.)    (2, 6.)    (3, -3.)
74c4762a1bSJed Brown  row 3:   (2, -4.)    (3, 8.)    (4, -4.)
75c4762a1bSJed Brown  row 4:   (3, -5.)    (4, 10.)    (5, -5.)
76c4762a1bSJed Brown  row 5:   (4, -6.)    (5, 12.)    (6, -6.)
77c4762a1bSJed Brown  row 6:   (5, -7.)    (6, 14.)    (7, -7.)
78c4762a1bSJed Brown  row 7:   (6, -8.)    (7, 16.)    (8, -8.)
79c4762a1bSJed Brown  row 8:   (7, -9.)    (8, 18.)    (9, -9.)
80c4762a1bSJed Brown  row 9:   (8, -10.)    (9, 20.)    (10, -10.)
81c4762a1bSJed Brown  row 10:   (9, -11.)    (10, 22.)    (11, -11.)
82c4762a1bSJed Brown  row 11:   (0, -12.)    (10, -12.)    (11, 24.)
83e432b41dSStefano ZampiniMat Object: 5 MPI processes
84e432b41dSStefano Zampini  type: mpiaij
85e432b41dSStefano Zampini  row 0:   (0, 10.)    (1, -5.)    (11, -5.)
86e432b41dSStefano Zampini  row 1:   (0, -10.)    (1, 20.)    (2, -10.)
87e432b41dSStefano Zampini  row 2:   (1, -15.)    (2, 30.)    (3, -15.)
88e432b41dSStefano Zampini  row 3:   (2, -20.)    (3, 40.)    (4, -20.)
89e432b41dSStefano Zampini  row 4:   (3, -25.)    (4, 50.)    (5, -25.)
90e432b41dSStefano Zampini  row 5:   (4, -30.)    (5, 60.)    (6, -30.)
91e432b41dSStefano Zampini  row 6:   (5, -35.)    (6, 70.)    (7, -35.)
92e432b41dSStefano Zampini  row 7:   (6, -40.)    (7, 80.)    (8, -40.)
93e432b41dSStefano Zampini  row 8:   (7, -45.)    (8, 90.)    (9, -45.)
94e432b41dSStefano Zampini  row 9:   (8, -50.)    (9, 100.)    (10, -50.)
95e432b41dSStefano Zampini  row 10:   (9, -55.)    (10, 110.)    (11, -55.)
96e432b41dSStefano Zampini  row 11:   (0, -60.)    (10, -60.)    (11, 120.)
97c4762a1bSJed BrownTest CheckMat
98*5042aa92SStefano ZampiniTest MatView on binary world
99*5042aa92SStefano ZampiniTest MatView on binary self
100*5042aa92SStefano ZampiniTest MatView on binary subcomm
101*5042aa92SStefano ZampiniTest MatLoad from world
102*5042aa92SStefano ZampiniMat Object: 5 MPI processes
103*5042aa92SStefano Zampini  type: is
104*5042aa92SStefano Zampini  rows=12, cols=12
105*5042aa92SStefano Zampini  total: nonzeros=180, allocated nonzeros=180
106*5042aa92SStefano Zampini  total number of mallocs used during MatSetValues calls=0
107*5042aa92SStefano Zampini    Mat Object: 1 MPI process
108*5042aa92SStefano Zampini      type: seqaij
109*5042aa92SStefano Zampini      rows=12, cols=12
110*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
111*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
112*5042aa92SStefano Zampini        not using I-node routines
113*5042aa92SStefano Zampini    Mat Object: 1 MPI process
114*5042aa92SStefano Zampini      type: seqaij
115*5042aa92SStefano Zampini      rows=12, cols=12
116*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
117*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
118*5042aa92SStefano Zampini        not using I-node routines
119*5042aa92SStefano Zampini    Mat Object: 1 MPI process
120*5042aa92SStefano Zampini      type: seqaij
121*5042aa92SStefano Zampini      rows=12, cols=12
122*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
123*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
124*5042aa92SStefano Zampini        not using I-node routines
125*5042aa92SStefano Zampini    Mat Object: 1 MPI process
126*5042aa92SStefano Zampini      type: seqaij
127*5042aa92SStefano Zampini      rows=12, cols=12
128*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
129*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
130*5042aa92SStefano Zampini        not using I-node routines
131*5042aa92SStefano Zampini    Mat Object: 1 MPI process
132*5042aa92SStefano Zampini      type: seqaij
133*5042aa92SStefano Zampini      rows=12, cols=12
134*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
135*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
136*5042aa92SStefano Zampini        not using I-node routines
137*5042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 5 MPI processes
138*5042aa92SStefano Zampini      type not yet set
139*5042aa92SStefano Zampini    [0] 0 0
140*5042aa92SStefano Zampini    [0] 1 1
141*5042aa92SStefano Zampini    [0] 2 2
142*5042aa92SStefano Zampini    [0] 3 3
143*5042aa92SStefano Zampini    [0] 4 4
144*5042aa92SStefano Zampini    [0] 5 5
145*5042aa92SStefano Zampini    [0] 6 6
146*5042aa92SStefano Zampini    [0] 7 7
147*5042aa92SStefano Zampini    [0] 8 8
148*5042aa92SStefano Zampini    [0] 9 9
149*5042aa92SStefano Zampini    [0] 10 10
150*5042aa92SStefano Zampini    [0] 11 11
151*5042aa92SStefano Zampini    [1] 0 0
152*5042aa92SStefano Zampini    [1] 1 1
153*5042aa92SStefano Zampini    [1] 2 2
154*5042aa92SStefano Zampini    [1] 3 3
155*5042aa92SStefano Zampini    [1] 4 4
156*5042aa92SStefano Zampini    [1] 5 5
157*5042aa92SStefano Zampini    [1] 6 6
158*5042aa92SStefano Zampini    [1] 7 7
159*5042aa92SStefano Zampini    [1] 8 8
160*5042aa92SStefano Zampini    [1] 9 9
161*5042aa92SStefano Zampini    [1] 10 10
162*5042aa92SStefano Zampini    [1] 11 11
163*5042aa92SStefano Zampini    [2] 0 0
164*5042aa92SStefano Zampini    [2] 1 1
165*5042aa92SStefano Zampini    [2] 2 2
166*5042aa92SStefano Zampini    [2] 3 3
167*5042aa92SStefano Zampini    [2] 4 4
168*5042aa92SStefano Zampini    [2] 5 5
169*5042aa92SStefano Zampini    [2] 6 6
170*5042aa92SStefano Zampini    [2] 7 7
171*5042aa92SStefano Zampini    [2] 8 8
172*5042aa92SStefano Zampini    [2] 9 9
173*5042aa92SStefano Zampini    [2] 10 10
174*5042aa92SStefano Zampini    [2] 11 11
175*5042aa92SStefano Zampini    [3] 0 0
176*5042aa92SStefano Zampini    [3] 1 1
177*5042aa92SStefano Zampini    [3] 2 2
178*5042aa92SStefano Zampini    [3] 3 3
179*5042aa92SStefano Zampini    [3] 4 4
180*5042aa92SStefano Zampini    [3] 5 5
181*5042aa92SStefano Zampini    [3] 6 6
182*5042aa92SStefano Zampini    [3] 7 7
183*5042aa92SStefano Zampini    [3] 8 8
184*5042aa92SStefano Zampini    [3] 9 9
185*5042aa92SStefano Zampini    [3] 10 10
186*5042aa92SStefano Zampini    [3] 11 11
187*5042aa92SStefano Zampini    [4] 0 0
188*5042aa92SStefano Zampini    [4] 1 1
189*5042aa92SStefano Zampini    [4] 2 2
190*5042aa92SStefano Zampini    [4] 3 3
191*5042aa92SStefano Zampini    [4] 4 4
192*5042aa92SStefano Zampini    [4] 5 5
193*5042aa92SStefano Zampini    [4] 6 6
194*5042aa92SStefano Zampini    [4] 7 7
195*5042aa92SStefano Zampini    [4] 8 8
196*5042aa92SStefano Zampini    [4] 9 9
197*5042aa92SStefano Zampini    [4] 10 10
198*5042aa92SStefano Zampini    [4] 11 11
199*5042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 5 MPI processes
200*5042aa92SStefano Zampini      type not yet set
201*5042aa92SStefano Zampini    [0] 0 0
202*5042aa92SStefano Zampini    [0] 1 1
203*5042aa92SStefano Zampini    [0] 2 2
204*5042aa92SStefano Zampini    [0] 3 3
205*5042aa92SStefano Zampini    [0] 4 4
206*5042aa92SStefano Zampini    [0] 5 5
207*5042aa92SStefano Zampini    [0] 6 6
208*5042aa92SStefano Zampini    [0] 7 7
209*5042aa92SStefano Zampini    [0] 8 8
210*5042aa92SStefano Zampini    [0] 9 9
211*5042aa92SStefano Zampini    [0] 10 10
212*5042aa92SStefano Zampini    [0] 11 11
213*5042aa92SStefano Zampini    [1] 0 0
214*5042aa92SStefano Zampini    [1] 1 1
215*5042aa92SStefano Zampini    [1] 2 2
216*5042aa92SStefano Zampini    [1] 3 3
217*5042aa92SStefano Zampini    [1] 4 4
218*5042aa92SStefano Zampini    [1] 5 5
219*5042aa92SStefano Zampini    [1] 6 6
220*5042aa92SStefano Zampini    [1] 7 7
221*5042aa92SStefano Zampini    [1] 8 8
222*5042aa92SStefano Zampini    [1] 9 9
223*5042aa92SStefano Zampini    [1] 10 10
224*5042aa92SStefano Zampini    [1] 11 11
225*5042aa92SStefano Zampini    [2] 0 0
226*5042aa92SStefano Zampini    [2] 1 1
227*5042aa92SStefano Zampini    [2] 2 2
228*5042aa92SStefano Zampini    [2] 3 3
229*5042aa92SStefano Zampini    [2] 4 4
230*5042aa92SStefano Zampini    [2] 5 5
231*5042aa92SStefano Zampini    [2] 6 6
232*5042aa92SStefano Zampini    [2] 7 7
233*5042aa92SStefano Zampini    [2] 8 8
234*5042aa92SStefano Zampini    [2] 9 9
235*5042aa92SStefano Zampini    [2] 10 10
236*5042aa92SStefano Zampini    [2] 11 11
237*5042aa92SStefano Zampini    [3] 0 0
238*5042aa92SStefano Zampini    [3] 1 1
239*5042aa92SStefano Zampini    [3] 2 2
240*5042aa92SStefano Zampini    [3] 3 3
241*5042aa92SStefano Zampini    [3] 4 4
242*5042aa92SStefano Zampini    [3] 5 5
243*5042aa92SStefano Zampini    [3] 6 6
244*5042aa92SStefano Zampini    [3] 7 7
245*5042aa92SStefano Zampini    [3] 8 8
246*5042aa92SStefano Zampini    [3] 9 9
247*5042aa92SStefano Zampini    [3] 10 10
248*5042aa92SStefano Zampini    [3] 11 11
249*5042aa92SStefano Zampini    [4] 0 0
250*5042aa92SStefano Zampini    [4] 1 1
251*5042aa92SStefano Zampini    [4] 2 2
252*5042aa92SStefano Zampini    [4] 3 3
253*5042aa92SStefano Zampini    [4] 4 4
254*5042aa92SStefano Zampini    [4] 5 5
255*5042aa92SStefano Zampini    [4] 6 6
256*5042aa92SStefano Zampini    [4] 7 7
257*5042aa92SStefano Zampini    [4] 8 8
258*5042aa92SStefano Zampini    [4] 9 9
259*5042aa92SStefano Zampini    [4] 10 10
260*5042aa92SStefano Zampini    [4] 11 11
261*5042aa92SStefano ZampiniTest MatLoad from self
262*5042aa92SStefano ZampiniMat Object: 5 MPI processes
263*5042aa92SStefano Zampini  type: is
264*5042aa92SStefano Zampini  rows=12, cols=12
265*5042aa92SStefano Zampini  total: nonzeros=36, allocated nonzeros=36
266*5042aa92SStefano Zampini  total number of mallocs used during MatSetValues calls=0
267*5042aa92SStefano Zampini    Mat Object: 1 MPI process
268*5042aa92SStefano Zampini      type: seqaij
269*5042aa92SStefano Zampini      rows=12, cols=12
270*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
271*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
272*5042aa92SStefano Zampini        not using I-node routines
273*5042aa92SStefano Zampini    Mat Object: 1 MPI process
274*5042aa92SStefano Zampini      type: seqaij
275*5042aa92SStefano Zampini      rows=0, cols=0
276*5042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
277*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
278*5042aa92SStefano Zampini        not using I-node routines
279*5042aa92SStefano Zampini    Mat Object: 1 MPI process
280*5042aa92SStefano Zampini      type: seqaij
281*5042aa92SStefano Zampini      rows=0, cols=0
282*5042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
283*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
284*5042aa92SStefano Zampini        not using I-node routines
285*5042aa92SStefano Zampini    Mat Object: 1 MPI process
286*5042aa92SStefano Zampini      type: seqaij
287*5042aa92SStefano Zampini      rows=0, cols=0
288*5042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
289*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
290*5042aa92SStefano Zampini        not using I-node routines
291*5042aa92SStefano Zampini    Mat Object: 1 MPI process
292*5042aa92SStefano Zampini      type: seqaij
293*5042aa92SStefano Zampini      rows=0, cols=0
294*5042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
295*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
296*5042aa92SStefano Zampini        not using I-node routines
297*5042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 5 MPI processes
298*5042aa92SStefano Zampini      type not yet set
299*5042aa92SStefano Zampini    [0] 0 0
300*5042aa92SStefano Zampini    [0] 1 1
301*5042aa92SStefano Zampini    [0] 2 2
302*5042aa92SStefano Zampini    [0] 3 3
303*5042aa92SStefano Zampini    [0] 4 4
304*5042aa92SStefano Zampini    [0] 5 5
305*5042aa92SStefano Zampini    [0] 6 6
306*5042aa92SStefano Zampini    [0] 7 7
307*5042aa92SStefano Zampini    [0] 8 8
308*5042aa92SStefano Zampini    [0] 9 9
309*5042aa92SStefano Zampini    [0] 10 10
310*5042aa92SStefano Zampini    [0] 11 11
311*5042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 5 MPI processes
312*5042aa92SStefano Zampini      type not yet set
313*5042aa92SStefano Zampini    [0] 0 0
314*5042aa92SStefano Zampini    [0] 1 1
315*5042aa92SStefano Zampini    [0] 2 2
316*5042aa92SStefano Zampini    [0] 3 3
317*5042aa92SStefano Zampini    [0] 4 4
318*5042aa92SStefano Zampini    [0] 5 5
319*5042aa92SStefano Zampini    [0] 6 6
320*5042aa92SStefano Zampini    [0] 7 7
321*5042aa92SStefano Zampini    [0] 8 8
322*5042aa92SStefano Zampini    [0] 9 9
323*5042aa92SStefano Zampini    [0] 10 10
324*5042aa92SStefano Zampini    [0] 11 11
325*5042aa92SStefano ZampiniTest MatLoad from subcomm
326*5042aa92SStefano ZampiniMat Object: 5 MPI processes
327*5042aa92SStefano Zampini  type: is
328*5042aa92SStefano Zampini  rows=12, cols=12
329*5042aa92SStefano Zampini  total: nonzeros=108, allocated nonzeros=108
330*5042aa92SStefano Zampini  total number of mallocs used during MatSetValues calls=0
331*5042aa92SStefano Zampini    Mat Object: 1 MPI process
332*5042aa92SStefano Zampini      type: seqaij
333*5042aa92SStefano Zampini      rows=12, cols=12
334*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
335*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
336*5042aa92SStefano Zampini        not using I-node routines
337*5042aa92SStefano Zampini    Mat Object: 1 MPI process
338*5042aa92SStefano Zampini      type: seqaij
339*5042aa92SStefano Zampini      rows=12, cols=12
340*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
341*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
342*5042aa92SStefano Zampini        not using I-node routines
343*5042aa92SStefano Zampini    Mat Object: 1 MPI process
344*5042aa92SStefano Zampini      type: seqaij
345*5042aa92SStefano Zampini      rows=12, cols=12
346*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
347*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
348*5042aa92SStefano Zampini        not using I-node routines
349*5042aa92SStefano Zampini    Mat Object: 1 MPI process
350*5042aa92SStefano Zampini      type: seqaij
351*5042aa92SStefano Zampini      rows=0, cols=0
352*5042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
353*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
354*5042aa92SStefano Zampini        not using I-node routines
355*5042aa92SStefano Zampini    Mat Object: 1 MPI process
356*5042aa92SStefano Zampini      type: seqaij
357*5042aa92SStefano Zampini      rows=0, cols=0
358*5042aa92SStefano Zampini      total: nonzeros=0, allocated nonzeros=0
359*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
360*5042aa92SStefano Zampini        not using I-node routines
361*5042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 5 MPI processes
362*5042aa92SStefano Zampini      type not yet set
363*5042aa92SStefano Zampini    [0] 0 0
364*5042aa92SStefano Zampini    [0] 1 1
365*5042aa92SStefano Zampini    [0] 2 2
366*5042aa92SStefano Zampini    [0] 3 3
367*5042aa92SStefano Zampini    [0] 4 4
368*5042aa92SStefano Zampini    [0] 5 5
369*5042aa92SStefano Zampini    [0] 6 6
370*5042aa92SStefano Zampini    [0] 7 7
371*5042aa92SStefano Zampini    [0] 8 8
372*5042aa92SStefano Zampini    [0] 9 9
373*5042aa92SStefano Zampini    [0] 10 10
374*5042aa92SStefano Zampini    [0] 11 11
375*5042aa92SStefano Zampini    [1] 0 0
376*5042aa92SStefano Zampini    [1] 1 1
377*5042aa92SStefano Zampini    [1] 2 2
378*5042aa92SStefano Zampini    [1] 3 3
379*5042aa92SStefano Zampini    [1] 4 4
380*5042aa92SStefano Zampini    [1] 5 5
381*5042aa92SStefano Zampini    [1] 6 6
382*5042aa92SStefano Zampini    [1] 7 7
383*5042aa92SStefano Zampini    [1] 8 8
384*5042aa92SStefano Zampini    [1] 9 9
385*5042aa92SStefano Zampini    [1] 10 10
386*5042aa92SStefano Zampini    [1] 11 11
387*5042aa92SStefano Zampini    [2] 0 0
388*5042aa92SStefano Zampini    [2] 1 1
389*5042aa92SStefano Zampini    [2] 2 2
390*5042aa92SStefano Zampini    [2] 3 3
391*5042aa92SStefano Zampini    [2] 4 4
392*5042aa92SStefano Zampini    [2] 5 5
393*5042aa92SStefano Zampini    [2] 6 6
394*5042aa92SStefano Zampini    [2] 7 7
395*5042aa92SStefano Zampini    [2] 8 8
396*5042aa92SStefano Zampini    [2] 9 9
397*5042aa92SStefano Zampini    [2] 10 10
398*5042aa92SStefano Zampini    [2] 11 11
399*5042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 5 MPI processes
400*5042aa92SStefano Zampini      type not yet set
401*5042aa92SStefano Zampini    [0] 0 0
402*5042aa92SStefano Zampini    [0] 1 1
403*5042aa92SStefano Zampini    [0] 2 2
404*5042aa92SStefano Zampini    [0] 3 3
405*5042aa92SStefano Zampini    [0] 4 4
406*5042aa92SStefano Zampini    [0] 5 5
407*5042aa92SStefano Zampini    [0] 6 6
408*5042aa92SStefano Zampini    [0] 7 7
409*5042aa92SStefano Zampini    [0] 8 8
410*5042aa92SStefano Zampini    [0] 9 9
411*5042aa92SStefano Zampini    [0] 10 10
412*5042aa92SStefano Zampini    [0] 11 11
413*5042aa92SStefano Zampini    [1] 0 0
414*5042aa92SStefano Zampini    [1] 1 1
415*5042aa92SStefano Zampini    [1] 2 2
416*5042aa92SStefano Zampini    [1] 3 3
417*5042aa92SStefano Zampini    [1] 4 4
418*5042aa92SStefano Zampini    [1] 5 5
419*5042aa92SStefano Zampini    [1] 6 6
420*5042aa92SStefano Zampini    [1] 7 7
421*5042aa92SStefano Zampini    [1] 8 8
422*5042aa92SStefano Zampini    [1] 9 9
423*5042aa92SStefano Zampini    [1] 10 10
424*5042aa92SStefano Zampini    [1] 11 11
425*5042aa92SStefano Zampini    [2] 0 0
426*5042aa92SStefano Zampini    [2] 1 1
427*5042aa92SStefano Zampini    [2] 2 2
428*5042aa92SStefano Zampini    [2] 3 3
429*5042aa92SStefano Zampini    [2] 4 4
430*5042aa92SStefano Zampini    [2] 5 5
431*5042aa92SStefano Zampini    [2] 6 6
432*5042aa92SStefano Zampini    [2] 7 7
433*5042aa92SStefano Zampini    [2] 8 8
434*5042aa92SStefano Zampini    [2] 9 9
435*5042aa92SStefano Zampini    [2] 10 10
436*5042aa92SStefano Zampini    [2] 11 11
437*5042aa92SStefano ZampiniTest subcomm MatLoad from world
438*5042aa92SStefano ZampiniMat Object: 3 MPI processes
439*5042aa92SStefano Zampini  type: is
440*5042aa92SStefano Zampini  rows=12, cols=12
441*5042aa92SStefano Zampini  total: nonzeros=180, allocated nonzeros=180
442*5042aa92SStefano Zampini  total number of mallocs used during MatSetValues calls=0
443*5042aa92SStefano Zampini    Mat Object: 1 MPI process
444*5042aa92SStefano Zampini      type: seqaij
445*5042aa92SStefano Zampini      rows=24, cols=24
446*5042aa92SStefano Zampini      total: nonzeros=72, allocated nonzeros=72
447*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
448*5042aa92SStefano Zampini        not using I-node routines
449*5042aa92SStefano Zampini    Mat Object: 1 MPI process
450*5042aa92SStefano Zampini      type: seqaij
451*5042aa92SStefano Zampini      rows=24, cols=24
452*5042aa92SStefano Zampini      total: nonzeros=72, allocated nonzeros=72
453*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
454*5042aa92SStefano Zampini        not using I-node routines
455*5042aa92SStefano Zampini    Mat Object: 1 MPI process
456*5042aa92SStefano Zampini      type: seqaij
457*5042aa92SStefano Zampini      rows=12, cols=12
458*5042aa92SStefano Zampini      total: nonzeros=36, allocated nonzeros=36
459*5042aa92SStefano Zampini      total number of mallocs used during MatSetValues calls=0
460*5042aa92SStefano Zampini        not using I-node routines
461*5042aa92SStefano Zampini    ISLocalToGlobalMapping Object: 3 MPI processes
462*5042aa92SStefano Zampini      type not yet set
463*5042aa92SStefano Zampini    [0] 0 0
464*5042aa92SStefano Zampini    [0] 1 1
465*5042aa92SStefano Zampini    [0] 2 2
466*5042aa92SStefano Zampini    [0] 3 3
467*5042aa92SStefano Zampini    [0] 4 4
