xref: /petsc/src/mat/tests/output/ex36_1.out (revision c4762a1b19cd2af06abeed90e8f9d34fb975dd94)
1*c4762a1bSJed BrownMat Object: 1 MPI processes
2*c4762a1bSJed Brown  type: seqdense
3*c4762a1bSJed Brown1.0000000000000000e+00 5.0000000000000000e-01 3.3333333333333331e-01 2.5000000000000000e-01
4*c4762a1bSJed Brown5.0000000000000000e-01 3.3333333333333331e-01 2.5000000000000000e-01 2.0000000000000001e-01
5*c4762a1bSJed Brown3.3333333333333331e-01 2.5000000000000000e-01 2.0000000000000001e-01 1.6666666666666666e-01
6*c4762a1bSJed Brown2.5000000000000000e-01 2.0000000000000001e-01 1.6666666666666666e-01 1.4285714285714285e-01
7*c4762a1bSJed Brown2.0000000000000001e-01 1.6666666666666666e-01 1.4285714285714285e-01 1.2500000000000000e-01
8*c4762a1bSJed BrownMat Object: 1 MPI processes
9*c4762a1bSJed Brown  type: seqdense
10*c4762a1bSJed Brown1.0000000000000000e+00 5.0000000000000000e-01 3.3333333333333331e-01 2.5000000000000000e-01
11*c4762a1bSJed Brown5.0000000000000000e-01 3.3333333333333331e-01 2.5000000000000000e-01 2.0000000000000001e-01
12*c4762a1bSJed Brown3.3333333333333331e-01 2.5000000000000000e-01 2.0000000000000001e-01 1.6666666666666666e-01
13*c4762a1bSJed Brown2.5000000000000000e-01 2.0000000000000001e-01 1.6666666666666666e-01 1.4285714285714285e-01
14*c4762a1bSJed Brown2.0000000000000001e-01 1.6666666666666666e-01 1.4285714285714285e-01 1.2500000000000000e-01
15