xref: /petsc/src/mat/tests/output/ex36_mpi.out (revision d7d2d1d2babbf975e9544da80073779625dd96d9)
1  type: mpiaij
2  row 0:   (0, 4.)    (1, 8.)    (2, 12.)    (3, 16.)
3  row 1:   (0, 44.)    (1, 48.)    (2, 52.)    (3, 56.)
4  row 2:   (0, 84.)    (1, 88.)    (2, 92.)    (3, 96.)
5  row 3:   (0, 124.)    (1, 128.)    (2, 132.)    (3, 136.)
6  type: mpiaij
7  row 0:   (0, 4.)    (1, 8.)    (2, 12.)    (3, 16.)
8  row 1:   (0, 44.)    (1, 48.)    (2, 52.)    (3, 56.)
9  row 2:   (0, 84.)    (1, 88.)    (2, 92.)    (3, 96.)
10  row 3:   (0, 124.)    (1, 128.)    (2, 132.)    (3, 136.)
11