xref: /petsc/src/mat/tutorials/output/ex10_mpidense.out (revision c4762a1b19cd2af06abeed90e8f9d34fb975dd94)
1*c4762a1bSJed Brown[0]  0:   4.2426e+00   4.3589e+00   4.3589e+00   4.3589e+00   4.3589e+00
2*c4762a1bSJed Brown[0]  5:   4.2426e+00   4.3589e+00   4.4721e+00   4.4721e+00   4.4721e+00
3*c4762a1bSJed Brown[0] 10:   4.4721e+00   4.3589e+00   4.3589e+00   4.4721e+00   4.4721e+00
4*c4762a1bSJed Brown[0] 15:   4.4721e+00   4.4721e+00   4.3589e+00
5*c4762a1bSJed Brown[1]  0:   4.3589e+00   4.4721e+00   4.4721e+00   4.4721e+00   4.4721e+00
6*c4762a1bSJed Brown[1]  5:   4.3589e+00   4.3589e+00   4.4721e+00   4.4721e+00   4.4721e+00
7*c4762a1bSJed Brown[1] 10:   4.4721e+00   4.3589e+00   4.2426e+00   4.3589e+00   4.3589e+00
8*c4762a1bSJed Brown[1] 15:   4.3589e+00   4.3589e+00   4.2426e+00
9*c4762a1bSJed BrownMat Object: A (a_) 2 MPI processes
10*c4762a1bSJed Brown  type: mpidense
11*c4762a1bSJed BrownMAT_SYMMETRIC: 1
12