xref: /petsc/src/ts/tutorials/advection-diffusion-reaction/output/ex5adj_mf.out (revision becf0a19db87562644ce43af63e5fd2a06773717)
10 TS dt 0.5 time 0.
21 TS dt 0.5 time 0.5
32 TS dt 0.5 time 1.
43 TS dt 0.5 time 1.5
54 TS dt 0.5 time 2.
65 TS dt 0.5 time 2.5
76 TS dt 0.5 time 3.
87 TS dt 0.5 time 3.5
98 TS dt 0.5 time 4.
109 TS dt 0.5 time 4.5
1110 TS dt 0.5 time 5.
1210 TS dt -0.5 time 5.
138 TS dt 0.5 time 4.
149 TS dt -0.5 time 4.5
158 TS dt -0.5 time 4.
165 TS dt 0.5 time 2.5
176 TS dt 0.5 time 3.
187 TS dt -0.5 time 3.5
196 TS dt -0.5 time 3.
205 TS dt -0.5 time 2.5
211 TS dt 0.5 time 0.5
222 TS dt 0.5 time 1.
233 TS dt 0.5 time 1.5
244 TS dt -0.5 time 2.
253 TS dt -0.5 time 1.5
262 TS dt -0.5 time 1.
271 TS dt -0.5 time 0.5
280 TS dt -0.5 time 0.5
29 0.138