xref: /petsc/src/ts/tutorials/output/ex11_adv_2d_quad_0.out (revision c4762a1b19cd2af06abeed90e8f9d34fb975dd94)
1  0  time        0  |x|     3.75
2  1  time    0.225  |x|    3.075
3  2  time     0.45  |x|    2.353
4  3  time    0.675  |x|    1.969
5  4  time      0.9  |x|    1.993
6  5  time    1.125  |x|    1.998
7  6  time     1.35  |x|        2
8  7  time    1.575  |x|        2
9  8  time      1.8  |x|        2
10  9  time    2.025  |x|        2
11CONVERGED_TIME at time 2.025 after 9 steps
12