xref: /petsc/src/ts/tutorials/output/ex11_shock_0.out (revision c4762a1b19cd2af06abeed90e8f9d34fb975dd94)
1*c4762a1bSJed BrownVecTagger Object: (refine_) 1 MPI processes
2*c4762a1bSJed Brown  type: absolute
3*c4762a1bSJed Brown  Block size: 1
4*c4762a1bSJed Brown   absolute box=[  0.5,inf.  ]
5*c4762a1bSJed BrownVecTagger Object: (coarsen_) 1 MPI processes
6*c4762a1bSJed Brown  type: absolute
7*c4762a1bSJed Brown  Block size: 1
8*c4762a1bSJed Brown   absolute box=[  0.,0.01  ]
9*c4762a1bSJed BrownPhysicsCreate_Euler set Euler type: iv_shock
10*c4762a1bSJed Brown  0  time        0  |x|    14.53       Density [         1,         3] int    4.27039        Energy [       2.5,  14.53237] int    11.0137
11*c4762a1bSJed Brown  1  time   0.0109  |x|    14.53       Density [         1,         3] int   4.314568        Energy [       2.5,  14.53334] int   11.32709
12*c4762a1bSJed Brown  2  time   0.0109  |x|    14.53       Density [         1,         3] int   4.314568        Energy [       2.5,  14.53334] int   11.32709
13*c4762a1bSJed Brown  3  time  0.02179  |x|    14.54       Density [         1,         3] int   4.358745        Energy [       2.5,  14.53527] int   11.64047
14*c4762a1bSJed Brown  4  time  0.02179  |x|    14.54       Density [         1,         3] int   4.358745        Energy [       2.5,  14.53527] int   11.64047
15*c4762a1bSJed Brown  5  time  0.03269  |x|    14.54       Density [         1,         3] int   4.402923        Energy [       2.5,  14.53827] int   11.95386
16*c4762a1bSJed Brown  6  time  0.03269  |x|    14.54       Density [         1,         3] int   4.402923        Energy [       2.5,  14.53827] int   11.95386
17*c4762a1bSJed Brown  7  time  0.04359  |x|    14.54       Density [         1,         3] int     4.4471        Energy [       2.5,  14.53772] int   12.26725
18*c4762a1bSJed Brown  8  time  0.04359  |x|    14.53       Density [         1,         3] int     4.4471        Energy [       2.5,  14.53237] int   12.26725
19*c4762a1bSJed Brown  9  time  0.05449  |x|    14.53       Density [         1,  3.000002] int   4.491278        Energy [       2.5,  14.53237] int   12.58064
20*c4762a1bSJed Brown 10  time  0.05449  |x|    14.53       Density [         1,  3.000002] int   4.491278        Energy [       2.5,  14.53237] int   12.58064
21*c4762a1bSJed Brown 11  time  0.06538  |x|    14.53       Density [         1,  3.000013] int   4.535456        Energy [       2.5,  14.53237] int   12.89402
22*c4762a1bSJed Brown 12  time  0.06538  |x|    14.53       Density [         1,  3.000013] int   4.535456        Energy [       2.5,  14.53237] int   12.89402
23*c4762a1bSJed Brown 13  time  0.07628  |x|    14.53       Density [         1,  3.000055] int   4.579633        Energy [       2.5,  14.53237] int   13.20741
24*c4762a1bSJed Brown 14  time  0.07628  |x|    14.53       Density [         1,  3.000055] int   4.579633        Energy [       2.5,  14.53237] int   13.20741
25*c4762a1bSJed Brown 15  time  0.08718  |x|    14.53       Density [         1,  3.000177] int   4.623811        Energy [       2.5,  14.53237] int    13.5208
26*c4762a1bSJed Brown 16  time  0.08718  |x|    14.53       Density [         1,  3.000177] int   4.623811        Energy [       2.5,  14.53237] int    13.5208
27*c4762a1bSJed Brown 17  time  0.09807  |x|    14.53       Density [  1.000001,  3.000455] int   4.667989        Energy [       2.5,  14.53237] int   13.83418
28*c4762a1bSJed Brown 18  time  0.09807  |x|    14.53       Density [  1.000001,  3.000455] int   4.667989        Energy [       2.5,  14.53237] int   13.83418
29*c4762a1bSJed Brown 19  time    0.109  |x|    14.53       Density [  1.000002,  3.001018] int   4.712166        Energy [       2.5,  14.53237] int   14.14757
30*c4762a1bSJed Brown 20  time    0.109  |x|    14.53       Density [  1.000002,  3.001018] int   4.712166        Energy [       2.5,  14.53237] int   14.14757
31*c4762a1bSJed Brown 21  time   0.1199  |x|    14.53       Density [  1.000004,  3.002103] int   4.756344        Energy [       2.5,  14.53237] int   14.46096
32*c4762a1bSJed Brown 22  time   0.1199  |x|    14.53       Density [  1.000004,  3.002103] int   4.756344        Energy [       2.5,  14.53237] int   14.46096
33*c4762a1bSJed Brown 23  time   0.1308  |x|    14.53       Density [  1.000008,  3.004287] int   4.800522        Energy [       2.5,  14.53349] int   14.77435
34*c4762a1bSJed Brown 24  time   0.1308  |x|    14.53       Density [  1.000008,  3.004287] int   4.800522        Energy [       2.5,  14.53349] int   14.77435
35*c4762a1bSJed Brown 25  time   0.1417  |x|    14.55       Density [  1.000015,  3.008839] int     4.8447        Energy [       2.5,  14.55277] int   15.08773
36*c4762a1bSJed Brown 26  time   0.1417  |x|    14.55       Density [  1.000015,  3.008839] int     4.8447        Energy [       2.5,  14.55277] int   15.08773
37*c4762a1bSJed Brown 27  time   0.1526  |x|    14.56       Density [  1.000025,   3.01801] int   4.888878        Energy [       2.5,  14.56171] int   15.40112
38*c4762a1bSJed Brown 28  time   0.1526  |x|    14.56       Density [  1.000025,   3.01801] int   4.888878        Energy [       2.5,  14.56171] int   15.40112
39*c4762a1bSJed Brown 29  time   0.1635  |x|    14.58       Density [  1.000041,  3.035288] int   4.933055        Energy [       2.5,  14.57563] int   15.71451
40*c4762a1bSJed Brown 30  time   0.1635  |x|    14.58       Density [  1.000041,  3.035288] int   4.933056        Energy [       2.5,  14.57563] int   15.71451
41*c4762a1bSJed Brown 31  time   0.1744  |x|    14.58       Density [  1.000065,  3.068476] int   4.977233        Energy [       2.5,  14.58109] int    16.0279
42*c4762a1bSJed Brown 32  time   0.1744  |x|    14.58       Density [  1.000065,  3.068476] int   4.977234        Energy [       2.5,  14.58109] int    16.0279
43*c4762a1bSJed Brown 33  time   0.1853  |x|     14.6       Density [    1.0001,  3.142723] int   5.021411        Energy [       2.5,  14.59564] int   16.34128
44*c4762a1bSJed Brown 34  time   0.1853  |x|     14.6       Density [    1.0001,  3.142723] int   5.021412        Energy [       2.5,  14.59564] int   16.34128
45*c4762a1bSJed Brown 35  time   0.1961  |x|     14.6       Density [  1.000147,  3.376616] int   5.065589        Energy [       2.5,  14.59824] int   16.65467
46*c4762a1bSJed Brown 36  time   0.1961  |x|     14.6       Density [  1.000147,  3.376616] int    5.06559        Energy [       2.5,  14.59824] int   16.65467
47*c4762a1bSJed Brown 37  time    0.207  |x|    14.61       Density [  1.000209,  3.859664] int   5.109767        Energy [       2.5,  14.61203] int   16.96806
48*c4762a1bSJed Brown 38  time    0.207  |x|    14.61       Density [  1.000209,  3.859664] int   5.109768        Energy [       2.5,  14.61203] int   16.96806
49*c4762a1bSJed Brown 39  time   0.2179  |x|    14.61       Density [  1.000287,  4.222858] int   5.153946        Energy [       2.5,  14.61412] int   17.28145
50*c4762a1bSJed Brown 40  time   0.2179  |x|    14.61       Density [  1.000287,  4.222858] int   5.153946        Energy [       2.5,  14.61412] int   17.28145
51*c4762a1bSJed Brown 41  time   0.2288  |x|    14.62       Density [  1.000388,  4.831398] int   5.198124        Energy [       2.5,  14.62429] int   17.59483
52*c4762a1bSJed Brown 42  time   0.2288  |x|    14.62       Density [  1.000388,  4.831398] int   5.198125        Energy [       2.5,  14.62429] int   17.59484
53*c4762a1bSJed Brown 43  time   0.2397  |x|    15.34       Density [  1.000526,  5.372933] int   5.242302        Energy [       2.5,  15.34063] int   17.90822
54*c4762a1bSJed Brown 44  time   0.2397  |x|    15.34       Density [  1.000526,  5.372933] int   5.242303        Energy [       2.5,  15.34063] int   17.90823
55*c4762a1bSJed Brown 45  time   0.2506  |x|    16.08       Density [  1.000721,  5.790652] int   5.286481        Energy [       2.5,  16.08466] int   18.22161
56*c4762a1bSJed Brown 46  time   0.2506  |x|    16.08       Density [  1.000721,  5.790652] int   5.286481        Energy [       2.5,  16.08466] int   18.22161
57*c4762a1bSJed Brown 47  time   0.2615  |x|    16.65       Density [  1.001009,  6.174379] int   5.330659        Energy [       2.5,  16.64764] int     18.535
58*c4762a1bSJed Brown 48  time   0.2615  |x|    16.65       Density [  1.001009,  6.174379] int   5.330661        Energy [       2.5,  16.64764] int   18.53501
59*c4762a1bSJed Brown 49  time   0.2724  |x|    17.11       Density [  1.001437,  6.469071] int   5.374839        Energy [  2.500001,  17.11331] int   18.84839
60*c4762a1bSJed Brown 50  time   0.2724  |x|    17.11       Density [  1.001437,  6.469071] int   5.374844        Energy [  2.500001,  17.11331] int   18.84841
61*c4762a1bSJed Brown 51  time   0.2833  |x|     17.5       Density [   1.00207,  6.780214] int   5.419022        Energy [  2.500001,  17.49793] int    19.1618
62*c4762a1bSJed Brown 52  time   0.2833  |x|     17.5       Density [   1.00207,  6.780214] int   5.419023        Energy [  2.500001,  17.49793] int    19.1618
63*c4762a1bSJed Brown 53  time   0.2942  |x|    17.84       Density [  1.002978,  7.039094] int   5.463201        Energy [  2.500001,  17.83695] int   19.47519
64*c4762a1bSJed Brown 54  time   0.2942  |x|    17.84       Density [  1.002978,  7.039094] int   5.463201        Energy [  2.500001,  17.83695] int   19.47519
65*c4762a1bSJed Brown 55  time   0.3051  |x|    18.13       Density [  1.004306,  7.304558] int   5.507379        Energy [  2.500002,  18.13208] int   19.78858
66*c4762a1bSJed Brown 56  time   0.3051  |x|    18.13       Density [  1.004306,  7.304558] int   5.507378        Energy [  2.500002,  18.13208] int   19.78857
67*c4762a1bSJed Brown 57  time    0.316  |x|    18.43       Density [  1.006308,  7.554686] int   5.551556        Energy [  2.500002,  18.42503] int   20.10196
68*c4762a1bSJed Brown 58  time    0.316  |x|    18.43       Density [  1.006308,  7.554686] int   5.551556        Energy [  2.500002,  18.42503] int   20.10196
69*c4762a1bSJed Brown 59  time   0.3269  |x|    18.68       Density [  1.009038,  7.762033] int   5.595734        Energy [  2.500004,   18.6795] int   20.41534
70*c4762a1bSJed Brown 60  time   0.3269  |x|    18.68       Density [  1.009038,  7.762033] int   5.595734        Energy [  2.500004,   18.6795] int   20.41534
71*c4762a1bSJed Brown 61  time   0.3378  |x|    18.92       Density [   1.01277,  7.966643] int   5.639912        Energy [  2.500005,  18.92225] int   20.72873
72*c4762a1bSJed Brown 62  time   0.3378  |x|    18.92       Density [   1.01277,  7.966643] int   5.639915        Energy [  2.500005,  18.92225] int   20.72874
73*c4762a1bSJed Brown 63  time   0.3487  |x|    19.13       Density [  1.018681,  8.139886] int   5.684093        Energy [  2.500007,   19.1269] int   21.04213
74*c4762a1bSJed Brown 64  time   0.3487  |x|    19.13       Density [  1.018681,  8.139886] int   5.684092        Energy [  2.500007,   19.1269] int   21.04212
75*c4762a1bSJed Brown 65  time   0.3596  |x|    19.34       Density [  1.028949,  8.300115] int    5.72827        Energy [  2.500011,  19.33666] int   21.35551
76*c4762a1bSJed Brown 66  time   0.3596  |x|    19.34       Density [  1.028949,  8.300115] int    5.72827        Energy [  2.500011,  19.33666] int   21.35551
77*c4762a1bSJed Brown 67  time   0.3705  |x|    19.55       Density [  1.046343,  8.434498] int   5.772447        Energy [  2.500014,  19.55216] int    21.6689
78*c4762a1bSJed Brown 68  time   0.3705  |x|    19.55       Density [  1.046343,  8.434498] int   5.772447        Energy [  2.500014,  19.55216] int    21.6689
79*c4762a1bSJed Brown 69  time   0.3814  |x|    19.75       Density [  1.075938,  8.568938] int   5.816625        Energy [  2.500018,  19.74985] int   21.98228
80*c4762a1bSJed Brown 70  time   0.3814  |x|    19.75       Density [  1.075938,  8.568938] int   5.816625        Energy [  2.500018,  19.74985] int   21.98228
81*c4762a1bSJed Brown 71  time   0.3923  |x|    19.96       Density [  1.128966,  8.680189] int   5.860803        Energy [  2.500022,  19.96408] int   22.29567
82*c4762a1bSJed Brown 72  time   0.3923  |x|    19.96       Density [  1.128966,  8.680189] int   5.860803        Energy [  2.500022,  19.96408] int   22.29567
83*c4762a1bSJed Brown 73  time   0.4032  |x|    20.14       Density [   1.25146,   8.79366] int   5.904981        Energy [  2.500028,  20.13636] int   22.60906
84*c4762a1bSJed Brown 74  time   0.4032  |x|    20.14       Density [   1.25146,   8.79366] int   5.904981        Energy [  2.500028,  20.13636] int   22.60906
85*c4762a1bSJed Brown 75  time   0.4141  |x|    20.32       Density [  1.488458,  8.877444] int   5.949158        Energy [  2.500034,  20.31599] int   22.92244
86*c4762a1bSJed Brown 76  time   0.4141  |x|    20.32       Density [  1.488458,  8.877444] int   5.949159        Energy [  2.500034,  20.31599] int   22.92244
87*c4762a1bSJed Brown 77  time    0.425  |x|    20.45       Density [  1.823098,  8.978899] int   5.993336        Energy [  2.500042,  20.44547] int   23.23583
88*c4762a1bSJed Brown 78  time    0.425  |x|    20.45       Density [  1.823098,  8.978899] int   5.993336        Energy [  2.500042,  20.44547] int   23.23583
89*c4762a1bSJed Brown 79  time   0.4359  |x|    20.62       Density [  2.184794,  9.051567] int   6.037513        Energy [  2.500053,  20.61535] int   23.54922
90*c4762a1bSJed Brown 80  time   0.4359  |x|    20.62       Density [  2.184794,  9.051567] int   6.037514        Energy [  2.500053,  20.61535] int   23.54921
91*c4762a1bSJed Brown 81  time   0.4468  |x|    20.73       Density [  2.510174,  9.133254] int   6.081691        Energy [  2.500067,  20.72926] int    23.8626
92*c4762a1bSJed Brown 82  time   0.4468  |x|    20.73       Density [  2.510174,  9.133254] int   6.081691        Energy [  2.500067,  20.72926] int    23.8626
93*c4762a1bSJed Brown 83  time   0.4577  |x|    20.88       Density [  2.597227,  9.196602] int   6.125868        Energy [  2.500087,   20.8774] int   24.17599
94*c4762a1bSJed Brown 84  time   0.4577  |x|    20.88       Density [  2.597227,  9.196602] int   6.125868        Energy [  2.500087,   20.8774] int   24.17599
95*c4762a1bSJed Brown 85  time   0.4686  |x|    20.98       Density [  2.598526,  9.264553] int   6.170045        Energy [  2.500115,  20.97811] int   24.48937
96*c4762a1bSJed Brown 86  time   0.4686  |x|    20.98       Density [  2.598526,  9.264553] int   6.170045        Energy [  2.500115,  20.97811] int   24.48937
97*c4762a1bSJed Brown 87  time   0.4795  |x|    21.11       Density [  2.599367,  9.325835] int   6.214222        Energy [  2.500151,  21.10571] int   24.80276
98*c4762a1bSJed Brown 88  time   0.4795  |x|    21.11       Density [  2.599367,  9.325835] int   6.214222        Energy [  2.500151,  21.10571] int   24.80276
99*c4762a1bSJed Brown 89  time   0.4904  |x|    21.25       Density [    2.6001,  9.371603] int   6.258398        Energy [    2.5002,  21.24912] int   25.11615
100*c4762a1bSJed Brown 90  time   0.4904  |x|    21.25       Density [    2.6001,  9.371603] int   6.258398        Energy [    2.5002,  21.24912] int   25.11615
101*c4762a1bSJed Brown 91  time   0.5013  |x|    21.35       Density [  2.601433,  9.432053] int   6.302574        Energy [  2.500268,  21.34512] int   25.42954
102*c4762a1bSJed BrownCONVERGED_ITS at time 0.501271 after 46 steps
103