xref: /petsc/src/ts/tutorials/output/ex18_adv_delta_yper_0.out (revision a686821c946c897cca2665e29b18ed219b55d4d1)
1*8cc725e6SPierre JolivetDM Object: 1 MPI process
2c4762a1bSJed Brown  type: plex
3c4762a1bSJed BrownMesh in 2 dimensions:
49880b877SBarry Smith  Number of 0-cells per rank: 12
59880b877SBarry Smith  Number of 1-cells per rank: 21
69880b877SBarry Smith  Number of 2-cells per rank: 15 (6)
7c4762a1bSJed BrownLabels:
8c4762a1bSJed Brown  ghost: 0 strata of sizes ()
9c4762a1bSJed Brown  vtk: 1 strata of sizes (9)
10c4762a1bSJed Brown  marker: 1 strata of sizes (12)
11c4762a1bSJed Brown  Face Sets: 2 strata of sizes (3, 3)
12c4762a1bSJed Brown  depth: 3 strata of sizes (12, 21, 15)
13c4762a1bSJed Brown  0  time        0  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0,           0] int            0
14c4762a1bSJed Brown  1  time   0.3333  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0,       1e-06] int  2.22222e-07
15c4762a1bSJed Brown  2  time   0.6667  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0,       2e-06] int  4.44444e-07
16c4762a1bSJed Brown  3  time        1  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0,       3e-06] int  6.66666e-07
17c4762a1bSJed Brown  4  time    1.333  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 3.99999e-06] int  8.88888e-07
18c4762a1bSJed Brown  5  time    1.667  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 4.99999e-06] int  1.11111e-06
19c4762a1bSJed Brown  6  time        2  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 5.99998e-06] int  1.33333e-06
20c4762a1bSJed Brown  7  time    2.333  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 6.99998e-06] int  1.55555e-06
21c4762a1bSJed Brown  8  time    2.667  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 7.99997e-06] int  1.77777e-06
22c4762a1bSJed Brown  9  time        3  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 8.99996e-06] int  1.99999e-06
23c4762a1bSJed Brown 10  time    3.333  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 9.99995e-06] int  2.22221e-06
24c4762a1bSJed Brown 11  time    3.667  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 1.09999e-05] int  2.44443e-06
25c4762a1bSJed Brown 12  time        4  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 1.19999e-05] int  2.66665e-06
26c4762a1bSJed Brown 13  time    4.333  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 1.29999e-05] int  2.88887e-06
27c4762a1bSJed Brown 14  time    4.667  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 1.39999e-05] int  3.11109e-06
28c4762a1bSJed Brown 15  time        5  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 1.49999e-05] int  3.33331e-06
29c4762a1bSJed Brown 16  time    5.333  |x| (       1,        1) |x|_1 (       9,        1)         Error [           0, 1.59999e-05] int  3.55553e-06
30*8cc725e6SPierre JolivetTS Object: 1 MPI process
31c4762a1bSJed Brown  type: euler
32c4762a1bSJed Brown  maximum steps=20
33c4762a1bSJed Brown  maximum time=5.
34c4762a1bSJed Brown  total number of nonlinear solver iterations=0
35c4762a1bSJed Brown  total number of nonlinear solve failures=0
36c4762a1bSJed Brown  total number of linear solver iterations=0
37c4762a1bSJed Brown  total number of rejected steps=0
38c4762a1bSJed Brown  using relative error tolerance of 0.0001,   using absolute error tolerance of 0.0001
39c4762a1bSJed BrownCONVERGED_TIME at time 5.33333 after 16 steps
40