xref: /petsc/src/ts/tutorials/output/ex18_adv_delta_yper_1.out (revision a686821c946c897cca2665e29b18ed219b55d4d1)
1*8cc725e6SPierre JolivetDM Object: 1 MPI process
2c4762a1bSJed Brown  type: plex
3c4762a1bSJed BrownMesh in 2 dimensions:
49880b877SBarry Smith  Number of 0-cells per rank: 42
59880b877SBarry Smith  Number of 1-cells per rank: 78
69880b877SBarry Smith  Number of 2-cells per rank: 48 (12)
7c4762a1bSJed BrownLabels:
8c4762a1bSJed Brown  ghost: 0 strata of sizes ()
9c4762a1bSJed Brown  vtk: 1 strata of sizes (36)
10c4762a1bSJed Brown  Face Sets: 2 strata of sizes (9, 9)
11c4762a1bSJed Brown  marker: 1 strata of sizes (24)
12c4762a1bSJed Brown  depth: 3 strata of sizes (42, 78, 48)
13c4762a1bSJed Brown  0  time        0  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0,           0] int            0
14c4762a1bSJed Brown  1  time   0.1667  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0,       4e-06] int  2.22222e-07
15c4762a1bSJed Brown  2  time   0.3333  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 7.99998e-06] int  4.44444e-07
16c4762a1bSJed Brown  3  time      0.5  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0,     1.2e-05] int  6.66664e-07
17c4762a1bSJed Brown  4  time   0.6667  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 1.59999e-05] int  8.88884e-07
18c4762a1bSJed Brown  5  time   0.8333  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 1.99998e-05] int   1.1111e-06
19c4762a1bSJed Brown  6  time        1  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 2.39998e-05] int  1.33332e-06
20c4762a1bSJed Brown  7  time    1.167  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 2.79997e-05] int  1.55554e-06
21c4762a1bSJed Brown  8  time    1.333  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 3.19996e-05] int  1.77775e-06
22c4762a1bSJed Brown  9  time      1.5  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 3.59994e-05] int  1.99997e-06
23c4762a1bSJed Brown 10  time    1.667  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 3.99993e-05] int  2.22218e-06
24c4762a1bSJed Brown 11  time    1.833  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 4.39991e-05] int   2.4444e-06
25c4762a1bSJed Brown 12  time        2  |x| (       1,        1) |x|_1 (      36,        1)         Error [           0, 4.79989e-05] int  2.66661e-06
26c4762a1bSJed Brown 13  time    2.167  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 5.19988e-05] int  2.88882e-06
27c4762a1bSJed Brown 14  time    2.333  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 5.59985e-05] int  3.11103e-06
28c4762a1bSJed Brown 15  time      2.5  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 5.99983e-05] int  3.33324e-06
29c4762a1bSJed Brown 16  time    2.667  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 6.39981e-05] int  3.55545e-06
30c4762a1bSJed Brown 17  time    2.833  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 6.79978e-05] int  3.77766e-06
31c4762a1bSJed Brown 18  time        3  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 7.19976e-05] int  3.99986e-06
32c4762a1bSJed Brown 19  time    3.167  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 7.59973e-05] int  4.22207e-06
33c4762a1bSJed Brown 20  time    3.333  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0,  7.9997e-05] int  4.44428e-06
34c4762a1bSJed Brown 21  time      3.5  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 8.39966e-05] int  4.66648e-06
35c4762a1bSJed Brown 22  time    3.667  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 8.79963e-05] int  4.88868e-06
36c4762a1bSJed Brown 23  time    3.833  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0,  9.1996e-05] int  5.11089e-06
37c4762a1bSJed Brown 24  time        4  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 9.59956e-05] int  5.33309e-06
38c4762a1bSJed Brown 25  time    4.167  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 9.99952e-05] int  5.55529e-06
39c4762a1bSJed Brown 26  time    4.333  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 0.000103995] int  5.77749e-06
40c4762a1bSJed Brown 27  time      4.5  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 0.000107994] int  5.99969e-06
41c4762a1bSJed Brown 28  time    4.667  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 0.000111994] int  6.22189e-06
42c4762a1bSJed Brown 29  time    4.833  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 0.000115994] int  6.44408e-06
43c4762a1bSJed Brown 30  time        5  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 0.000119993] int  6.66628e-06
44c4762a1bSJed Brown 31  time    5.167  |x| (       1,   0.9999) |x|_1 (      36,        1)         Error [           0, 0.000123993] int  6.88848e-06
45*8cc725e6SPierre JolivetTS Object: 1 MPI process
46c4762a1bSJed Brown  type: euler
47c4762a1bSJed Brown  maximum steps=40
48c4762a1bSJed Brown  maximum time=5.
49c4762a1bSJed Brown  total number of nonlinear solver iterations=0
50c4762a1bSJed Brown  total number of nonlinear solve failures=0
51c4762a1bSJed Brown  total number of linear solver iterations=0
52c4762a1bSJed Brown  total number of rejected steps=0
53c4762a1bSJed Brown  using relative error tolerance of 0.0001,   using absolute error tolerance of 0.0001
54c4762a1bSJed BrownCONVERGED_TIME at time 5.16665 after 31 steps
55