xref: /petsc/src/ts/tutorials/output/ex18_adv_delta_yper_2.out (revision a686821c946c897cca2665e29b18ed219b55d4d1)
1*8cc725e6SPierre JolivetDM Object: 1 MPI process
2c4762a1bSJed Brown  type: plex
3c4762a1bSJed BrownMesh in 2 dimensions:
49880b877SBarry Smith  Number of 0-cells per rank: 156
59880b877SBarry Smith  Number of 1-cells per rank: 300
69880b877SBarry Smith  Number of 2-cells per rank: 168 (24)
7c4762a1bSJed BrownLabels:
8c4762a1bSJed Brown  ghost: 0 strata of sizes ()
9c4762a1bSJed Brown  vtk: 1 strata of sizes (144)
10c4762a1bSJed Brown  marker: 1 strata of sizes (48)
11c4762a1bSJed Brown  Face Sets: 2 strata of sizes (21, 21)
12c4762a1bSJed Brown  depth: 3 strata of sizes (156, 300, 168)
13c4762a1bSJed Brown  0  time        0  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0,           0] int            0
14c4762a1bSJed Brown  1  time  0.08333  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0,       4e-06] int  5.55556e-08
15c4762a1bSJed Brown  2  time   0.1667  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 7.99998e-06] int  1.11111e-07
16c4762a1bSJed Brown  3  time     0.25  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0,     1.2e-05] int  1.66666e-07
17c4762a1bSJed Brown  4  time   0.3333  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 1.59999e-05] int  2.22221e-07
18c4762a1bSJed Brown  5  time   0.4167  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 1.99998e-05] int  2.77776e-07
19c4762a1bSJed Brown  6  time      0.5  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 2.39998e-05] int   3.3333e-07
20c4762a1bSJed Brown  7  time   0.5833  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 2.79997e-05] int  3.88884e-07
21c4762a1bSJed Brown  8  time   0.6667  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 3.19996e-05] int  4.44438e-07
22c4762a1bSJed Brown  9  time     0.75  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 3.59994e-05] int  4.99992e-07
23c4762a1bSJed Brown 10  time   0.8333  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 3.99993e-05] int  5.55546e-07
24c4762a1bSJed Brown 11  time   0.9167  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 4.39991e-05] int  6.11099e-07
25c4762a1bSJed Brown 12  time        1  |x| (       1,        1) |x|_1 (     144,        1)         Error [           0, 4.79989e-05] int  6.66652e-07
26c4762a1bSJed Brown 13  time    1.083  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 5.19988e-05] int  7.22205e-07
27c4762a1bSJed Brown 14  time    1.167  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 5.59985e-05] int  7.77758e-07
28c4762a1bSJed Brown 15  time     1.25  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 5.99983e-05] int   8.3331e-07
29c4762a1bSJed Brown 16  time    1.333  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 6.39981e-05] int  8.88862e-07
30c4762a1bSJed Brown 17  time    1.417  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 6.79978e-05] int  9.44414e-07
31c4762a1bSJed Brown 18  time      1.5  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 7.19976e-05] int  9.99966e-07
32c4762a1bSJed Brown 19  time    1.583  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 7.59973e-05] int  1.05552e-06
33c4762a1bSJed Brown 20  time    1.667  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0,  7.9997e-05] int  1.11107e-06
34c4762a1bSJed Brown 21  time     1.75  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 8.39966e-05] int  1.16662e-06
35c4762a1bSJed Brown 22  time    1.833  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 8.79963e-05] int  1.22217e-06
36c4762a1bSJed Brown 23  time    1.917  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0,  9.1996e-05] int  1.27772e-06
37c4762a1bSJed Brown 24  time        2  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 9.59956e-05] int  1.33327e-06
38c4762a1bSJed Brown 25  time    2.083  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 9.99952e-05] int  1.38882e-06
39c4762a1bSJed Brown 26  time    2.167  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000103995] int  1.44437e-06
40c4762a1bSJed Brown 27  time     2.25  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000107994] int  1.49992e-06
41c4762a1bSJed Brown 28  time    2.333  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000111994] int  1.55547e-06
42c4762a1bSJed Brown 29  time    2.417  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000115994] int  1.61102e-06
43c4762a1bSJed Brown 30  time      2.5  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000119993] int  1.66657e-06
44c4762a1bSJed Brown 31  time    2.583  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000123993] int  1.72212e-06
45c4762a1bSJed Brown 32  time    2.667  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000127992] int  1.77767e-06
46c4762a1bSJed Brown 33  time     2.75  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000131992] int  1.83322e-06
47c4762a1bSJed Brown 34  time    2.833  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000135991] int  1.88876e-06
48c4762a1bSJed Brown 35  time    2.917  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0,  0.00013999] int  1.94431e-06
49c4762a1bSJed Brown 36  time        3  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0,  0.00014399] int  1.99986e-06
50c4762a1bSJed Brown 37  time    3.083  |x| (       1,   0.9999) |x|_1 (     144,        1)         Error [           0, 0.000147989] int  2.05541e-06
51c4762a1bSJed Brown 38  time    3.167  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000151989] int  2.11095e-06
52c4762a1bSJed Brown 39  time     3.25  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000155988] int   2.1665e-06
53c4762a1bSJed Brown 40  time    3.333  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000159988] int  2.22205e-06
54c4762a1bSJed Brown 41  time    3.417  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000163987] int   2.2776e-06
55c4762a1bSJed Brown 42  time      3.5  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000167986] int  2.33314e-06
56c4762a1bSJed Brown 43  time    3.583  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000171986] int  2.38869e-06
57c4762a1bSJed Brown 44  time    3.667  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000175985] int  2.44423e-06
58c4762a1bSJed Brown 45  time     3.75  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000179984] int  2.49978e-06
59c4762a1bSJed Brown 46  time    3.833  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000183983] int  2.55533e-06
60c4762a1bSJed Brown 47  time    3.917  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000187983] int  2.61087e-06
61c4762a1bSJed Brown 48  time        4  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000191982] int  2.66642e-06
62c4762a1bSJed Brown 49  time    4.083  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000195981] int  2.72196e-06
63c4762a1bSJed Brown 50  time    4.167  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0,  0.00019998] int  2.77751e-06
64c4762a1bSJed Brown 51  time     4.25  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0,  0.00020398] int  2.83305e-06
65c4762a1bSJed Brown 52  time    4.333  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000207979] int  2.88859e-06
66c4762a1bSJed Brown 53  time    4.417  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000211978] int  2.94414e-06
67c4762a1bSJed Brown 54  time      4.5  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000215977] int  2.99968e-06
68c4762a1bSJed Brown 55  time    4.583  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000219976] int  3.05523e-06
69c4762a1bSJed Brown 56  time    4.667  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000223975] int  3.11077e-06
70c4762a1bSJed Brown 57  time     4.75  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000227974] int  3.16631e-06
71c4762a1bSJed Brown 58  time    4.833  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000231974] int  3.22185e-06
72c4762a1bSJed Brown 59  time    4.917  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000235973] int   3.2774e-06
73c4762a1bSJed Brown 60  time        5  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000239972] int  3.33294e-06
74c4762a1bSJed Brown 61  time    5.083  |x| (       1,   0.9998) |x|_1 (     144,        1)         Error [           0, 0.000243971] int  3.38848e-06
75*8cc725e6SPierre JolivetTS Object: 1 MPI process
76c4762a1bSJed Brown  type: euler
77c4762a1bSJed Brown  maximum steps=80
78c4762a1bSJed Brown  maximum time=5.
79c4762a1bSJed Brown  total number of nonlinear solver iterations=0
80c4762a1bSJed Brown  total number of nonlinear solve failures=0
81c4762a1bSJed Brown  total number of linear solver iterations=0
82c4762a1bSJed Brown  total number of rejected steps=0
83c4762a1bSJed Brown  using relative error tolerance of 0.0001,   using absolute error tolerance of 0.0001
84c4762a1bSJed BrownCONVERGED_TIME at time 5.08331 after 61 steps
85