xref: /petsc/src/ts/tutorials/output/ex18_adv_gauss.out (revision c4762a1b19cd2af06abeed90e8f9d34fb975dd94)
1*c4762a1bSJed BrownDM Object: 1 MPI processes
2*c4762a1bSJed Brown  type: plex
3*c4762a1bSJed BrownMesh in 2 dimensions:
4*c4762a1bSJed Brown  0-cells: 16
5*c4762a1bSJed Brown  1-cells: 24
6*c4762a1bSJed Brown  2-cells: 21 (12)
7*c4762a1bSJed BrownLabels:
8*c4762a1bSJed Brown  ghost: 0 strata of sizes ()
9*c4762a1bSJed Brown  vtk: 1 strata of sizes (9)
10*c4762a1bSJed Brown  marker: 1 strata of sizes (24)
11*c4762a1bSJed Brown  Face Sets: 4 strata of sizes (3, 3, 3, 3)
12*c4762a1bSJed Brown  depth: 3 strata of sizes (16, 24, 21)
13*c4762a1bSJed Brown  0  time        0  |x| (       1,    2.394) |x|_1 (       9,    3.865)
14*c4762a1bSJed Brown  1  time     0.01  |x| (       1,    2.332) |x|_1 (       9,    3.851)
15*c4762a1bSJed Brown  2  time     0.02  |x| (       1,    2.273) |x|_1 (       9,    3.836)
16*c4762a1bSJed Brown  3  time     0.03  |x| (       1,    2.214) |x|_1 (       9,    3.818)
17*c4762a1bSJed Brown  4  time     0.04  |x| (       1,    2.157) |x|_1 (       9,    3.798)
18*c4762a1bSJed Brown  5  time     0.05  |x| (       1,    2.102) |x|_1 (       9,    3.776)
19*c4762a1bSJed Brown  6  time     0.06  |x| (       1,    2.048) |x|_1 (       9,    3.753)
20*c4762a1bSJed Brown  7  time     0.07  |x| (       1,    1.995) |x|_1 (       9,    3.728)
21*c4762a1bSJed Brown  8  time     0.08  |x| (       1,    1.944) |x|_1 (       9,    3.701)
22*c4762a1bSJed Brown  9  time     0.09  |x| (       1,    1.894) |x|_1 (       9,    3.673)
23*c4762a1bSJed Brown 10  time      0.1  |x| (       1,    1.845) |x|_1 (       9,    3.644)
24*c4762a1bSJed Brown 11  time     0.11  |x| (       1,    1.798) |x|_1 (       9,    3.614)
25*c4762a1bSJed Brown 12  time     0.12  |x| (       1,    1.751) |x|_1 (       9,    3.582)
26*c4762a1bSJed Brown 13  time     0.13  |x| (       1,    1.706) |x|_1 (       9,     3.55)
27*c4762a1bSJed Brown 14  time     0.14  |x| (       1,    1.662) |x|_1 (       9,    3.516)
28*c4762a1bSJed Brown 15  time     0.15  |x| (       1,    1.619) |x|_1 (       9,    3.482)
29*c4762a1bSJed Brown 16  time     0.16  |x| (       1,    1.577) |x|_1 (       9,    3.446)
30*c4762a1bSJed Brown 17  time     0.17  |x| (       1,    1.537) |x|_1 (       9,     3.41)
31*c4762a1bSJed Brown 18  time     0.18  |x| (       1,    1.497) |x|_1 (       9,    3.374)
32*c4762a1bSJed Brown 19  time     0.19  |x| (       1,    1.458) |x|_1 (       9,    3.337)
33*c4762a1bSJed Brown 20  time      0.2  |x| (       1,     1.42) |x|_1 (       9,    3.299)
34*c4762a1bSJed Brown 21  time     0.21  |x| (       1,    1.384) |x|_1 (       9,     3.26)
35*c4762a1bSJed Brown 22  time     0.22  |x| (       1,    1.348) |x|_1 (       9,    3.222)
36*c4762a1bSJed Brown 23  time     0.23  |x| (       1,    1.313) |x|_1 (       9,    3.183)
37*c4762a1bSJed Brown 24  time     0.24  |x| (       1,    1.279) |x|_1 (       9,    3.143)
38*c4762a1bSJed Brown 25  time     0.25  |x| (       1,    1.245) |x|_1 (       9,    3.104)
39*c4762a1bSJed Brown 26  time     0.26  |x| (       1,    1.213) |x|_1 (       9,    3.064)
40*c4762a1bSJed Brown 27  time     0.27  |x| (       1,    1.182) |x|_1 (       9,    3.024)
41*c4762a1bSJed Brown 28  time     0.28  |x| (       1,    1.151) |x|_1 (       9,    2.983)
42*c4762a1bSJed Brown 29  time     0.29  |x| (       1,    1.121) |x|_1 (       9,    2.943)
43*c4762a1bSJed Brown 30  time      0.3  |x| (       1,    1.092) |x|_1 (       9,    2.903)
44*c4762a1bSJed Brown 31  time     0.31  |x| (       1,    1.063) |x|_1 (       9,    2.862)
45*c4762a1bSJed Brown 32  time     0.32  |x| (       1,    1.061) |x|_1 (       9,    2.822)
46*c4762a1bSJed Brown 33  time     0.33  |x| (       1,     1.06) |x|_1 (       9,    2.781)
47*c4762a1bSJed Brown 34  time     0.34  |x| (       1,    1.058) |x|_1 (       9,    2.741)
48*c4762a1bSJed Brown 35  time     0.35  |x| (       1,    1.055) |x|_1 (       9,    2.701)
49*c4762a1bSJed Brown 36  time     0.36  |x| (       1,    1.052) |x|_1 (       9,     2.66)
50*c4762a1bSJed Brown 37  time     0.37  |x| (       1,    1.048) |x|_1 (       9,     2.62)
51*c4762a1bSJed Brown 38  time     0.38  |x| (       1,    1.044) |x|_1 (       9,    2.581)
52*c4762a1bSJed Brown 39  time     0.39  |x| (       1,    1.039) |x|_1 (       9,    2.541)
53*c4762a1bSJed Brown 40  time      0.4  |x| (       1,    1.033) |x|_1 (       9,    2.501)
54*c4762a1bSJed Brown 41  time     0.41  |x| (       1,    1.027) |x|_1 (       9,    2.462)
55*c4762a1bSJed Brown 42  time     0.42  |x| (       1,     1.02) |x|_1 (       9,    2.423)
56*c4762a1bSJed Brown 43  time     0.43  |x| (       1,    1.013) |x|_1 (       9,    2.384)
57*c4762a1bSJed Brown 44  time     0.44  |x| (       1,    1.006) |x|_1 (       9,    2.346)
58*c4762a1bSJed Brown 45  time     0.45  |x| (       1,   0.9982) |x|_1 (       9,    2.308)
59*c4762a1bSJed Brown 46  time     0.46  |x| (       1,   0.9901) |x|_1 (       9,     2.27)
60*c4762a1bSJed Brown 47  time     0.47  |x| (       1,   0.9817) |x|_1 (       9,    2.232)
61*c4762a1bSJed Brown 48  time     0.48  |x| (       1,   0.9729) |x|_1 (       9,    2.195)
62*c4762a1bSJed Brown 49  time     0.49  |x| (       1,   0.9639) |x|_1 (       9,    2.158)
63*c4762a1bSJed Brown 50  time      0.5  |x| (       1,   0.9547) |x|_1 (       9,    2.121)
64*c4762a1bSJed Brown 51  time     0.51  |x| (       1,   0.9452) |x|_1 (       9,    2.085)
65*c4762a1bSJed Brown 52  time     0.52  |x| (       1,   0.9355) |x|_1 (       9,    2.049)
66*c4762a1bSJed Brown 53  time     0.53  |x| (       1,   0.9256) |x|_1 (       9,    2.014)
67*c4762a1bSJed Brown 54  time     0.54  |x| (       1,   0.9156) |x|_1 (       9,    1.979)
68*c4762a1bSJed Brown 55  time     0.55  |x| (       1,   0.9054) |x|_1 (       9,    1.944)
69*c4762a1bSJed Brown 56  time     0.56  |x| (       1,    0.895) |x|_1 (       9,     1.91)
70*c4762a1bSJed Brown 57  time     0.57  |x| (       1,   0.8845) |x|_1 (       9,    1.876)
71*c4762a1bSJed Brown 58  time     0.58  |x| (       1,   0.8739) |x|_1 (       9,    1.842)
72*c4762a1bSJed Brown 59  time     0.59  |x| (       1,   0.8632) |x|_1 (       9,    1.809)
73*c4762a1bSJed Brown 60  time      0.6  |x| (       1,   0.8525) |x|_1 (       9,    1.777)
74*c4762a1bSJed Brown 61  time     0.61  |x| (       1,   0.8416) |x|_1 (       9,    1.744)
75*c4762a1bSJed Brown 62  time     0.62  |x| (       1,   0.8307) |x|_1 (       9,    1.712)
76*c4762a1bSJed Brown 63  time     0.63  |x| (       1,   0.8198) |x|_1 (       9,    1.681)
77*c4762a1bSJed Brown 64  time     0.64  |x| (       1,   0.8088) |x|_1 (       9,     1.65)
78*c4762a1bSJed Brown 65  time     0.65  |x| (       1,   0.7978) |x|_1 (       9,    1.619)
79*c4762a1bSJed Brown 66  time     0.66  |x| (       1,   0.7867) |x|_1 (       9,    1.589)
80*c4762a1bSJed Brown 67  time     0.67  |x| (       1,   0.7757) |x|_1 (       9,    1.559)
81*c4762a1bSJed Brown 68  time     0.68  |x| (       1,   0.7647) |x|_1 (       9,     1.53)
82*c4762a1bSJed Brown 69  time     0.69  |x| (       1,   0.7537) |x|_1 (       9,    1.501)
83*c4762a1bSJed Brown 70  time      0.7  |x| (       1,   0.7427) |x|_1 (       9,    1.472)
84*c4762a1bSJed Brown 71  time     0.71  |x| (       1,   0.7317) |x|_1 (       9,    1.444)
85*c4762a1bSJed Brown 72  time     0.72  |x| (       1,   0.7208) |x|_1 (       9,    1.417)
86*c4762a1bSJed Brown 73  time     0.73  |x| (       1,   0.7099) |x|_1 (       9,    1.389)
87*c4762a1bSJed Brown 74  time     0.74  |x| (       1,    0.699) |x|_1 (       9,    1.363)
88*c4762a1bSJed Brown 75  time     0.75  |x| (       1,   0.6882) |x|_1 (       9,    1.336)
89*c4762a1bSJed Brown 76  time     0.76  |x| (       1,   0.6775) |x|_1 (       9,     1.31)
90*c4762a1bSJed Brown 77  time     0.77  |x| (       1,   0.6668) |x|_1 (       9,    1.284)
91*c4762a1bSJed Brown 78  time     0.78  |x| (       1,   0.6562) |x|_1 (       9,    1.259)
92*c4762a1bSJed Brown 79  time     0.79  |x| (       1,   0.6456) |x|_1 (       9,    1.234)
93*c4762a1bSJed Brown 80  time      0.8  |x| (       1,   0.6352) |x|_1 (       9,     1.21)
94*c4762a1bSJed Brown 81  time     0.81  |x| (       1,   0.6248) |x|_1 (       9,    1.186)
95*c4762a1bSJed Brown 82  time     0.82  |x| (       1,   0.6145) |x|_1 (       9,    1.162)
96*c4762a1bSJed Brown 83  time     0.83  |x| (       1,   0.6043) |x|_1 (       9,    1.139)
97*c4762a1bSJed Brown 84  time     0.84  |x| (       1,   0.5941) |x|_1 (       9,    1.116)
98*c4762a1bSJed Brown 85  time     0.85  |x| (       1,   0.5841) |x|_1 (       9,    1.094)
99*c4762a1bSJed Brown 86  time     0.86  |x| (       1,   0.5742) |x|_1 (       9,    1.072)
100*c4762a1bSJed Brown 87  time     0.87  |x| (       1,   0.5644) |x|_1 (       9,     1.05)
101*c4762a1bSJed Brown 88  time     0.88  |x| (       1,   0.5546) |x|_1 (       9,    1.029)
102*c4762a1bSJed Brown 89  time     0.89  |x| (       1,    0.545) |x|_1 (       9,    1.008)
103*c4762a1bSJed Brown 90  time      0.9  |x| (       1,   0.5355) |x|_1 (       9,   0.9872)
104*c4762a1bSJed Brown 91  time     0.91  |x| (       1,    0.526) |x|_1 (       9,   0.9669)
105*c4762a1bSJed Brown 92  time     0.92  |x| (       1,   0.5167) |x|_1 (       9,   0.9471)
106*c4762a1bSJed Brown 93  time     0.93  |x| (       1,   0.5075) |x|_1 (       9,   0.9276)
107*c4762a1bSJed Brown 94  time     0.94  |x| (       1,   0.4984) |x|_1 (       9,   0.9084)
108*c4762a1bSJed Brown 95  time     0.95  |x| (       1,   0.4894) |x|_1 (       9,   0.8896)
109*c4762a1bSJed Brown 96  time     0.96  |x| (       1,   0.4806) |x|_1 (       9,   0.8711)
110*c4762a1bSJed Brown 97  time     0.97  |x| (       1,   0.4718) |x|_1 (       9,   0.8529)
111*c4762a1bSJed Brown 98  time     0.98  |x| (       1,   0.4632) |x|_1 (       9,   0.8351)
112*c4762a1bSJed Brown 99  time     0.99  |x| (       1,   0.4546) |x|_1 (       9,   0.8176)
113*c4762a1bSJed Brown 100  time        1  |x| (       1,   0.4462) |x|_1 (       9,   0.8004)
114*c4762a1bSJed BrownTS Object: 1 MPI processes
115*c4762a1bSJed Brown  type: ssp
116*c4762a1bSJed Brown  maximum steps=100
117*c4762a1bSJed Brown  maximum time=2.
118*c4762a1bSJed Brown  total number of nonlinear solver iterations=0
119*c4762a1bSJed Brown  total number of nonlinear solve failures=0
120*c4762a1bSJed Brown  total number of linear solver iterations=0
121*c4762a1bSJed Brown  total number of rejected steps=0
122*c4762a1bSJed Brown  using relative error tolerance of 0.0001,   using absolute error tolerance of 0.0001
123*c4762a1bSJed Brown    Scheme: rks2
124*c4762a1bSJed BrownCONVERGED_ITS at time 1. after 100 steps
125