| /petsc/src/snes/tests/output/ |
| H A D | ex8_q2_dm_plex_dim-2_porder-2.out | 1 Function tests pass for order 2 at tolerance 1e-10 2 Function tests pass for order 2 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 2 at tolerance 1e-10 4 Interpolation tests pass for order 2 derivatives at tolerance 1e-10 5 Injection tests pass for order 2 at tolerance 1e-10 6 Injection tests pass for order 2 derivatives at tolerance 1e-10
|
| H A D | ex8_q2_dm_plex_dim-3_porder-3.out | 1 Function tests pass for order 3 at tolerance 1e-10 2 Function tests pass for order 3 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 3 at tolerance 1e-10 4 Interpolation tests pass for order 3 derivatives at tolerance 1e-10 5 Injection tests pass for order 3 at tolerance 1e-10 6 Injection tests pass for order 3 derivatives at tolerance 1e-10
|
| H A D | ex8_q2_dm_plex_dim-2_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_p1_dm_plex_dim-2_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_q2_dm_plex_dim-3_porder-2.out | 1 Function tests pass for order 2 at tolerance 1e-10 2 Function tests pass for order 2 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 2 at tolerance 1e-10 4 Interpolation tests pass for order 2 derivatives at tolerance 1e-10 5 Injection tests pass for order 2 at tolerance 1e-10 6 Injection tests pass for order 2 derivatives at tolerance 1e-10
|
| H A D | ex8_p2_pragmatic_dm_plex_dim-2_porder-2.out | 1 Function tests pass for order 2 at tolerance 1e-10 2 Function tests pass for order 2 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 2 at tolerance 1e-10 4 Interpolation tests pass for order 2 derivatives at tolerance 1e-10 5 Injection tests pass for order 2 at tolerance 1e-10 6 Injection tests pass for order 2 derivatives at tolerance 1e-10
|
| H A D | ex8_q1_dm_plex_dim-3_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_q1_dm_plex_dim-2_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_p2_pragmatic_dm_plex_dim-2_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_p1_adapt_dm_plex_dim-2_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_q1_dm_plex_dim-3_porder-2.out | 1 Function tests pass for order 2 at tolerance 1e-10 2 Function tests pass for order 2 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 2 at tolerance 1e-10 4 Interpolation tests pass for order 2 derivatives at tolerance 1e-10 5 Injection tests pass for order 2 at tolerance 1e-10 6 Injection tests pass for order 2 derivatives at tolerance 1e-10
|
| H A D | ex8_p1_pragmatic_dm_plex_dim-2_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_p2_dm_plex_dim-2_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_p1d_dm_plex_dim-2_dm_plex_simplex-0_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_q2_dm_plex_dim-3_porder-1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Injection tests pass for order 1 at tolerance 1e-10 6 Injection tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex8_p2_dm_plex_dim-2_porder-2.out | 1 Function tests pass for order 2 at tolerance 1e-10 2 Function tests pass for order 2 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 2 at tolerance 1e-10 4 Interpolation tests pass for order 2 derivatives at tolerance 1e-10 5 Injection tests pass for order 2 at tolerance 1e-10 6 Injection tests pass for order 2 derivatives at tolerance 1e-10
|
| H A D | ex8_q3_dm_plex_dim-2_porder-2.out | 1 Function tests pass for order 2 at tolerance 1e-10 2 Function tests pass for order 2 derivatives at tolerance 1e-10 3 Interpolation tests FAIL for order 2 at tolerance 1e-10 error 0.0285993 4 Interpolation tests FAIL for order 2 derivatives at tolerance 1e-10 error 1.1145 5 Injection tests pass for order 2 at tolerance 1e-10 6 Injection tests pass for order 2 derivatives at tolerance 1e-10
|
| /petsc/src/dm/impls/plex/tests/output/ |
| H A D | ex3_q2_2d_plex_1.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Interpolation tests pass for order 1 at tolerance 1e-10 6 Interpolation tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex3_q2_quad_3.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Interpolation tests pass for order 1 at tolerance 1e-10 6 Interpolation tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex3_q2_quad_5.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Interpolation tests pass for order 1 at tolerance 1e-10 6 Interpolation tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex3_1.out | 1 Function tests pass for order 0 at tolerance 1e-10 2 Function tests pass for order 0 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 0 at tolerance 1e-10 4 Interpolation tests pass for order 0 derivatives at tolerance 1e-10 5 Interpolation tests pass for order 0 at tolerance 1e-10 6 Interpolation tests pass for order 0 derivatives at tolerance 1e-10
|
| H A D | ex3_q2_2d_plex_3.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Interpolation tests pass for order 1 at tolerance 1e-10 6 Interpolation tests pass for order 1 derivatives at tolerance 1e-10
|
| H A D | ex3_q2_2d_plex_4.out | 1 Function tests pass for order 2 at tolerance 1e-10 2 Function tests pass for order 2 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 2 at tolerance 1e-10 4 Interpolation tests pass for order 2 derivatives at tolerance 1e-10 5 Interpolation tests FAIL for order 2 at tolerance 1e-10 error 0.0126123 6 Interpolation tests FAIL for order 2 derivatives at tolerance 1e-10 error 0.143976
|
| H A D | ex3_q1_2d_plex_3.out | 1 Function tests pass for order 1 at tolerance 1e-10 2 Function tests pass for order 1 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 1 at tolerance 1e-10 4 Interpolation tests pass for order 1 derivatives at tolerance 1e-10 5 Interpolation tests FAIL for order 1 at tolerance 1e-10 error 0.152145 6 Interpolation tests FAIL for order 1 derivatives at tolerance 1e-10 error 0.471405
|
| H A D | ex3_q2_2d_plex_2.out | 1 Function tests pass for order 2 at tolerance 1e-10 2 Function tests pass for order 2 derivatives at tolerance 1e-10 3 Interpolation tests pass for order 2 at tolerance 1e-10 4 Interpolation tests pass for order 2 derivatives at tolerance 1e-10 5 Interpolation tests FAIL for order 2 at tolerance 1e-10 error 0.00708027 6 Interpolation tests FAIL for order 2 derivatives at tolerance 1e-10 error 0.101807
|