xref: /petsc/src/ksp/ksp/tests/output/ex13_qlp_3.out (revision af8f474b3e41baa041c0f6c388c152479532e118)
1Using KSPMINRES-QLP
2        flag      rnorm     Arnorm   Compatible         LS      Anorm      Acond      xnorm
3      0   -2   4.58e+00   2.77e+01     1.00e+00   1.00e+00   0.00e+00   1.00e+00   0.00e+00
4      1   -2   4.58e+00   2.77e+01     1.00e+00   7.46e-01   6.06e+00   1.00e+00   4.87e-19
5      2   -2   3.05e+00   1.20e+01     3.81e-01   4.45e-01   8.11e+00   1.34e+00   4.22e-01
6      3   -2   3.05e+00   1.20e+01     3.67e-01   4.45e-01   8.84e+00   2.25e+00   4.22e-01
7      4   -2   2.43e+00   7.52e+00     2.43e-01   3.50e-01   8.84e+00   1.48e+00   6.13e-01
8      5   -2   2.43e+00   7.52e+00     2.43e-01   3.50e-01   8.84e+00   2.86e+00   6.13e-01
9      6   -2   2.07e+00   5.37e+00     1.83e-01   2.93e-01   8.84e+00   1.81e+00   7.63e-01
10      7   -2   2.07e+00   5.37e+00     1.83e-01   2.93e-01   8.84e+00   3.41e+00   7.63e-01
11      8   -2   1.83e+00   4.09e+00     1.47e-01   2.53e-01   8.84e+00   2.12e+00   8.94e-01
12      9   -2   1.83e+00   4.09e+00     1.47e-01   2.53e-01   8.84e+00   3.95e+00   8.94e-01
13     10   -2   1.65e+00   3.21e+00     1.22e-01   2.21e-01   8.84e+00   2.44e+00   1.01e+00
14     11   -2   1.65e+00   3.21e+00     1.22e-01   2.21e-01   8.84e+00   4.53e+00   1.01e+00
15     12   -2   1.50e+00   2.55e+00     1.03e-01   1.92e-01   8.84e+00   2.79e+00   1.13e+00
16     13   -2   1.50e+00   2.55e+00     1.03e-01   1.92e-01   8.84e+00   5.20e+00   1.13e+00
17     14   -2   1.38e+00   2.01e+00     8.83e-02   1.66e-01   8.84e+00   3.22e+00   1.24e+00
18     15   -2   1.38e+00   2.01e+00     8.83e-02   1.66e-01   8.84e+00   6.04e+00   1.24e+00
19     16   -2   1.26e+00   1.54e+00     7.58e-02   1.38e-01   8.84e+00   3.78e+00   1.37e+00
20     17   -2   1.26e+00   1.54e+00     7.58e-02   1.38e-01   8.84e+00   7.25e+00   1.37e+00
21     18   -2   1.15e+00   1.06e+00     6.42e-02   1.04e-01   8.84e+00   4.68e+00   1.51e+00
22     19   -2   1.15e+00   1.06e+00     6.42e-02   1.04e-01   8.84e+00   9.62e+00   1.51e+00
23P    20    6   1.00e+00   2.12e-11     4.97e-02   2.40e-12   8.84e+00   7.04e+00   1.76e+00
24Linear solve converged due to CONVERGED_STEP_LENGTH iterations 21
25        flag      rnorm     Arnorm   Compatible         LS      Anorm      Acond      xnorm
26      0   -2   4.58e+00   2.77e+01     1.00e+00   1.00e+00   0.00e+00   1.00e+00   0.00e+00
27      1   -2   4.58e+00   2.77e+01     1.00e+00   7.46e-01   6.06e+00   1.00e+00   4.87e-19
28      2   -2   3.05e+00   1.20e+01     3.81e-01   4.45e-01   8.11e+00   1.34e+00   4.22e-01
29      3   -2   3.05e+00   1.20e+01     3.67e-01   4.45e-01   8.84e+00   2.25e+00   4.22e-01
30      4   -2   2.43e+00   7.52e+00     2.43e-01   3.50e-01   8.84e+00   1.48e+00   6.13e-01
31      5   -2   2.43e+00   7.52e+00     2.43e-01   3.50e-01   8.84e+00   2.86e+00   6.13e-01
32      6   -2   2.07e+00   5.37e+00     1.83e-01   2.93e-01   8.84e+00   1.81e+00   7.63e-01
33      7   -2   2.07e+00   5.37e+00     1.83e-01   2.93e-01   8.84e+00   3.41e+00   7.63e-01
34      8   -2   1.83e+00   4.09e+00     1.47e-01   2.53e-01   8.84e+00   2.12e+00   8.94e-01
35      9   -2   1.83e+00   4.09e+00     1.47e-01   2.53e-01   8.84e+00   3.95e+00   8.94e-01
36     10   -2   1.65e+00   3.21e+00     1.22e-01   2.21e-01   8.84e+00   2.44e+00   1.01e+00
37     11   -2   1.65e+00   3.21e+00     1.22e-01   2.21e-01   8.84e+00   4.53e+00   1.01e+00
38     12   -2   1.50e+00   2.55e+00     1.03e-01   1.92e-01   8.84e+00   2.79e+00   1.13e+00
39     13   -2   1.50e+00   2.55e+00     1.03e-01   1.92e-01   8.84e+00   5.20e+00   1.13e+00
40     14   -2   1.38e+00   2.01e+00     8.83e-02   1.66e-01   8.84e+00   3.22e+00   1.24e+00
41     15   -2   1.38e+00   2.01e+00     8.83e-02   1.66e-01   8.84e+00   6.04e+00   1.24e+00
42     16   -2   1.26e+00   1.54e+00     7.58e-02   1.38e-01   8.84e+00   3.78e+00   1.37e+00
43     17   -2   1.26e+00   1.54e+00     7.58e-02   1.38e-01   8.84e+00   7.25e+00   1.37e+00
44     18   -2   1.15e+00   1.06e+00     6.42e-02   1.04e-01   8.84e+00   4.68e+00   1.51e+00
45     19   -2   1.15e+00   1.06e+00     6.42e-02   1.04e-01   8.84e+00   9.62e+00   1.51e+00
46P    20    6   1.00e+00   2.12e-11     4.97e-02   2.40e-12   8.84e+00   7.04e+00   1.76e+00
47Linear solve converged due to CONVERGED_STEP_LENGTH iterations 21
48